Contract specifications
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -9.81 pips | -9.81 pips | 10.00 % | 1000.0 | 47 pips | 25 pips | 0.10 % | Daily: 00:05-23:59 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 0.001 | -73.76 pips | -73.76 pips | 20.00 % | 1.0 | 1710 pips | 1292 pips | 0.10 % | Daily: 00:05-23:59 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 0.001 | -67.27 pips | -67.27 pips | 10.00 % | 1.0 | 1563 pips | 1180 pips | 0.10 % | Daily: 00:05-23:59 |
BCHCHF | Bitcoin Cash vs Swiss Franc | 0.001 | -95.00 pips | -95.00 pips | 10.00 % | 1.0 | 1040 pips | 839 pips | 0.10 % | Daily: 00:05-23:59 |
BCHEUR | BitCoin Cash vs Euro | 0.001 | -45.47 pips | -45.47 pips | 10.00 % | 1.0 | 967 pips | 798 pips | 0.10 % | Daily: 00:05-23:59 |
BCHGBP | BitCoin Cash vs GBP | 0.001 | -40.00 pips | -40.00 pips | 10.00 % | 1.0 | 852 pips | 701 pips | 0.10 % | Daily: 00:05-23:59 |
BCHJPY | BitCoin Cash vs JPY | 0.01 | -644.07 pips | -644.07 pips | 20.00 % | 1.0 | 181069 pips | 11242 pips | 0.10 % | Daily: 00:05-23:59 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 0.001 | -79.05 pips | -79.05 pips | 20.00 % | 1.0 | 1843 pips | 1484 pips | 0.10 % | Daily: 00:05-23:59 |
BCHRUB | Bitcoin Cash vs Russian Rouble | 0.01 | -1025.00 pips | -1025.00 pips | 10.00 % | 1.0 | 11141 pips | 9403 pips | 0.10 % | Daily: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -49.34 pips | -49.34 pips | 10.00 % | 1.0 | 2489 pips | 2476 pips | 0.10 % | Daily: 00:05-23:59 |
BCHXAG | BitCoin Cash vs XAG | 0.0001 | -45.00 pips | -45.00 pips | 10.00 % | 1000.0 | 642 pips | 558 pips | 0.10 % | Daily: 00:05-23:59 |
BNBAUD | Binance Coin vs Australian Dollar | 0.001 | -190.67 pips | -190.67 pips | 20.00 % | 1000.0 | 1034 pips | 984 pips | 0.10 % | Daily: 00:05-23:59 |
BNBCAD | Binance Coin vs Canadian Dollar | 0.001 | -173.92 pips | -173.92 pips | 20.00 % | 1000.0 | 943 pips | 897 pips | 0.10 % | Daily: 00:05-23:59 |
BNBCHF | Binance Coin vs Swiss Franc | 0.001 | -156.00 pips | -156.00 pips | 10.00 % | 1.0 | 633 pips | 601 pips | 0.10 % | Daily: 00:05-23:59 |
BNBEUR | Binance Coin vs EUR | 0.001 | -117.54 pips | -117.54 pips | 20.00 % | 1.0 | 638 pips | 608 pips | 0.10 % | Daily: 00:05-23:59 |
BNBGBP | Binance Coin vs Great Britain Pound | 0.001 | -103.39 pips | -103.39 pips | 20.00 % | 1.0 | 559 pips | 532 pips | 0.10 % | Daily: 00:05-23:59 |
BNBJPY | Binance Coin vs Japanese Yen | 0.01 | -1665.02 pips | -1665.02 pips | 20.00 % | 1.0 | 8951 pips | 8554 pips | 0.10 % | Daily: 00:05-23:59 |
BNBNZD | Binance Coin vs New Zealand Dollar | 0.001 | -204.35 pips | -204.35 pips | 20.00 % | 1000.0 | 1104 pips | 1055 pips | 0.10 % | Daily: 00:05-23:59 |
BNBRUB | Binance Coin vs Russian Rouble | 0.01 | -1675.00 pips | -1675.00 pips | 10.00 % | 1000.0 | 7047 pips | 6718 pips | 0.10 % | Daily: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -127.54 pips | -127.54 pips | 20.00 % | 100.0 | 47 pips | 37 pips | 0.10 % | Daily: 00:05-23:59 |
BTCAUD | Bitcoin vs Australian Dollar | 0.001 | -16599.67 pips | -16599.67 pips | 20.00 % | 1.0 | 94172 pips | 86809 pips | 0.10 % | Daily: 00:05-23:59 |
BTCCAD | Bitcoin vs Canadian Dollar | 0.001 | -15140.52 pips | -15140.52 pips | 20.00 % | 1.0 | 84716 pips | 78824 pips | 0.10 % | Daily: 00:05-23:59 |
BTCCHF | Bitcoin vs Swiss Franc | 0.001 | -10180.11 pips | -10180.11 pips | 20.00 % | 1.0 | 57243 pips | 52155 pips | 0.10 % | Daily: 00:05-23:59 |
BTCEUR | BitCoin vs Euro | 0.001 | -10239.47 pips | -10239.47 pips | 10.00 % | 1.0 | 20196 pips | 18040 pips | 0.10 % | Daily: 00:05-23:59 |
BTCGBP | BitCoin vs GBP | 0.001 | -8995.35 pips | -8995.35 pips | 10.00 % | 1.0 | 77163 pips | 72211 pips | 0.10 % | Daily: 00:05-23:59 |
BTCJPY | BitCoin vs JPY | 0.01 | -145039.00 pips | -145039.00 pips | 20.00 % | 1.0 | 20412695 pips | 249417 pips | 0.10 % | Daily: 00:05-23:59 |
BTCNZD | Bitcoin vs New Zealand Dollar | 0.001 | -17790.65 pips | -17790.65 pips | 20.00 % | 1.0 | 99606 pips | 92825 pips | 0.10 % | Daily: 00:05-23:59 |
BTCRUB | Bitcoin vs Russian Rouble | 0.01 | -167100.00 pips | -167100.00 pips | 10.00 % | 1.0 | 618806 pips | 589730 pips | 0.10 % | Daily: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -11103.43 pips | -11103.43 pips | 10.00 % | 1.0 | 5843 pips | 5678 pips | 0.10 % | Daily: 00:05-23:59 |
BTCXAG | BitCoin vs XAG | 0.0001 | -7296.00 pips | -7296.00 pips | 10.00 % | 100.0 | 11690 pips | 10173 pips | 0.10 % | Daily: 00:05-23:59 |
BTCXAU | BitCoin vs XAU | 0.0001 | -87.00 pips | -87.00 pips | 10.00 % | 100.0 | 133 pips | 120 pips | 0.10 % | Daily: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -22.81 pips | -22.81 pips | 10.00 % | 10.0 | 1938 pips | 1933 pips | 0.10 % | Daily: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -4.50 pips | -4.50 pips | 10.00 % | 10.0 | 52 pips | 31 pips | 0.10 % | Daily: 00:05-23:59 |
ETCUSD | Ethereum Classiс vs US Dollar | 0.001 | -8.20 pips | -8.20 pips | 10.00 % | 100.0 | 198 pips | 196 pips | 0.10 % | Daily: 00:05-23:59 |
ETHAUD | Ethereum vs. Australian Dollar | 0.001 | -1069.42 pips | -1069.42 pips | 20.00 % | 10.0 | 6293 pips | 6094 pips | 0.10 % | Daily: 00:05-23:59 |
ETHCAD | Ethereum vs. Canadian Dollar | 0.001 | -975.44 pips | -975.44 pips | 20.00 % | 10.0 | 5693 pips | 5509 pips | 0.10 % | Daily: 00:05-23:59 |
ETHCHF | Ethereum vs. Swiss Franc | 0.001 | -921.00 pips | -921.00 pips | 10.00 % | 10.0 | 3831 pips | 3700 pips | 0.10 % | Daily: 00:05-23:59 |
ETHEUR | Ethereum vs Euro | 0.001 | -659.79 pips | -659.79 pips | 10.00 % | 10.0 | 1192 pips | 1115 pips | 0.10 % | Daily: 00:05-23:59 |
ETHGBP | Ethereum vs GBP | 0.001 | -580.38 pips | -580.38 pips | 10.00 % | 10.0 | 1052 pips | 989 pips | 0.10 % | Daily: 00:05-23:59 |
ETHJPY | Ethereum vs JPY | 0.01 | -9345.60 pips | -9345.60 pips | 20.00 % | 10.0 | 126664 pips | 18650 pips | 0.10 % | Daily: 00:05-23:59 |
ETHNZD | Ethereum vs. New Zealand Dollar | 0.001 | -1146.14 pips | -1146.14 pips | 10.00 % | 10.0 | 6691 pips | 6495 pips | 0.10 % | Daily: 00:05-23:59 |
ETHRUB | Ethereum vs. Russian Rouble | 0.01 | -9881.00 pips | -9881.00 pips | 10.00 % | 10.0 | 42851 pips | 41501 pips | 0.10 % | Daily: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -715.36 pips | -715.36 pips | 10.00 % | 10.0 | 1919 pips | 1901 pips | 0.10 % | Daily: 00:05-23:59 |
ETHXAG | Ethereum vs XAG | 0.0001 | -431.00 pips | -431.00 pips | 10.00 % | 10000.0 | 574 pips | 522 pips | 0.10 % | Daily: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -0.82 pips | -0.82 pips | 10.00 % | 1000.0 | 14 pips | 13 pips | 0.10 % | Daily: 00:05-23:59 |
LTCAUD | Litecoin vs Australian Dollar | 0.001 | -52.86 pips | -52.86 pips | 10.00 % | 100.0 | 601 pips | 531 pips | 0.10 % | Daily: 00:05-23:59 |
LTCCAD | Litecoin vs Canadian Dollar | 0.001 | -48.22 pips | -48.22 pips | 10.00 % | 100.0 | 544 pips | 488 pips | 0.10 % | Daily: 00:05-23:59 |
LTCCHF | Litecoin vs Swiss Franc | 0.001 | -33.00 pips | -33.00 pips | 10.00 % | 100.0 | 386 pips | 329 pips | 0.10 % | Daily: 00:05-23:59 |
LTCEUR | LiteCoin vs Euro | 0.001 | -32.61 pips | -32.61 pips | 10.00 % | 10.0 | 209 pips | 174 pips | 0.10 % | Daily: 00:05-23:59 |
LTCGBP | LiteCoin vs GBP | 0.001 | -28.69 pips | -28.69 pips | 10.00 % | 100.0 | 185 pips | 153 pips | 0.10 % | Daily: 00:05-23:59 |
LTCJPY | LiteCoin vs JPY | 0.01 | -461.98 pips | -461.98 pips | 10.00 % | 10.0 | 40816 pips | 2361 pips | 0.10 % | Daily: 00:05-23:59 |
LTCNZD | Litecoin vs New Zealand Dollar | 0.001 | -56.65 pips | -56.65 pips | 10.00 % | 100.0 | 657 pips | 575 pips | 0.10 % | Daily: 00:05-23:59 |
LTCRUB | Litecoin vs Russian Rouble | 0.01 | -349.00 pips | -349.00 pips | 10.00 % | 100.0 | 3973 pips | 3669 pips | 0.10 % | Daily: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -3536.09 pips | -3536.09 pips | 10.00 % | 1.0 | 1012039 pips | 1011454 pips | 0.10 % | Daily: 00:05-23:59 |
LTCXAG | LiteCoin vs XAG | 0.0001 | -15.00 pips | -15.00 pips | 10.00 % | 10000.0 | 106 pips | 81 pips | 0.10 % | Daily: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.51 pips | -0.51 pips | 10.00 % | 100.0 | 5 pips | 3 pips | 0.10 % | Daily: 00:05-23:59 |
OMGUSD | OmiseGO vs US Dollar | 0.001 | -0.73 pips | -0.73 pips | 10.00 % | 100.0 | 23 pips | 9 pips | 0.10 % | Daily: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -2.62 pips | -2.62 pips | 10.00 % | 100000.0 | 11 pips | 10 pips | 0.10 % | Daily: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -3.89 pips | -3.89 pips | 10.00 % | 100000.0 | 121 pips | 41 pips | 0.10 % | Daily: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -63.16 pips | -63.16 pips | 10.00 % | 10.0 | 542 pips | 511 pips | 0.10 % | Daily: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -14.74 pips | -14.74 pips | 10.00 % | 10.0 | 895 pips | 889 pips | 0.10 % | Daily: 00:05-23:59 |
Swaps are charged at triple rate when transferring open positions from Wednesday to Thursday.
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday.
The swap values are represented as annual percentages
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
The swap values are represented as annual percentages
- CURRENCY
- METALS
- INDEX
- ENERGY
- STOCK USA
- European STOCK
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | -5.18 pips | 0.21 pips | 100.00 % | 100000.0 | 16 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 1.79 pips | -7.38 pips | 100.00 % | 100000.0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 5.68 pips | -13.56 pips | 100.00 % | 100000.0 | 12 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -7.24 pips | 0.70 pips | 100.00 % | 100000.0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -6.90 pips | -0.43 pips | 100.00 % | 100000.0 | 7 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 3.27 pips | -10.03 pips | 100.00 % | 100000.0 | 17 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 8.02 pips | -17.68 pips | 100.00 % | 100000.0 | 17 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | 1.95 pips | -10.09 pips | 100.00 % | 100000.0 | 28 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -7.20 pips | -0.77 pips | 100.00 % | 100000.0 | 16 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -11.16 pips | 2.19 pips | 100.00 % | 100000.0 | 18 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | 1.38 pips | -10.51 pips | 100.00 % | 100000.0 | 14 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -7.36 pips | 0.01 pips | 100.00 % | 100000.0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | 2.73 pips | -52.43 pips | 100.00 % | 100000.0 | 209 pips | 189 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 7.57 pips | -18.95 pips | 100.00 % | 100000.0 | 14 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -2.35 pips | -2.50 pips | 100.00 % | 100000.0 | 48 pips | 19 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -14.72 pips | 3.46 pips | 100.00 % | 100000.0 | 31 pips | 25 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 09:02-22:50 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -43.20 pips | -13.20 pips | 100.00 % | 100000.0 | 533 pips | 297 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -11.45 pips | -0.77 pips | 100.00 % | 100000.0 | 27 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -10.24 pips | 2.71 pips | 100.00 % | 100000.0 | 5 pips | 4 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -431.78 pips | 15.00 pips | 100.00 % | 100000.0 | 1418 pips | 687 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -3.06 pips | -11.42 pips | 100.00 % | 100000.0 | 28 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | -8.12 pips | -5.57 pips | 100.00 % | 100000.0 | 25 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 2.79 pips | -19.60 pips | 100.00 % | 100000.0 | 25 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 6.80 pips | -80.56 pips | 100.00 % | 100000.0 | 343 pips | 261 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 11.46 pips | -30.62 pips | 100.00 % | 100000.0 | 20 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | 0.70 pips | -9.97 pips | 100.00 % | 100000.0 | 71 pips | 30 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -11.60 pips | -5.09 pips | 100.00 % | 100000.0 | 41 pips | 23 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 5.76 pips | -105.31 pips | 100.00 % | 100000.0 | 608 pips | 270 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | -6.06 pips | -7.64 pips | 100.00 % | 100000.0 | 34 pips | 23 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -8.40 pips | -2.00 pips | 100.00 % | 100000.0 | 10 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | -1.56 pips | -3.13 pips | 100.00 % | 100000.0 | 21 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 3.06 pips | -9.16 pips | 100.00 % | 100000.0 | 21 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 7.25 pips | -15.95 pips | 100.00 % | 100000.0 | 18 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | -1.87 pips | -5.44 pips | 100.00 % | 100000.0 | 26 pips | 16 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -3.05 pips | -1.99 pips | 100.00 % | 100000.0 | 10 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | -1.33 pips | -6.25 pips | 100.00 % | 100000.0 | 10 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 5.15 pips | -15.80 pips | 100.00 % | 100000.0 | 13 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | -7.20 pips | 0.80 pips | 100.00 % | 100000.0 | 6 pips | 2 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 22.90 pips | -72.13 pips | 100.00 % | 100000.0 | 162 pips | 137 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | -20.36 pips | -113.86 pips | 100.00 % | 100000.0 | 62 pips | 56 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 11.83 pips | -27.37 pips | 100.00 % | 100000.0 | 9 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -63.97 pips | 24.80 pips | 100.00 % | 100000.0 | 56 pips | 34 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | 2.88 pips | -9.24 pips | 100.00 % | 100000.0 | 54 pips | 22 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -5060.40 pips | 12.20 pips | 100.00 % | 100000.0 | None | None | 5.00 USD | Monday-Friday: 09:02-22:50 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 30.18 pips | -96.28 pips | 100.00 % | 100000.0 | 447 pips | 216 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | -1.26 pips | -9.49 pips | 100.00 % | 100000.0 | 17 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -270.25 pips | 10.00 pips | 100.00 % | 100000.0 | 936 pips | 352 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000.0 | -46.80 pips | -14.40 pips | 4.00 % | 446 pips | 429 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000.0 | -1.20 pips | -2.40 pips | 1.00 % | 20 pips | 17 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000.0 | -4.79 pips | 2.09 pips | 1.00 % | 22 pips | 17 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100.0 | -23.47 pips | 9.39 pips | 1.00 % | 21 pips | 14 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100.0 | -33.00 pips | 12.00 pips | 0.50 % | 11 pips | 8 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100.0 | -32.09 pips | 8.04 pips | 5.00 % | 1493 pips | 763 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100.0 | -25.33 pips | 3.88 pips | 5.00 % | 485 pips | 347 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margin | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | -12.00 % | -12.00 % | 2.00 % | 10.0 | 32 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 16 pips | 14 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
DAX40 | Xetra DAX Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 32 pips | 7 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | -15.00 % | -15.00 % | 2.00 % | 10.0 | 2 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 13 pips | 9 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 23 pips | 7 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | -12.00 % | -12.00 % | 2.00 % | 10.0 | 80 pips | 56 pips | 7.00 USD | Monday, Wednesday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 Tuesday: 03:15-06:00, 07:00-10:30, 11:10-18:55 |
IBEX35 | Spain 35 Index | 0.01 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 432 pips | 427 pips | 7.00 USD | Monday-Thursday: 10:02-20:55 Friday: 10:02-19:55 |
JP225 | Nikkei 225 Index | 1. | -12.00 % | -12.00 % | 2.00 % | 100.0 | 5 pips | 4 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 16 pips | 14 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
SMI20 | Switzerland Blue Chips Index | 0.01 | -12.00 % | -12.00 % | 2.00 % | 10.0 | None | None | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
SP500 | S&P 500 Index | 0.1 | -15.00 % | -15.00 % | 2.00 % | 10.0 | 5 pips | 3 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRNe | Brent Crude | 0.01 | 1000.0 | 0.58 pips | -2.58 pips | 5.00 % | 2 pips | 1 pips | 5.00 USD | Monday: 01:05-23:55 Tuesday-Friday: 03:05-23:55 |
NGe | Natural Gas vs US Dollar | 0.001 | 10000.0 | 0.98 pips | -5.48 pips | 4.00 % | 19 pips | 18 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
WTIe | WTI Crude | 0.01 | 1000.0 | -1.44 pips | -0.06 pips | 5.00 % | 3 pips | 1 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margin | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 2 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
#AMAZON | 0.01 | 100.0 | -10.00 % | -10.00 % | 20.00 % | USD | 2 pips | 2 pips | 0.10 % | Monday-Friday: 16:35-22:59 |
