We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| BTCUSD | 76789.500 | 76790.609 | 0.4 | +365.64% | |
| BCHUSD | 220.599 | 221.193 | 0.2 | +96.85% | |
| DSHUSD | 53.052 | 53.079 | 0.1 | +34.03% | |
| ETCUSD | 7.419 | 7.424 | 0.1 | -62.75% | |
| ETHUSD | 2475.163 | 2475.763 | 0.2 | +106.65% | |
| LTCUSD | 53.65840 | 53.80840 | 0.1 | -27.49% | |
| XMRUSD | 518.119 | 518.131 | 0.1 | +280.49% | |
| XRPUSD | 1.34058 | 1.34068 | 0.1 | +229.22% | |
| ZECUSD | 1061.989 | 1062.510 | 0.2 | +2490.41% | |
| BATUSD | 0.07844 | 0.07854 | 0.1 | -65.41% | |
| IOTUSD | 0.0405 | 0.0409 | 0.1 | -80.66% | |
| NEOUSD | 2.25 | 2.29 | 0.1 | -67.06% | |
| BNBUSD | 717.188 | 717.202 | 0.1 | +138.92% | |
| XLMUSD | 0.17708 | 0.17714 | 0.1 | +100.45% | |
| TRXUSD | 0.33768 | 0.33821 | 0.1 | +539.67% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.