Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 78.19 | 78.22 | 0.1 | +61.72% | |
| #AXP | 312.94 | 312.99 | 0.1 | +103.74% | |
| #BA | 217.28 | 217.37 | 0.1 | +24.52% | |
| #BABA | 126.13 | 126.17 | 0.1 | +67.55% | |
| #BAC | 54.05 | 54.08 | 0.1 | +43.52% | |
| #BK | 139.47 | 139.52 | 0.1 | +205.99% | |
| #C | 135.02 | 135.06 | 0.1 | +179.78% | |
| #CAT | 940.54 | 940.94 | 0.1 | +297.69% | |
| #CSCO | 130.01 | 130.04 | 0.1 | +166.63% | |
| #COP | 119.00 | 119.04 | 0.1 | -6.14% | |
| #CVX | 188.31 | 188.35 | 0.1 | +2.17% | |
| #DIS | 99.39 | 99.42 | 0.1 | +0.98% | |
| #EBAY | 109.11 | 109.16 | 0.1 | +143.98% | |
| #GE | 328.55 | 328.60 | 0.1 | +274.84% | |
| #GS | 1092.52 | 1093.07 | 0.2 | +183.12% | |
| #GM | 83.28 | 83.31 | 0.1 | +108.41% | |
| #HAL | 41.21 | 41.24 | 0.1 | +13.87% | |
| #HD | 310.33 | 310.37 | 0.1 | -4.22% | |
| #HOG | 24.39 | 24.42 | 0.1 | -48.39% | |
| #HPQ | 26.28 | 26.31 | 0.1 | -12.31% | |
| #IBM | 301.84 | 301.96 | 0.1 | +103.01% | |
| #INTC | 111.86 | 111.89 | 0.1 | +278.67% | |
| #JNJ | 228.28 | 228.33 | 0.1 | +28.38% | |
| #JPM | 311.00 | 311.07 | 0.1 | +127.99% | |
| #KO | 76.89 | 76.92 | 0.1 | +23.14% | |
| #KHC | 22.46 | 22.49 | 0.1 | -42.53% | |
| #MA | 481.59 | 481.71 | 0.1 | +37.98% | |
| #MCD | 272.65 | 272.70 | 0.1 | -0.53% | |
| #MMM | 152.98 | 153.02 | 0.1 | +18.55% | |
| #MSFT | 428.25 | 428.31 | 0.1 | +73.17% | |
| #MSI | 411.66 | 412.03 | 0.1 | +54.49% | |
| #NFLX | 81.54 | 81.57 | 0.1 | -71.54% | |
| #NKE | 43.64 | 43.67 | 0.1 | -59.12% | |
| #OXY | 58.62 | 58.65 | 0.1 | -16.93% | |
| #PM | 175.05 | 175.10 | 0.1 | +78.64% | |
| #PG | 140.78 | 140.81 | 0.1 | -4.26% | |
| #SBUX | 94.14 | 94.17 | 0.1 | -5.07% | |
| #SLB | 58.08 | 58.11 | 0.1 | +14.35% | |
| #T | 22.75 | 22.78 | 0.1 | +18.55% | |
| #VZ | 44.86 | 44.89 | 0.1 | +14.38% | |
| #WMT | 117.73 | 117.76 | 0.1 | -22.70% | |
| #XOM | 152.11 | 152.15 | 0.1 | +33.54% | |
| #ADS | 163.850 | 163.950 | 0.1 | +30.14% | |
| #AIR | 179.159 | 179.181 | 0.1 | +57.63% | |
| #BAS | 51.299 | 51.321 | 0.1 | +2.81% | |
| #BATS | 43.470 | 43.480 | 0.1 | +30.35% | |
| #BAYN | 36.109 | 36.131 | 0.1 | -35.28% | |
| #BMW | 70.739 | 70.761 | 0.1 | -16.15% | |
| #BN | 64.13 | 64.17 | 0.1 | +26.49% | |
| #BNP | 94.029 | 94.051 | 0.1 | +75.30% | |
| #CBK | 37.009 | 37.031 | 0.1 | +352.05% | |
| #DAI | 48.550 | 48.590 | 0.1 | -22.39% | |
| #DBK | 27.759 | 27.771 | 0.1 | +163.89% | |
| #DTE | 27.899 | 27.921 | 0.1 | +41.07% | |
| #GLEN | 5.9849 | 5.9951 | 0.1 | +11.54% | |
| #GSK | 19.2174 | 19.2276 | 0.1 | +38.92% | |
| #LHA | 8.378 | 8.390 | 0.1 | +11.04% | |
| #LLOY | 1.0049 | 1.0056 | 0.1 | +113.31% | |
| #NESN | 77.06 | 77.10 | 0.1 | -31.96% | |
| #NOVN | 117.11 | 117.15 | 0.1 | +42.47% | |
| #OR | 378.20 | 378.25 | 0.1 | +7.81% | |
| #SAP | 165.179 | 165.221 | 0.1 | +56.63% | |
| #SIE | 270.699 | 270.751 | 0.1 | +106.77% | |
| #ULVR | 41.6974 | 41.7076 | 0.1 | +1.10% | |
| #VOD | 1.1024 | 1.1126 | 0.1 | +18.54% | |
| #VOW3 | 88.559 | 88.621 | 0.1 | -35.41% | |
| #GMKN | 131 | 135 | 0.0 | -99.11% | |
| #IRAO | 3.1905 | 3.1925 | 0.1 | -1.30% | |
| #MAGN | 22.905 | 22.920 | 0.1 | -25.77% | |
| #NLMK | 76.32 | 76.42 | 0.1 | -28.05% | |
| #NVTK | 1109.2 | 1110.0 | 0.1 | +3.10% | |
| #SBER | 322.30 | 322.37 | 0.1 | +135.75% | |
| #TATN | 608.55 | 608.85 | 0.1 | +65.95% | |
| #VTB | 82.93999 | 82.97501 | 0.1 | +488356.95% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.