Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 49.53 | 49.57 | 0.1 | +2.44% | |
| #AXP | 336.49 | 336.70 | 0.1 | +119.07% | |
| #BA | 212.03 | 212.11 | 0.1 | +21.51% | |
| #BABA | 120.05 | 120.12 | 0.1 | +59.47% | |
| #BAC | 62.38 | 62.41 | 0.1 | +65.64% | |
| #C | 133.55 | 133.60 | 0.1 | +176.73% | |
| #CAT | 822.93 | 823.26 | 0.1 | +247.96% | |
| #CSCO | 112.57 | 112.62 | 0.1 | +130.87% | |
| #COP | 130.87 | 130.93 | 0.1 | +3.22% | |
| #CVX | 199.92 | 199.98 | 0.1 | +8.47% | |
| #DIS | 109.75 | 109.79 | 0.1 | +11.50% | |
| #EBAY | 104.58 | 104.62 | 0.1 | +133.86% | |
| #GE | 354.08 | 354.17 | 0.1 | +303.97% | |
| #GS | 1038.99 | 1039.67 | 0.2 | +169.25% | |
| #GM | 86.11 | 86.14 | 0.1 | +115.49% | |
| #HAL | 34.12 | 34.15 | 0.1 | -5.72% | |
| #HD | 335.33 | 335.48 | 0.1 | +3.50% | |
| #HOG | 27.58 | 27.61 | 0.1 | -41.64% | |
| #HPQ | 29.95 | 29.98 | 0.1 | -0.07% | |
| #IBM | 230.26 | 230.35 | 0.1 | +54.87% | |
| #INTC | 87.43 | 87.46 | 0.1 | +195.97% | |
| #JNJ | 270.00 | 270.13 | 0.1 | +51.84% | |
| #JPM | 356.96 | 357.06 | 0.1 | +161.68% | |
| #KO | 90.35 | 90.38 | 0.1 | +44.70% | |
| #KHC | 24.66 | 24.69 | 0.1 | -36.90% | |
| #MA | 598.93 | 599.01 | 0.1 | +71.60% | |
| #MCD | 266.90 | 266.95 | 0.1 | -2.63% | |
| #MMM | 178.86 | 178.95 | 0.1 | +38.61% | |
| #MSFT | 494.39 | 494.50 | 0.1 | +99.92% | |
| #MSI | 489.30 | 489.57 | 0.1 | +83.63% | |
| #NFLX | 81.73 | 81.77 | 0.1 | -71.47% | |
| #NKE | 38.66 | 38.69 | 0.1 | -63.78% | |
| #OXY | 58.56 | 58.59 | 0.1 | -17.02% | |
| #PM | 193.99 | 194.06 | 0.1 | +97.97% | |
| #PG | 144.93 | 145.00 | 0.1 | -1.44% | |
| #SBUX | 107.86 | 107.92 | 0.1 | +8.76% | |
| #SLB | 53.28 | 53.31 | 0.1 | +4.90% | |
| #T | 25.89 | 25.92 | 0.1 | +34.91% | |
| #VZ | 50.17 | 50.20 | 0.1 | +27.92% | |
| #WMT | 104.61 | 104.64 | 0.1 | -31.31% | |
| #XOM | 158.28 | 158.33 | 0.1 | +38.95% | |
| #ADS | 151.250 | 151.350 | 0.1 | +20.14% | |
| #AIR | 206.849 | 206.901 | 0.1 | +81.99% | |
| #BAS | 51.859 | 51.871 | 0.1 | +3.93% | |
| #BATS | 42.500 | 42.510 | 0.1 | +27.44% | |
| #BAYN | 49.149 | 49.171 | 0.1 | -11.90% | |
| #BMW | 57.639 | 57.661 | 0.1 | -31.67% | |
| #BN | 65.53 | 65.59 | 0.1 | +29.25% | |
| #BNP | 105.499 | 105.521 | 0.1 | +96.68% | |
| #CBK | 40.919 | 40.931 | 0.1 | +399.80% | |
| #DAI | 44.710 | 44.740 | 0.1 | -28.53% | |
| #DBK | 34.644 | 34.651 | 0.1 | +229.35% | |
| #DTE | 28.959 | 28.971 | 0.1 | +46.43% | |
| #GLEN | 6.0199 | 6.0211 | 0.1 | +12.19% | |
| #GSK | 19.0149 | 19.0201 | 0.1 | +37.45% | |
| #LHA | 8.039 | 8.043 | 0.1 | +6.55% | |
| #LLOY | 1.1169 | 1.1176 | 0.1 | +137.08% | |
| #NESN | 80.02 | 80.05 | 0.1 | -29.34% | |
| #NOVN | 127.33 | 127.39 | 0.1 | +54.90% | |
| #OR | 387.65 | 387.70 | 0.1 | +10.51% | |
| #SAP | 179.859 | 179.901 | 0.1 | +70.55% | |
| #SIE | 288.749 | 288.851 | 0.1 | +120.56% | |
| #ULVR | 47.8499 | 47.8551 | 0.1 | +16.01% | |
| #VOD | 1.1769 | 1.1776 | 0.1 | +26.55% | |
| #VOW3 | 72.459 | 72.501 | 0.1 | -47.15% | |
| #GMKN | 115 | 119 | 0.0 | -99.22% | |
| #IRAO | 2.2235 | 2.2255 | 0.1 | -31.21% | |
| #MAGN | 19.855 | 19.875 | 0.1 | -35.65% | |
| #NLMK | 63.66 | 63.76 | 0.1 | -39.99% | |
| #NVTK | 918.8 | 919.4 | 0.1 | -14.59% | |
| #SBER | 266.84 | 266.91 | 0.1 | +95.19% | |
| #TATN | 518.55 | 518.75 | 0.1 | +41.41% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.