Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 52.68 | 52.76 | 0.1 | +8.96% | |
| #AXP | 352.01 | 352.25 | 0.1 | +129.17% | |
| #BA | 222.49 | 222.88 | 0.1 | +27.51% | |
| #BABA | 96.15 | 96.21 | 0.1 | +27.72% | |
| #BAC | 58.96 | 58.99 | 0.1 | +56.56% | |
| #C | 147.15 | 147.22 | 0.1 | +204.91% | |
| #CAT | 1047.85 | 1049.76 | 0.4 | +343.07% | |
| #CSCO | 119.69 | 119.75 | 0.1 | +145.47% | |
| #COP | 106.83 | 106.89 | 0.1 | -15.74% | |
| #CVX | 171.40 | 171.46 | 0.1 | -7.00% | |
| #DIS | 101.39 | 101.46 | 0.1 | +3.01% | |
| #EBAY | 109.80 | 109.99 | 0.1 | +145.53% | |
| #GE | 377.27 | 377.55 | 0.1 | +330.43% | |
| #GS | 1097.42 | 1099.15 | 0.4 | +184.39% | |
| #GM | 79.09 | 79.17 | 0.1 | +97.92% | |
| #HAL | 34.04 | 34.07 | 0.1 | -5.94% | |
| #HD | 347.44 | 347.68 | 0.1 | +7.24% | |
| #HOG | 26.01 | 26.09 | 0.1 | -44.96% | |
| #HPQ | 23.19 | 23.22 | 0.1 | -22.62% | |
| #IBM | 264.47 | 264.94 | 0.1 | +77.88% | |
| #INTC | 129.20 | 129.29 | 0.1 | +337.37% | |
| #JNJ | 247.18 | 247.44 | 0.1 | +39.01% | |
| #JPM | 342.67 | 342.78 | 0.1 | +151.21% | |
| #KO | 80.71 | 80.74 | 0.1 | +29.26% | |
| #KHC | 23.56 | 23.59 | 0.1 | -39.71% | |
| #MA | 503.64 | 503.90 | 0.1 | +44.30% | |
| #MCD | 268.76 | 268.87 | 0.1 | -1.95% | |
| #MMM | 168.79 | 168.98 | 0.1 | +30.80% | |
| #MSFT | 359.48 | 359.51 | 0.1 | +45.36% | |
| #MSI | 406.85 | 408.03 | 0.3 | +52.69% | |
| #NFLX | 72.47 | 72.51 | 0.1 | -74.70% | |
| #NKE | 41.63 | 41.66 | 0.1 | -61.00% | |
| #OXY | 51.28 | 51.32 | 0.1 | -27.33% | |
| #PM | 179.71 | 180.10 | 0.1 | +83.40% | |
| #PG | 149.54 | 149.65 | 0.1 | +1.69% | |
| #SBUX | 103.20 | 103.35 | 0.1 | +4.06% | |
| #SLB | 46.87 | 46.90 | 0.1 | -7.72% | |
| #T | 22.53 | 22.56 | 0.1 | +17.40% | |
| #VZ | 45.89 | 45.92 | 0.1 | +17.01% | |
| #WMT | 117.54 | 117.59 | 0.1 | -22.82% | |
| #XOM | 137.43 | 137.47 | 0.1 | +20.65% | |
| #ADS | 180.200 | 180.250 | 0.1 | +43.13% | |
| #AIR | 195.859 | 195.901 | 0.1 | +72.32% | |
| #BAS | 48.114 | 48.131 | 0.1 | -3.58% | |
| #BATS | 47.130 | 47.140 | 0.1 | +41.32% | |
| #BAYN | 45.329 | 45.351 | 0.1 | -18.75% | |
| #BMW | 61.199 | 61.241 | 0.1 | -27.45% | |
| #BN | 70.03 | 70.07 | 0.1 | +38.13% | |
| #BNP | 102.419 | 102.461 | 0.1 | +90.94% | |
| #CBK | 37.599 | 37.631 | 0.1 | +359.25% | |
| #DAI | 44.820 | 44.850 | 0.1 | -28.36% | |
| #DBK | 30.419 | 30.431 | 0.1 | +189.18% | |
| #DTE | 26.269 | 26.281 | 0.1 | +32.83% | |
| #GLEN | 5.1859 | 5.1881 | 0.1 | -3.35% | |
| #GSK | 19.8149 | 19.8201 | 0.1 | +43.23% | |
| #LHA | 9.829 | 9.837 | 0.1 | +30.27% | |
| #LLOY | 1.0989 | 1.0996 | 0.1 | +133.26% | |
| #NESN | 83.39 | 83.42 | 0.1 | -26.37% | |
| #NOVN | 125.67 | 125.73 | 0.1 | +52.88% | |
| #OR | 387.50 | 387.60 | 0.1 | +10.46% | |
| #SAP | 133.939 | 133.981 | 0.1 | +27.01% | |
| #SIE | 273.699 | 273.801 | 0.1 | +109.06% | |
| #ULVR | 45.8749 | 45.8851 | 0.1 | +11.23% | |
| #VOD | 1.0504 | 1.0511 | 0.1 | +12.95% | |
| #VOW3 | 77.659 | 77.701 | 0.1 | -43.36% | |
| #GMKN | 121 | 125 | 0.0 | -99.18% | |
| #IRAO | 2.5895 | 2.5910 | 0.1 | -19.89% | |
| #MAGN | 18.055 | 18.070 | 0.1 | -41.48% | |
| #NLMK | 60.64 | 60.70 | 0.1 | -42.84% | |
| #NVTK | 913.7 | 914.3 | 0.1 | -15.07% | |
| #SBER | 297.29 | 297.36 | 0.1 | +117.46% | |
| #TATN | 467.95 | 468.15 | 0.1 | +27.61% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.