Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 46.50 | 46.53 | 0.1 | -3.83% | |
| #AXP | 324.21 | 324.27 | 0.1 | +111.07% | |
| #BA | 209.52 | 209.58 | 0.1 | +20.08% | |
| #BABA | 109.30 | 109.33 | 0.1 | +45.19% | |
| #BAC | 59.49 | 59.52 | 0.1 | +57.97% | |
| #C | 136.21 | 136.25 | 0.1 | +182.24% | |
| #CAT | 782.50 | 782.86 | 0.1 | +230.87% | |
| #CSCO | 109.99 | 110.02 | 0.1 | +125.57% | |
| #COP | 141.09 | 141.12 | 0.1 | +11.28% | |
| #CVX | 217.58 | 217.61 | 0.1 | +18.05% | |
| #DIS | 106.44 | 106.47 | 0.1 | +8.14% | |
| #EBAY | 108.02 | 108.05 | 0.1 | +141.55% | |
| #GE | 307.34 | 307.40 | 0.1 | +250.64% | |
| #GS | 975.90 | 976.20 | 0.1 | +152.90% | |
| #GM | 85.25 | 85.28 | 0.1 | +113.34% | |
| #HAL | 35.65 | 35.68 | 0.1 | -1.49% | |
| #HD | 305.51 | 305.56 | 0.1 | -5.70% | |
| #HOG | 27.56 | 27.59 | 0.1 | -41.68% | |
| #HPQ | 33.79 | 33.82 | 0.1 | +12.75% | |
| #IBM | 248.36 | 248.43 | 0.1 | +67.04% | |
| #INTC | 96.98 | 97.01 | 0.1 | +228.30% | |
| #JNJ | 266.89 | 266.96 | 0.1 | +50.09% | |
| #JPM | 353.97 | 354.10 | 0.1 | +159.49% | |
| #KO | 88.66 | 88.69 | 0.1 | +41.99% | |
| #KHC | 24.71 | 24.75 | 0.1 | -36.77% | |
| #MA | 572.65 | 572.94 | 0.1 | +64.07% | |
| #MCD | 252.79 | 252.83 | 0.1 | -7.77% | |
| #MMM | 164.83 | 164.87 | 0.1 | +27.74% | |
| #MSFT | 496.76 | 496.80 | 0.1 | +100.87% | |
| #MSI | 468.24 | 468.55 | 0.1 | +75.73% | |
| #NFLX | 77.88 | 77.91 | 0.1 | -72.81% | |
| #NKE | 36.19 | 36.22 | 0.1 | -66.10% | |
| #OXY | 63.45 | 63.48 | 0.1 | -10.09% | |
| #PM | 193.98 | 194.03 | 0.1 | +97.96% | |
| #PG | 146.55 | 146.59 | 0.1 | -0.34% | |
| #SBUX | 96.51 | 96.55 | 0.1 | -2.68% | |
| #SLB | 54.16 | 54.19 | 0.1 | +6.64% | |
| #T | 26.73 | 26.76 | 0.1 | +39.29% | |
| #VZ | 51.43 | 51.46 | 0.1 | +31.13% | |
| #WMT | 108.04 | 108.07 | 0.1 | -29.06% | |
| #XOM | 169.27 | 169.30 | 0.1 | +48.60% | |
| #ADS | 142.000 | 142.050 | 0.1 | +12.79% | |
| #AIR | 195.399 | 195.421 | 0.1 | +71.92% | |
| #BAS | 51.989 | 52.011 | 0.1 | +4.19% | |
| #BATS | 42.300 | 42.310 | 0.1 | +26.84% | |
| #BAYN | 48.819 | 48.841 | 0.1 | -12.49% | |
| #BMW | 63.159 | 63.201 | 0.1 | -25.13% | |
| #BN | 61.61 | 61.65 | 0.1 | +21.52% | |
| #BNP | 101.479 | 101.501 | 0.1 | +89.19% | |
| #CBK | 42.579 | 42.601 | 0.1 | +420.08% | |
| #DAI | 46.700 | 46.730 | 0.1 | -25.35% | |
| #DBK | 33.409 | 33.416 | 0.1 | +217.61% | |
| #DTE | 28.869 | 28.881 | 0.1 | +45.97% | |
| #GLEN | 5.7599 | 5.7621 | 0.1 | +7.34% | |
| #GSK | 18.5549 | 18.5601 | 0.1 | +34.13% | |
| #LHA | 7.541 | 7.547 | 0.1 | -0.05% | |
| #LLOY | 1.0864 | 1.0871 | 0.1 | +130.61% | |
| #NESN | 77.97 | 78.01 | 0.1 | -31.15% | |
| #NOVN | 113.57 | 113.61 | 0.1 | +38.16% | |
| #OR | 381.15 | 381.20 | 0.1 | +8.65% | |
| #SAP | 186.899 | 186.961 | 0.1 | +77.22% | |
| #SIE | 258.999 | 259.051 | 0.1 | +97.83% | |
| #ULVR | 46.4199 | 46.4301 | 0.1 | +12.55% | |
| #VOD | 1.3099 | 1.3106 | 0.1 | +40.85% | |
| #VOW3 | 80.939 | 80.981 | 0.1 | -40.96% | |
| #GMKN | 128 | 132 | 0.0 | -99.13% | |
| #IRAO | 2.4045 | 2.4080 | 0.1 | -25.61% | |
| #MAGN | 21.710 | 21.735 | 0.1 | -29.64% | |
| #NLMK | 71.78 | 71.84 | 0.1 | -32.33% | |
| #NVTK | 1051.8 | 1053.6 | 0.2 | -2.23% | |
| #SBER | 284.88 | 285.01 | 0.1 | +108.38% | |
| #TATN | 632.15 | 632.75 | 0.2 | +72.39% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.