Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 47.75 | 47.79 | 0.1 | -1.24% | |
| #AXP | 348.92 | 349.03 | 0.1 | +127.16% | |
| #BA | 240.19 | 240.24 | 0.1 | +37.65% | |
| #BABA | 128.69 | 128.73 | 0.1 | +70.95% | |
| #BAC | 63.25 | 63.28 | 0.1 | +67.95% | |
| #C | 137.77 | 137.80 | 0.1 | +185.47% | |
| #CAT | 872.01 | 872.35 | 0.1 | +268.71% | |
| #CSCO | 121.60 | 121.64 | 0.1 | +149.38% | |
| #COP | 115.07 | 115.11 | 0.1 | -9.24% | |
| #CVX | 186.54 | 186.57 | 0.1 | +1.21% | |
| #DIS | 101.92 | 101.96 | 0.1 | +3.55% | |
| #EBAY | 110.86 | 110.90 | 0.1 | +147.90% | |
| #GE | 381.11 | 381.19 | 0.1 | +334.81% | |
| #GS | 1062.31 | 1062.64 | 0.1 | +175.30% | |
| #GM | 89.08 | 89.11 | 0.1 | +122.92% | |
| #HAL | 31.75 | 31.78 | 0.1 | -12.27% | |
| #HD | 354.06 | 354.16 | 0.1 | +9.28% | |
| #HOG | 26.19 | 26.22 | 0.1 | -44.58% | |
| #HPQ | 28.53 | 28.56 | 0.1 | -4.80% | |
| #IBM | 235.97 | 236.05 | 0.1 | +58.71% | |
| #INTC | 101.58 | 101.62 | 0.1 | +243.87% | |
| #JNJ | 257.81 | 257.86 | 0.1 | +44.98% | |
| #JPM | 359.60 | 359.67 | 0.1 | +163.62% | |
| #KO | 86.83 | 86.86 | 0.1 | +39.06% | |
| #KHC | 25.75 | 25.78 | 0.1 | -34.11% | |
| #MA | 570.06 | 570.19 | 0.1 | +63.33% | |
| #MCD | 273.71 | 273.77 | 0.1 | -0.14% | |
| #MMM | 182.24 | 182.30 | 0.1 | +41.23% | |
| #MSFT | 488.14 | 488.20 | 0.1 | +97.39% | |
| #MSI | 437.74 | 438.18 | 0.1 | +64.28% | |
| #NFLX | 74.25 | 74.28 | 0.1 | -74.08% | |
| #NKE | 42.44 | 42.47 | 0.1 | -60.24% | |
| #OXY | 53.81 | 53.84 | 0.1 | -23.75% | |
| #PM | 189.24 | 189.30 | 0.1 | +93.12% | |
| #PG | 146.79 | 146.84 | 0.1 | -0.18% | |
| #SBUX | 106.00 | 106.03 | 0.1 | +6.89% | |
| #SLB | 49.98 | 50.01 | 0.1 | -1.59% | |
| #T | 23.05 | 23.08 | 0.1 | +20.11% | |
| #VZ | 46.37 | 46.40 | 0.1 | +18.23% | |
| #WMT | 112.42 | 112.45 | 0.1 | -26.19% | |
| #XOM | 151.52 | 151.55 | 0.1 | +33.02% | |
| #ADS | 163.450 | 163.550 | 0.1 | +29.83% | |
| #AIR | 214.749 | 214.801 | 0.1 | +88.94% | |
| #BAS | 50.789 | 50.801 | 0.1 | +1.78% | |
| #BATS | 43.780 | 43.790 | 0.1 | +31.27% | |
| #BAYN | 49.339 | 49.361 | 0.1 | -11.56% | |
| #BMW | 59.279 | 59.301 | 0.1 | -29.73% | |
| #BN | 68.15 | 68.19 | 0.1 | +34.42% | |
| #BNP | 112.039 | 112.061 | 0.1 | +108.88% | |
| #CBK | 39.269 | 39.291 | 0.1 | +379.65% | |
| #DAI | 47.440 | 47.470 | 0.1 | -24.17% | |
| #DBK | 32.814 | 32.821 | 0.1 | +211.95% | |
| #DTE | 27.349 | 27.361 | 0.1 | +38.29% | |
| #GLEN | 5.7149 | 5.7171 | 0.1 | +6.50% | |
| #GSK | 19.1499 | 19.1551 | 0.1 | +38.43% | |
| #LHA | 8.725 | 8.731 | 0.1 | +15.64% | |
| #LLOY | 1.1704 | 1.1711 | 0.1 | +148.44% | |
| #NESN | 81.68 | 81.71 | 0.1 | -27.88% | |
| #NOVN | 124.75 | 124.81 | 0.1 | +51.76% | |
| #OR | 388.65 | 388.70 | 0.1 | +10.79% | |
| #SAP | 169.979 | 170.021 | 0.1 | +61.18% | |
| #SIE | 285.799 | 285.851 | 0.1 | +118.30% | |
| #ULVR | 47.7749 | 47.7851 | 0.1 | +15.83% | |
| #VOD | 1.1399 | 1.1406 | 0.1 | +22.57% | |
| #VOW3 | 76.059 | 76.101 | 0.1 | -44.52% | |
| #GMKN | 126 | 130 | 0.0 | -99.15% | |
| #IRAO | 2.6660 | 2.6715 | 0.1 | -17.53% | |
| #MAGN | 22.615 | 22.655 | 0.1 | -26.71% | |
| #NLMK | 75.18 | 75.30 | 0.1 | -29.13% | |
| #NVTK | 1039.6 | 1040.4 | 0.1 | -3.36% | |
| #SBER | 287.66 | 287.84 | 0.1 | +110.42% | |
| #TATN | 527.25 | 527.45 | 0.1 | +43.78% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.