| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98853 | 0.98871 | 0.1 | +9.60% |
| AUDCHF | 0.56203 | 0.56215 | 0.1 | -11.75% |
| AUDJPY | 113.332 | 113.345 | 0.1 | +21.06% |
| AUDNZD | 1.20965 | 1.20982 | 0.1 | +12.09% |
| AUDUSD | 0.70754 | 0.70760 | 0.1 | +4.61% |
| CADCHF | 0.56849 | 0.56863 | 0.1 | -19.58% |
| CADJPY | 114.639 | 114.647 | 0.1 | +10.34% |
| CHFJPY | 201.630 | 201.644 | 0.1 | +37.46% |
| CHFSGD | 1.61334 | 1.61368 | 0.1 | +10.87% |
| EURAUD | 1.63905 | 1.63917 | 0.1 | +6.53% |
| EURCAD | 1.62041 | 1.62049 | 0.1 | +16.77% |
| EURCHF | 0.92125 | 0.92140 | 0.1 | -6.19% |
| EURGBP | 0.86309 | 0.86314 | 0.1 | +0.51% |
| EURHKD | 9.08680 | 9.08797 | 0.1 | +11.85% |
| EURJPY | 185.772 | 185.780 | 0.1 | +28.92% |
| EURNOK | 11.0112 | 11.0189 | 0.1 | +6.78% |
| EURNZD | 1.98279 | 1.98299 | 0.1 | +19.35% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.87515 | 10.88753 | 0.1 | +0.53% |
| EURSGD | 1.48638 | 1.48675 | 0.1 | +3.87% |
| EURUSD | 1.15978 | 1.15983 | 0.1 | +11.47% |
| EURZAR | 18.74045 | 18.76362 | 0.1 | +5.97% |
| GBPAUD | 1.89897 | 1.89915 | 0.1 | +6.14% |
| GBPCAD | 1.87738 | 1.87751 | 0.1 | +16.30% |
| GBPCHF | 1.06736 | 1.06753 | 0.1 | -6.53% |
| GBPDKK | 8.65844 | 8.66070 | 0.1 | +0.16% |
| GBPJPY | 215.227 | 215.246 | 0.1 | +28.32% |
| GBPNOK | 12.7566 | 12.7674 | 0.1 | +6.47% |
| GBPNZD | 2.29717 | 2.29757 | 0.1 | +18.95% |
| GBPSEK | 12.59738 | 12.61671 | 0.1 | +0.01% |
| GBPSGD | 1.72215 | 1.72251 | 0.1 | +3.44% |
| GBPUSD | 1.34366 | 1.34378 | 0.1 | +10.99% |
| NZDCAD | 0.81711 | 0.81732 | 0.1 | -2.15% |
| NZDCHF | 0.46453 | 0.46475 | 0.1 | -21.30% |
| NZDJPY | 93.682 | 93.694 | 0.1 | +8.02% |
| NZDSGD | 0.74945 | 0.74996 | 0.1 | -12.97% |
| NZDUSD | 0.58484 | 0.58495 | 0.1 | -6.60% |
| USDCAD | 1.39724 | 1.39729 | 0.1 | +4.76% |
| USDCHF | 0.79436 | 0.79443 | 0.1 | -15.74% |
| USDCNY | 6.7565 | 6.7575 | 0.1 | -5.73% |
| USDDKK | 6.44403 | 6.44492 | 0.1 | -9.76% |
| USDHKD | 7.83509 | 7.83570 | 0.1 | +0.36% |
| USDJPY | 160.175 | 160.184 | 0.1 | +15.62% |
| USDMXN | 17.1699 | 17.1845 | 0.1 | -11.30% |
| USDNOK | 9.4934 | 9.5015 | 0.1 | -4.15% |
| USDRUB | 71.64387 | 71.84531 | 0.2 | +18.95% |
| USDSEK | 9.37662 | 9.38776 | 0.1 | -9.81% |
| USDSGD | 1.28160 | 1.28192 | 0.1 | -6.80% |
| USDTRY | 46.26761 | 46.28048 | 0.1 | +149.47% |
| USDZAR | 16.15825 | 16.17743 | 0.1 | -4.83% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:30 / 15.06.26 | New Zealand | BusinessNZ Services Index | 48.7 | 47.5 | ||
| 01:45 / 15.06.26 | New Zealand | Electronic Card Retail Sales y/y | 2.0% | 2.1% | 3.3% | |
| 01:45 / 15.06.26 | New Zealand | Electronic Card Retail Sales m/m | -1.2% | -0.2% | 1.7% | |
| 04:00 / 15.06.26 | China | Foreign Direct Investment YTD y/y | ||||
| 05:00 / 15.06.26 | - | Exports y/y | 53.2% | 53.2% | ||
| 05:00 / 15.06.26 | - | Trade Balance | $26.949 B | $26.949 B | ||
| 05:00 / 15.06.26 | - | Imports y/y | 20.8% | 20.8% | ||
| 05:30 / 15.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:30 / 15.06.26 | Japan | Tertiary Industry Activity Index m/m | -0.2% | -0.4% | ||
| 09:00 / 15.06.26 | Norway | Goods Trade Balance | Kr84.219 B | Kr84.848 B | ||
| 09:00 / 15.06.26 | Germany | Wholesale Price Index y/y | 7.3% | 8.8% | ||
| 09:00 / 15.06.26 | Sweden | Unemployment Rate | 8.7% | 9.4% | ||
| 09:00 / 15.06.26 | Germany | Wholesale Price Index m/m | 2.0% | 0.8% | ||
| 09:30 / 15.06.26 | India | WPI y/y | 8.30% | 7.82% | ||
| 09:30 / 15.06.26 | Switzerland | PPI y/y | -2.0% | -1.7% | ||
| 09:30 / 15.06.26 | India | WPI Fuel & Energy y/y | 24.71% | 27.16% | ||
| 09:30 / 15.06.26 | Switzerland | PPI m/m | 0.8% | 0.5% | ||
| 09:30 / 15.06.26 | India | WPI Food y/y | 1.98% | 5.15% | ||
| 09:30 / 15.06.26 | India | WPI Manufactured Products y/y | 4.62% | 5.67% | ||
| 10:30 / 15.06.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 15.06.26 | - | Trade Balance | €4.709 B | €1.866 B | ||
| 11:00 / 15.06.26 | - | Trade Balance EU | €-1.080 B | |||
| 12:00 / 15.06.26 | Europe | Industrial Production m/m | 0.2% | -0.1% | ||
| 12:00 / 15.06.26 | Europe | Trade Balance n.s.a. | €7.8 B | €12.0 B | ||
| 12:00 / 15.06.26 | Europe | Industrial Production y/y | -2.1% | 0.4% | ||
| 12:00 / 15.06.26 | Europe | Trade Balance | €3.5 B | €7.4 B | ||
| 13:00 / 15.06.26 | Europe | Official Reserve Assets | €1888.230 B | |||
| 13:30 / 15.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 15.06.26 | India | Imports | $71.94 B | $66.13 B | ||
| 14:00 / 15.06.26 | India | Exports | $43.56 B | $39.44 B | ||
| 14:00 / 15.06.26 | India | Trade Balance | $-28.38 B | $-22.99 B | ||
| 14:30 / 15.06.26 | - | BCB Focus Market Report | ||||
| 15:15 / 15.06.26 | Canada | CMHC Housing Starts | 279.317 K | 258.257 K | ||
| 15:30 / 15.06.26 | Canada | Manufacturing Sales m/m | 3.0% | -0.2% | ||
| 15:30 / 15.06.26 | United States | NY Fed Empire State Manufacturing Index | 19.6 | 16.0 | ||
| 15:30 / 15.06.26 | Canada | Wholesale Trade m/m | 1.9% | -0.8% | ||
| 15:50 / 15.06.26 | France | 6-Month BTF Auction | 2.507% | |||
| 15:50 / 15.06.26 | France | 12-Month BTF Auction | 2.667% | |||
| 15:50 / 15.06.26 | France | 3-Month BTF Auction | 2.361% | |||
| 16:15 / 15.06.26 | United States | Fed Manufacturing Production m/m | 0.6% | -0.1% | ||
| 16:15 / 15.06.26 | United States | Fed Industrial Production m/m | 0.7% | 0.1% | ||
| 16:15 / 15.06.26 | United States | Fed Industrial Production y/y | 1.4% | 0.3% | ||
| 16:15 / 15.06.26 | United States | Fed Capacity Utilization Rate | 76.1% | 76.1% | ||
| 17:00 / 15.06.26 | United States | NAHB Housing Market Index | 37 | 34 | ||
| 18:30 / 15.06.26 | United States | 3-Month Bill Auction | 3.640% | |||
| 18:30 / 15.06.26 | United States | 6-Month Bill Auction | 3.690% | |||
| 00:00 / 16.06.26 | - | Export Price Index y/y | 40.8% | 48.1% | ||
| 00:00 / 16.06.26 | - | Import Price Index y/y | 20.2% | 24.9% | ||
| 00:00 / 16.06.26 | New Zealand | Westpac McDermott Miller Consumer Confidence | 94.7 | 91.2 | ||
| 01:45 / 16.06.26 | New Zealand | Food Price Index m/m | 0.0% | 0.5% | ||
| 03:00 / 16.06.26 | South Africa | Youth Day | ||||
| 05:00 / 16.06.26 | China | Fixed Asset Investment y/y | -1.6% | -3.8% | ||
| 05:00 / 16.06.26 | China | Unemployment Rate | 5.2% | 5.2% | ||
| 05:00 / 16.06.26 | China | Retail Sales y/y | 0.2% | 1.0% | ||
| 05:00 / 16.06.26 | China | Retail Sales YTD y/y | 1.9% | |||
| 05:00 / 16.06.26 | China | Industrial Production y/y | 4.1% | 5.3% | ||
| 05:00 / 16.06.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 16.06.26 | China | Industrial Production YTD y/y | 5.6% | |||
| 05:30 / 16.06.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 16.06.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 06:00 / 16.06.26 | - | BOK M2 Money Supply y/y | 7.2% | 7.3% | ||
| 07:30 / 16.06.26 | Australia | RBA Interest Rate Decision | 4.35% | |||
| 07:30 / 16.06.26 | Australia | RBA Rate Statement | ||||
| 09:30 / 16.06.26 | Japan | BoJ Press Conference | ||||
| 11:00 / 16.06.26 | - | HICP m/m | 0.4% | 0.4% | ||
| 11:00 / 16.06.26 | - | CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 16.06.26 | - | CPI m/m | 0.4% | 0.4% | ||
| 11:00 / 16.06.26 | - | CPI FOI excl. Tobacco m/m | 1.0% | 0.5% | ||
| 11:00 / 16.06.26 | - | HICP y/y | 3.3% | 3.3% | ||
| 11:00 / 16.06.26 | - | CPI FOI excl. Tobacco y/y | 2.6% | 2.7% | ||
| 11:30 / 16.06.26 | - | Unemployment Rate 3-Months | 3.7% | 3.6% | ||
| 12:00 / 16.06.26 | Europe | Wage Costs y/y | 3.0% | 3.2% | ||
| 12:00 / 16.06.26 | Europe | Labour Cost Index | 3.3% | 3.7% | ||
| 12:30 / 16.06.26 | Germany | 5-Year Note Auction | 2.85% | |||
| 15:00 / 16.06.26 | - | Retail Sales m/m | 0.5% | -0.4% | ||
| 15:00 / 16.06.26 | - | Retail Sales y/y | 4.0% | 1.3% | ||
| 15:30 / 16.06.26 | Canada | Foreign Securities Purchases | $4.623 B | |||
| 15:30 / 16.06.26 | United States | Export Price Index m/m | 3.3% | 2.2% | ||
| 15:30 / 16.06.26 | United States | Export Price Index y/y | 8.8% | 7.5% | ||
| 15:30 / 16.06.26 | Canada | Foreign Securities Purchases by Canadians | $3.904 B | |||
| 15:30 / 16.06.26 | United States | Import Price Index excl. Petroleum m/m | 0.7% | 0.6% | ||
| 15:30 / 16.06.26 | United States | Housing Starts | 1.465 M | 1.530 M | ||
| 15:30 / 16.06.26 | United States | Building Permits | 1.442 M | 1.420 M | ||
| 15:30 / 16.06.26 | United States | Housing Starts m/m | -2.8% | 1.8% | ||
| 15:30 / 16.06.26 | United States | Building Permits m/m | 5.8% | -5.4% | ||
| 15:30 / 16.06.26 | United States | Import Price Index m/m | 1.9% | 1.1% | ||
| 15:30 / 16.06.26 | United States | Import Price Index y/y | 4.2% | 5.5% | ||
| 16:10 / 16.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 17:00 / 16.06.26 | New Zealand | GDT Price Index | ||||
| 20:00 / 16.06.26 | United States | 20-Year Bond Auction | 5.122% | |||
| 01:45 / 17.06.26 | New Zealand | Current Account 12-Months | $-16.347 B | $-11.548 B | ||
| 01:45 / 17.06.26 | New Zealand | Current Account - GDP Ratio | -3.7% | -2.6% | ||
| 01:45 / 17.06.26 | New Zealand | Current Account | $-5.984 B | $-3.484 B | ||
| 02:50 / 17.06.26 | Japan | Trade Balance | ¥301.9 B | ¥-154.7 B | ||
| 02:50 / 17.06.26 | Japan | Exports y/y | 14.8% | 15.4% | ||
| 02:50 / 17.06.26 | Japan | Core Machinery Orders y/y | 5.9% | 15.1% | ||
| 02:50 / 17.06.26 | Japan | Core Machinery Orders m/m | -9.4% | 1.9% | ||
| 02:50 / 17.06.26 | Japan | Adjusted Trade Balance | ¥236.4 B | ¥-183.2 B | ||
| 02:50 / 17.06.26 | Japan | Imports y/y | 9.7% | 0.6% | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports y/y | 24.5% | 18.4% | ||
| 03:30 / 17.06.26 | Singapore | Non-Oil Domestic Exports m/m | 11.0% | -5.2% | ||
| 03:30 / 17.06.26 | Singapore | Trade Balance | S$13.069 B | S$6.812 B | ||
| 04:30 / 17.06.26 | Australia | RBA Chart Pack | ||||
| 06:00 / 17.06.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 57.1% | 56.5% | ||
| 10:30 / 17.06.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 10:30 / 17.06.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:00 / 17.06.26 | South Africa | Core CPI y/y | 3.6% | 3.5% | ||
| 11:00 / 17.06.26 | South Africa | Core CPI m/m | 0.5% | 0.4% | ||
| 11:00 / 17.06.26 | South Africa | CPI y/y | 4.0% | 3.2% | ||
| 11:00 / 17.06.26 | South Africa | CPI m/m | 1.1% | 1.1% | ||
| 11:00 / 17.06.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 17.06.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 12:00 / 17.06.26 | Europe | Core CPI | 102.67 | |||
| 12:00 / 17.06.26 | Europe | CPI y/y | 2.6% | 2.6% | ||
| 12:00 / 17.06.26 | Europe | CPI m/m | 3.0% | 3.0% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco m/m | 1.0% | 0.4% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Tobacco y/y | 3.0% | 2.5% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:00 / 17.06.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
| 12:00 / 17.06.26 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
| 12:00 / 17.06.26 | Europe | CPI | 103.15 | |||
| 12:00 / 17.06.26 | Europe | Core CPI y/y | 2.5% | 2.5% | ||
| 12:30 / 17.06.26 | Germany | 30-Year Bond Auction | 3.57% | |||
| 13:50 / 17.06.26 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 17.06.26 | South Africa | Retail Sales m/m | 0.1% | 1.3% | ||
| 14:00 / 17.06.26 | South Africa | Retail Sales y/y | 2.6% | 2.3% | ||
| 15:00 / 17.06.26 | - | BCB IBC-Br Economic Activity | -0.67% | -0.50% | ||
| 15:30 / 17.06.26 | United States | Retail Control m/m | 0.5% | -0.2% | ||
| 15:30 / 17.06.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.5% | 0.3% | ||
| 15:30 / 17.06.26 | United States | Retail Sales m/m | 0.5% | -0.1% | ||
| 15:30 / 17.06.26 | United States | Retail Sales y/y | 4.9% | 3.9% | ||
| 15:30 / 17.06.26 | Canada | New Housing Price Index m/m | -0.4% | -0.1% | ||
| 15:30 / 17.06.26 | United States | Core Retail Sales m/m | 0.7% | 0.3% | ||
| 17:00 / 17.06.26 | United States | Retail Inventories excl. Autos m/m | 0.6% | |||
| 17:00 / 17.06.26 | United States | Retail Inventories m/m | 0.7% | 0.7% | ||
| 17:00 / 17.06.26 | United States | Pending Home Sales y/y | 3.2% | 0.2% | ||
| 17:00 / 17.06.26 | United States | Business Inventories m/m | 0.9% | 0.6% | ||
| 17:00 / 17.06.26 | United States | Pending Home Sales Index | 74.8 | |||
| 17:00 / 17.06.26 | United States | Pending Home Sales m/m | 1.4% | -1.0% | ||
| 17:30 / 17.06.26 | United States | EIA Crude Oil Stocks Change | -7.227 M | -5.391 M | ||
| 17:30 / 17.06.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.801 M | -0.879 M | ||
| 17:30 / 17.06.26 | United States | EIA Crude Oil Imports Change | 0.525 M | -0.292 M | ||
| 17:30 / 17.06.26 | United States | EIA Distillate Fuel Production Change | 0.024 M | -0.022 M | ||
| 17:30 / 17.06.26 | United States | EIA Distillates Stocks Change | -0.200 M | -0.909 M | ||
| 17:30 / 17.06.26 | United States | EIA Gasoline Production Change | 0.296 M | -0.065 M | ||
| 17:30 / 17.06.26 | United States | EIA Heating Oil Stocks Change | -0.246 M | -0.001 M | ||
| 17:30 / 17.06.26 | United States | EIA Gasoline Stocks Change | 0.186 M | 2.919 M | ||
| 17:30 / 17.06.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.081 M | |||
| 17:30 / 17.06.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:30 / 17.06.26 | - | Foreign Exchange Flows | $2.588 B | $-0.149 B | ||
| 21:00 / 17.06.26 | United States | FOMC Statement | ||||
| 21:00 / 17.06.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 17.06.26 | United States | FOMC Economic Projections | ||||
| 21:30 / 17.06.26 | United States | FOMC Press Conference | ||||
| 01:45 / 18.06.26 | New Zealand | GDP q/q | 0.2% | 0.0% | ||
| 01:45 / 18.06.26 | New Zealand | GDP Annual Change | 0.2% | 0.6% | ||
| 01:45 / 18.06.26 | New Zealand | GDP Expenditures q/q | 0.1% | -0.6% | ||
| 01:45 / 18.06.26 | New Zealand | GDP y/y | 1.3% | 0.1% | ||
| 02:50 / 18.06.26 | Japan | Foreign Bond Investment | ¥197.5 B | |||
| 02:50 / 18.06.26 | Japan | Foreign Investment in Japan Stocks | ¥-701.0 B |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.