| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99276 | 0.99305 | 0.1 | +10.07% |
| AUDCHF | 0.58482 | 0.58495 | 0.1 | -8.17% |
| AUDJPY | 110.009 | 110.023 | 0.1 | +17.51% |
| AUDNZD | 1.23190 | 1.23206 | 0.1 | +14.15% |
| AUDUSD | 0.71575 | 0.71581 | 0.1 | +5.83% |
| CADCHF | 0.58898 | 0.58914 | 0.1 | -16.68% |
| CADJPY | 110.797 | 110.807 | 0.1 | +6.65% |
| CHFJPY | 188.090 | 188.110 | 0.1 | +28.23% |
| CHFSGD | 1.55060 | 1.55099 | 0.1 | +6.56% |
| EURAUD | 1.61920 | 1.61932 | 0.1 | +5.24% |
| EURCAD | 1.60772 | 1.60783 | 0.1 | +15.86% |
| EURCHF | 0.94695 | 0.94720 | 0.1 | -3.57% |
| EURGBP | 0.85711 | 0.85716 | 0.1 | -0.18% |
| EURHKD | 9.08905 | 9.08993 | 0.1 | +11.88% |
| EURJPY | 178.140 | 178.150 | 0.1 | +23.62% |
| EURNOK | 10.7626 | 10.7707 | 0.1 | +4.37% |
| EURNZD | 1.99480 | 1.99500 | 0.1 | +20.07% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.23214 | 11.24897 | 0.1 | +3.83% |
| EURSGD | 1.46850 | 1.46891 | 0.1 | +2.62% |
| EURUSD | 1.15901 | 1.15906 | 0.1 | +11.40% |
| EURZAR | 18.72640 | 18.74990 | 0.1 | +5.89% |
| GBPAUD | 1.88906 | 1.88928 | 0.1 | +5.59% |
| GBPCAD | 1.87564 | 1.87587 | 0.1 | +16.19% |
| GBPCHF | 1.10481 | 1.10505 | 0.1 | -3.25% |
| GBPDKK | 8.71990 | 8.72216 | 0.1 | +0.87% |
| GBPJPY | 207.822 | 207.853 | 0.1 | +23.90% |
| GBPNOK | 12.5575 | 12.5687 | 0.1 | +4.81% |
| GBPNZD | 2.32716 | 2.32766 | 0.1 | +20.51% |
| GBPSEK | 13.10203 | 13.12682 | 0.1 | +4.02% |
| GBPSGD | 1.71322 | 1.71377 | 0.1 | +2.90% |
| GBPUSD | 1.35210 | 1.35234 | 0.1 | +11.68% |
| NZDCAD | 0.80584 | 0.80605 | 0.1 | -3.50% |
| NZDCHF | 0.47464 | 0.47486 | 0.1 | -19.59% |
| NZDJPY | 89.295 | 89.306 | 0.1 | +2.96% |
| NZDSGD | 0.73598 | 0.73648 | 0.1 | -14.53% |
| NZDUSD | 0.58095 | 0.58105 | 0.1 | -7.22% |
| USDCAD | 1.38720 | 1.38725 | 0.1 | +4.01% |
| USDCHF | 0.81708 | 0.81717 | 0.1 | -13.33% |
| USDCNY | 6.7076 | 6.7095 | 0.1 | -6.42% |
| USDDKK | 6.44898 | 6.44986 | 0.1 | -9.69% |
| USDHKD | 7.84210 | 7.84249 | 0.1 | +0.45% |
| USDJPY | 153.696 | 153.706 | 0.1 | +10.94% |
| USDMXN | 16.9779 | 16.9956 | 0.1 | -12.29% |
| USDNOK | 9.2859 | 9.2941 | 0.1 | -6.24% |
| USDRUB | 83.84558 | 84.03424 | 0.1 | +39.21% |
| USDSEK | 9.69025 | 9.70526 | 0.1 | -6.79% |
| USDSGD | 1.26697 | 1.26737 | 0.1 | -7.87% |
| USDTRY | 48.61088 | 48.62129 | 0.1 | +162.11% |
| USDZAR | 16.15737 | 16.17655 | 0.1 | -4.84% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:30 / 14.09.26 | New Zealand | BusinessNZ Services Index | 50.6 | |||
| 01:45 / 14.09.26 | New Zealand | Visitor Arrivals y/y | 8.1% | 10.5% | ||
| 01:45 / 14.09.26 | New Zealand | Visitor Arrivals m/m | -0.1% | 0.3% | ||
| 01:45 / 14.09.26 | New Zealand | Net Permanent & Long-Term Migration | 1.610 K | 1.735 K | ||
| 04:00 / 14.09.26 | China | PBC M2 Money Stock y/y | 7.7% | 7.4% | ||
| 04:00 / 14.09.26 | China | PBC New Loans | ¥-0.340 T | ¥-0.081 T | ||
| 04:00 / 14.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 04:00 / 14.09.26 | China | PBC Outstanding Loan Growth y/y | 5.1% | 5.0% | ||
| 07:30 / 14.09.26 | Japan | Industrial Production y/y | 4.1% | 4.1% | ||
| 07:30 / 14.09.26 | Japan | Capacity Utilization Rate | 4.1% | 1.8% | ||
| 07:30 / 14.09.26 | Japan | Industrial Production m/m | 0.1% | 0.1% | ||
| 09:00 / 14.09.26 | Sweden | CPI y/y | 0.2% | 0.4% | ||
| 09:00 / 14.09.26 | Sweden | HICP m/m | -0.4% | |||
| 09:00 / 14.09.26 | Sweden | HICP y/y | 0.3% | |||
| 09:00 / 14.09.26 | Sweden | CPIF m/m | -0.3% | 0.4% | ||
| 09:00 / 14.09.26 | Sweden | CPI m/m | -0.3% | 0.2% | ||
| 09:00 / 14.09.26 | Sweden | CPIF y/y | 0.7% | 0.8% | ||
| 09:30 / 14.09.26 | India | WPI Fuel & Energy y/y | ||||
| 09:30 / 14.09.26 | India | WPI Food y/y | ||||
| 09:30 / 14.09.26 | India | WPI y/y | ||||
| 09:30 / 14.09.26 | Switzerland | PPI m/m | -0.1% | -0.2% | ||
| 09:30 / 14.09.26 | India | WPI Manufactured Products y/y | ||||
| 09:30 / 14.09.26 | Switzerland | PPI y/y | -2.1% | -1.5% | ||
| 12:15 / 14.09.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:30 / 14.09.26 | India | CFPI m/m | ||||
| 13:30 / 14.09.26 | India | CPI y/y | ||||
| 13:30 / 14.09.26 | India | CPI m/m | ||||
| 13:30 / 14.09.26 | India | CFPI y/y | ||||
| 14:30 / 14.09.26 | - | BCB Focus Market Report | ||||
| 15:30 / 14.09.26 | Canada | Trimmed CPI y/y | 1.9% | 1.8% | ||
| 15:30 / 14.09.26 | Canada | Manufacturing Sales m/m | 0.1% | -1.4% | ||
| 15:30 / 14.09.26 | Canada | Median CPI y/y | 2.0% | 1.9% | ||
| 15:30 / 14.09.26 | Canada | Core CPI m/m | 0.2% | 0.1% | ||
| 15:30 / 14.09.26 | Canada | CPI y/y | 3.0% | 2.7% | ||
| 15:30 / 14.09.26 | Canada | CPI m/m | 0.5% | 0.0% | ||
| 15:30 / 14.09.26 | Canada | Core CPI y/y | 2.3% | 2.5% | ||
| 15:30 / 14.09.26 | Canada | Common CPI y/y | 2.7% | 2.5% | ||
| 15:50 / 14.09.26 | France | 3-Month BTF Auction | 2.540% | |||
| 15:50 / 14.09.26 | France | 12-Month BTF Auction | 2.940% | |||
| 15:50 / 14.09.26 | France | 6-Month BTF Auction | 2.720% | |||
| 18:15 / 14.09.26 | Europe | ECB President Lagarde Speech | ||||
| 18:30 / 14.09.26 | United States | 6-Month Bill Auction | 3.890% | |||
| 18:30 / 14.09.26 | United States | 3-Month Bill Auction | 3.800% | |||
| 18:35 / 14.09.26 | Europe | ECB President Lagarde Speech | ||||
| 00:00 / 15.09.26 | - | Export Price Index y/y | 49.1% | 53.2% | ||
| 00:00 / 15.09.26 | - | Import Price Index y/y | 18.7% | 15.0% | ||
| 01:45 / 15.09.26 | New Zealand | Electronic Card Retail Sales y/y | 3.4% | 1.8% | ||
| 01:45 / 15.09.26 | New Zealand | Electronic Card Retail Sales m/m | 1.3% | -0.7% | ||
| 05:00 / 15.09.26 | China | Retail Sales y/y | 0.6% | 1.6% | ||
| 05:00 / 15.09.26 | China | Retail Sales YTD y/y | 1.2% | |||
| 05:00 / 15.09.26 | - | Imports y/y | 22.5% | 22.5% | ||
| 05:00 / 15.09.26 | China | NBS Press Conference on Economic Situation | ||||
| 05:00 / 15.09.26 | China | Unemployment Rate | 5.2% | 5.3% | ||
| 05:00 / 15.09.26 | China | Industrial Production y/y | 4.5% | 4.9% | ||
| 05:00 / 15.09.26 | China | Fixed Asset Investment y/y | -6.7% | -8.5% | ||
| 05:00 / 15.09.26 | - | Exports y/y | 68.7% | 68.7% | ||
| 05:00 / 15.09.26 | - | Trade Balance | $34.748 B | $34.748 B | ||
| 05:00 / 15.09.26 | China | Industrial Production YTD y/y | 5.3% | |||
| 06:00 / 15.09.26 | - | BOK M2 Money Supply y/y | 9.4% | 9.9% | ||
| 07:30 / 15.09.26 | Japan | Tertiary Industry Activity Index m/m | -0.2% | 0.6% | ||
| 09:00 / 15.09.26 | Norway | Goods Trade Balance | Kr84.330 B | Kr66.971 B | ||
| 09:00 / 15.09.26 | - | Claimant Count Change | 6.7 K | 15.8 K | ||
| 09:00 / 15.09.26 | - | Unemployment Rate | 4.9% | 4.8% | ||
| 09:00 / 15.09.26 | - | Average Weekly Earnings, Total Pay y/y | 4.3% | 4.5% | ||
| 09:00 / 15.09.26 | - | Average Weekly Earnings, Regular Pay y/y | 3.4% | 3.5% | ||
| 09:00 / 15.09.26 | Germany | Wholesale Price Index m/m | -0.6% | 1.1% | ||
| 09:00 / 15.09.26 | Germany | Wholesale Price Index y/y | 5.9% | 3.0% | ||
| 09:00 / 15.09.26 | - | Employment Change 3-months | 147 K | 82 K | ||
| 09:45 / 15.09.26 | France | HICP y/y | 2.7% | 2.7% | ||
| 09:45 / 15.09.26 | France | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 15.09.26 | France | HICP m/m | 0.8% | 0.8% | ||
| 09:45 / 15.09.26 | France | CPI m/m | 0.7% | 0.7% | ||
| 09:45 / 15.09.26 | France | Current Account | €2.1 B | €-1.1 B | ||
| 10:00 / 15.09.26 | Spain | CPI m/m | 0.7% | 0.7% | ||
| 10:00 / 15.09.26 | Spain | HICP y/y | 4.5% | 4.5% | ||
| 10:00 / 15.09.26 | Spain | HICP m/m | 0.6% | 0.6% | ||
| 10:00 / 15.09.26 | Spain | CPI y/y | 4.3% | 4.3% | ||
| 11:00 / 15.09.26 | - | Trade Balance EU | €1.577 B | |||
| 11:00 / 15.09.26 | - | Trade Balance | €4.232 B | €8.126 B | ||
| 12:00 / 15.09.26 | Europe | Trade Balance n.s.a. | €8.6 B | €2.5 B | ||
| 12:00 / 15.09.26 | Europe | Trade Balance | €1.8 B | €1.6 B | ||
| 12:05 / 15.09.26 | Germany | ZEW Economic Sentiment Indicator | 59.6 | 55.3 | ||
| 12:05 / 15.09.26 | Europe | ZEW Economic Sentiment Indicator | 31.4 | 23.8 | ||
| 12:05 / 15.09.26 | Germany | ZEW Economic Situation | -72.7 | -76.2 | ||
| 12:30 / 15.09.26 | Germany | 2-Year Note Auction | 2.85% | |||
| 13:00 / 15.09.26 | Europe | Official Reserve Assets | €1752.500 B | |||
| 13:00 / 15.09.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 15.09.26 | India | Exports | ||||
| 14:00 / 15.09.26 | India | Trade Balance | ||||
| 14:00 / 15.09.26 | India | Imports | ||||
| 15:00 / 15.09.26 | - | Retail Sales y/y | 2.9% | 1.4% | ||
| 15:00 / 15.09.26 | - | Retail Sales m/m | 0.5% | 0.1% | ||
| 15:30 / 15.09.26 | Canada | Wholesale Trade m/m | 2.8% | -0.6% | ||
| 15:30 / 15.09.26 | United States | NY Fed Empire State Manufacturing Index | 20.6 | 13.5 | ||
| 17:00 / 15.09.26 | New Zealand | GDT Price Index | 0.9% | -0.7% | ||
| 20:00 / 15.09.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 15.09.26 | United States | 20-Year Bond Auction | 5.204% | |||
| 01:45 / 16.09.26 | New Zealand | Current Account 12-Months | $-16.300 B | $-16.004 B | ||
| 01:45 / 16.09.26 | New Zealand | Current Account - GDP Ratio | -3.6% | -3.5% | ||
| 01:45 / 16.09.26 | New Zealand | Current Account | $-1.008 B | $0.801 B | ||
| 02:50 / 16.09.26 | Japan | Core Machinery Orders m/m | 9.7% | -7.8% | ||
| 02:50 / 16.09.26 | Japan | Adjusted Trade Balance | ¥-686.0 B | ¥-1214.3 B | ||
| 02:50 / 16.09.26 | Japan | Exports y/y | 23.2% | 21.2% | ||
| 02:50 / 16.09.26 | Japan | Imports y/y | 27.8% | 29.7% | ||
| 02:50 / 16.09.26 | Japan | Trade Balance | ¥-634.5 B | ¥71.2 B | ||
| 02:50 / 16.09.26 | Japan | Core Machinery Orders y/y | 16.9% | 3.6% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.