| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.98420 | 0.98438 | 0.1 | +9.12% |
| AUDCHF | 0.57154 | 0.57165 | 0.1 | -10.25% |
| AUDJPY | 112.255 | 112.267 | 0.1 | +19.91% |
| AUDNZD | 1.19912 | 1.19923 | 0.1 | +11.12% |
| AUDUSD | 0.70633 | 0.70638 | 0.1 | +4.43% |
| CADCHF | 0.58064 | 0.58079 | 0.1 | -17.86% |
| CADJPY | 114.054 | 114.064 | 0.1 | +9.78% |
| CHFJPY | 196.415 | 196.432 | 0.1 | +33.91% |
| CHFSGD | 1.58157 | 1.58193 | 0.1 | +8.69% |
| EURAUD | 1.63476 | 1.63484 | 0.1 | +6.25% |
| EURCAD | 1.60908 | 1.60917 | 0.1 | +15.95% |
| EURCHF | 0.93438 | 0.93453 | 0.1 | -4.85% |
| EURGBP | 0.85409 | 0.85414 | 0.1 | -0.53% |
| EURHKD | 9.05932 | 9.05985 | 0.1 | +11.52% |
| EURJPY | 183.530 | 183.541 | 0.1 | +27.36% |
| EURNOK | 10.9475 | 10.9515 | 0.1 | +6.16% |
| EURNZD | 1.96035 | 1.96046 | 0.1 | +18.00% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.95547 | 10.96115 | 0.1 | +1.27% |
| EURSGD | 1.47789 | 1.47824 | 0.1 | +3.27% |
| EURUSD | 1.15473 | 1.15478 | 0.1 | +10.99% |
| EURZAR | 18.65813 | 18.66802 | 0.1 | +5.50% |
| GBPAUD | 1.91398 | 1.91413 | 0.1 | +6.98% |
| GBPCAD | 1.88393 | 1.88406 | 0.1 | +16.70% |
| GBPCHF | 1.09399 | 1.09415 | 0.1 | -4.20% |
| GBPDKK | 8.75153 | 8.75349 | 0.1 | +1.24% |
| GBPJPY | 214.869 | 214.887 | 0.1 | +28.11% |
| GBPNOK | 12.8167 | 12.8229 | 0.1 | +6.97% |
| GBPNZD | 2.29514 | 2.29544 | 0.1 | +18.85% |
| GBPSEK | 12.82432 | 12.83580 | 0.1 | +1.81% |
| GBPSGD | 1.73038 | 1.73071 | 0.1 | +3.93% |
| GBPUSD | 1.35195 | 1.35206 | 0.1 | +11.67% |
| NZDCAD | 0.82071 | 0.82091 | 0.1 | -1.72% |
| NZDCHF | 0.47655 | 0.47676 | 0.1 | -19.26% |
| NZDJPY | 93.615 | 93.625 | 0.1 | +7.95% |
| NZDSGD | 0.75371 | 0.75418 | 0.1 | -12.47% |
| NZDUSD | 0.58899 | 0.58908 | 0.1 | -5.94% |
| USDCAD | 1.39351 | 1.39357 | 0.1 | +4.48% |
| USDCHF | 0.80918 | 0.80926 | 0.1 | -14.16% |
| USDCNY | 6.7456 | 6.7466 | 0.1 | -5.88% |
| USDDKK | 6.47344 | 6.47413 | 0.1 | -9.35% |
| USDHKD | 7.84543 | 7.84555 | 0.1 | +0.50% |
| USDJPY | 158.928 | 158.938 | 0.1 | +14.72% |
| USDMXN | 17.1343 | 17.1447 | 0.1 | -11.48% |
| USDNOK | 9.4798 | 9.4845 | 0.1 | -4.28% |
| USDRUB | 82.24608 | 82.41611 | 0.1 | +36.55% |
| USDSEK | 9.48711 | 9.49244 | 0.1 | -8.74% |
| USDSGD | 1.27983 | 1.28014 | 0.1 | -6.93% |
| USDTRY | 47.70905 | 47.71731 | 0.1 | +157.24% |
| USDZAR | 16.15804 | 16.16595 | 0.1 | -4.83% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 10.08.26 | Japan | BoJ Bank Lending y/y | 5.7% | 5.7% | 5.4% | |
| 02:50 / 10.08.26 | Japan | BoJ Summary of Opinions | ||||
| 02:50 / 10.08.26 | Japan | Current Account n.s.a. | ¥3968.3 B | ¥2290.8 B | ¥-92.3 B | |
| 02:50 / 10.08.26 | Japan | Goods Trade Balance | ¥6.9 B | ¥586.9 B | ¥-135.2 B | |
| 02:50 / 10.08.26 | Japan | Adjusted Current Account | ¥3064.5 B | ¥3421.0 B | ¥1396.9 B | |
| 03:00 / 10.08.26 | South Africa | National Women's Day | ||||
| 03:00 / 10.08.26 | Singapore | National Day | ||||
| 08:00 / 10.08.26 | Japan | Economy Watchers Index for Future Conditions | 45.7 | 43.9 | ||
| 08:00 / 10.08.26 | Japan | Economy Watchers Index for Current Conditions | 44.0 | 43.6 | ||
| 09:00 / 10.08.26 | Norway | Core CPI y/y | 2.7% | 2.9% | 2.7% | |
| 09:00 / 10.08.26 | Norway | Core CPI m/m | -0.1% | 0.2% | 0.8% | |
| 09:00 / 10.08.26 | Norway | PPI m/m | -7.1% | 8.9% | ||
| 09:00 / 10.08.26 | Sweden | Private Sector Production y/y | 5.1% | 1.8% | ||
| 09:00 / 10.08.26 | Sweden | Industrial Production m/m | 0.6% | 8.1% | -0.4% | |
| 09:00 / 10.08.26 | Sweden | Industrial Production y/y | 7.6% | 2.6% | -1.5% | |
| 09:00 / 10.08.26 | Sweden | Industrial New Orders m/m | 32.3% | 16.2% | 1.6% | |
| 09:00 / 10.08.26 | Sweden | Industrial New Orders y/y | 1.6% | 124.3% | 29.9% | |
| 09:00 / 10.08.26 | Norway | CPI m/m | -0.2% | -0.1% | ||
| 09:00 / 10.08.26 | Sweden | Private Sector Production m/m | 0.5% | 0.4% | ||
| 09:00 / 10.08.26 | Norway | PPI y/y | 14.9% | 12.3% | 23.4% | |
| 09:00 / 10.08.26 | Norway | CPI y/y | 2.7% | 3.0% | 3.0% | |
| 11:30 / 10.08.26 | Europe | Sentix Investor Confidence | -3.1 | -4.9 | 0.9 | |
| 14:30 / 10.08.26 | - | BCB Focus Market Report | ||||
| 15:50 / 10.08.26 | France | 6-Month BTF Auction | 2.585% | |||
| 15:50 / 10.08.26 | France | 12-Month BTF Auction | 2.738% | |||
| 15:50 / 10.08.26 | France | 3-Month BTF Auction | 2.448% | |||
| 15:56 / 10.08.26 | France | 12-Month BTF Auction | 2.738% | 2.752% | ||
| 15:56 / 10.08.26 | France | 6-Month BTF Auction | 2.585% | 2.579% | ||
| 15:56 / 10.08.26 | France | 3-Month BTF Auction | 2.448% | 2.448% | ||
| 17:00 / 10.08.26 | United States | CB Employment Trends Index | 106.74 | 106.34 | 107.71 | |
| 18:30 / 10.08.26 | United States | 6-Month Bill Auction | 3.855% | |||
| 18:30 / 10.08.26 | United States | 3-Month Bill Auction | 3.750% | |||
| 03:00 / 11.08.26 | Japan | Mountain Day | ||||
| 04:00 / 11.08.26 | China | PBC New Loans | ¥1.610 T | ¥0.591 T | ||
| 04:00 / 11.08.26 | China | PBC M2 Money Stock y/y | 8.0% | 8.0% | ||
| 04:00 / 11.08.26 | China | PBC Outstanding Loan Growth y/y | 5.2% | 5.1% | ||
| 07:30 / 11.08.26 | Norway | Consumer Confidence | -20.0 | -6.6 | ||
| 07:30 / 11.08.26 | Australia | RBA Monetary Policy Statement | ||||
| 07:30 / 11.08.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 11.08.26 | Australia | RBA Interest Rate Decision | 4.35% | |||
| 11:00 / 11.08.26 | - | Trade Balance | €4.793 B | €4.069 B | ||
| 11:00 / 11.08.26 | - | Trade Balance EU | €0.845 B | |||
| 11:40 / 11.08.26 | Spain | 9-Month Letras Auction | 2.623% | |||
| 11:40 / 11.08.26 | Spain | 3-Month Letras Auction | 2.366% | |||
| 12:30 / 11.08.26 | South Africa | Unemployment Rate | 31.4% | 32.0% | ||
| 12:30 / 11.08.26 | Germany | 5-Year Note Auction | 2.71% | |||
| 12:30 / 11.08.26 | South Africa | Unemployment | 8.137 M | -0.843 M | ||
| 13:30 / 11.08.26 | Spain | Consumer Confidence | 81.2 | 79.2 | ||
| 14:00 / 11.08.26 | South Africa | Manufacturing Production y/y | -4.3% | -1.0% | ||
| 14:00 / 11.08.26 | South Africa | Manufacturing Production m/m | 1.1% | -0.6% | ||
| 15:00 / 11.08.26 | - | Industrial Production n.s.a. y/y | -0.7% | 0.5% | ||
| 15:00 / 11.08.26 | - | CPI m/m | 0.16% | 0.32% | ||
| 15:00 / 11.08.26 | - | CPI y/y | 4.64% | 4.89% | ||
| 15:00 / 11.08.26 | - | Industrial Production m/m | -0.8% | 0.1% | ||
| 15:00 / 11.08.26 | - | CPI s.a. m/m | 0.23% | |||
| 17:00 / 11.08.26 | United States | Existing Home Sales m/m | -2.4% | -0.6% | ||
| 17:00 / 11.08.26 | United States | Existing Home Sales | 4.09 M | 4.00 M | ||
| 19:00 / 11.08.26 | United States | EIA Short-Term Energy Outlook | ||||
| 19:00 / 11.08.26 | United States | NFIB Small Business Optimism | 97.4 | 98.6 | ||
| 20:00 / 11.08.26 | United States | 3-Year Note Auction | 4.179% | |||
| 02:00 / 12.08.26 | - | Unemployment Rate | 2.7% | 2.2% | ||
| 02:50 / 12.08.26 | Japan | BoJ M2 Money Stock y/y | 2.2% | 2.4% | ||
| 02:50 / 12.08.26 | Japan | BoJ L Money Stock y/y | 4.5% | 5.1% | ||
| 02:50 / 12.08.26 | Japan | BoJ M3 Money Stock y/y | 1.5% | |||
| 04:30 / 12.08.26 | Australia | RBA Chart Pack | ||||
| 09:00 / 12.08.26 | Japan | Machine Tool Orders y/y | 52.8% | |||
| 11:00 / 12.08.26 | - | CPI FOI excl. Tobacco y/y | 2.9% | 1.0% | ||
| 11:00 / 12.08.26 | - | CPI FOI excl. Tobacco m/m | 0.0% | -0.5% | ||
| 11:00 / 12.08.26 | - | CPI m/m | 0.2% | 0.2% | ||
| 11:00 / 12.08.26 | - | CPI y/y | 2.8% | 2.8% | ||
| 11:00 / 12.08.26 | Italy | IEA Monthly Oil Market Report | ||||
| 11:00 / 12.08.26 | - | HICP m/m | -1.0% | -1.0% | ||
| 11:00 / 12.08.26 | - | HICP y/y | 2.9% | 2.9% | ||
| 12:30 / 12.08.26 | Germany | 30-Year Bond Auction | 3.60% | |||
| 12:30 / 12.08.26 | - | 12-Month BOT Auction | 2.690% | |||
| 12:30 / 12.08.26 | Germany | 10-Year Bond Auction | 3.01% | |||
| 13:30 / 12.08.26 | India | CFPI m/m | 1.71% | |||
| 13:30 / 12.08.26 | India | CPI y/y | 4.38% | 4.64% | ||
| 13:30 / 12.08.26 | India | RBI M3 Money Supply y/y | 12.5% | 12.6% | ||
| 13:30 / 12.08.26 | India | CPI m/m | 1.03% | |||
| 13:30 / 12.08.26 | India | CFPI y/y | 5.32% | |||
| 15:00 / 12.08.26 | - | Services Volume y/y | 0.4% | 1.7% | ||
| 15:00 / 12.08.26 | - | Services Volume m/m | -0.4% | 0.1% | ||
| 15:30 / 12.08.26 | Germany | Current Account n.s.a. | €10.4 B | €16.4 B | ||
| 15:30 / 12.08.26 | Canada | Building Permits m/m | -1.7% | 4.0% | ||
| 15:30 / 12.08.26 | United States | Core CPI | 336.065 | 336.511 | ||
| 15:30 / 12.08.26 | United States | Core CPI n.s.a. m/m | 0.0% | |||
| 15:30 / 12.08.26 | United States | Real Earnings m/m | 0.8% | 0.0% | ||
| 15:30 / 12.08.26 | United States | Core CPI y/y | 2.6% | 2.6% | ||
| 15:30 / 12.08.26 | United States | CPI y/y | 3.5% | 2.7% | ||
| 15:30 / 12.08.26 | United States | CPI | 332.568 | 332.398 | ||
| 15:30 / 12.08.26 | United States | Core CPI n.s.a. | 336.882 | |||
| 15:30 / 12.08.26 | United States | Core CPI m/m | 0.0% | 0.2% | ||
| 15:30 / 12.08.26 | United States | CPI n.s.a. m/m | -0.3% | |||
| 15:30 / 12.08.26 | United States | CPI n.s.a. | 333.952 | 331.480 | ||
| 15:30 / 12.08.26 | United States | CPI m/m | -0.4% | 0.2% | ||
| 17:30 / 12.08.26 | United States | EIA Gasoline Production Change | -0.309 M | -0.168 M | ||
| 17:30 / 12.08.26 | United States | EIA Gasoline Stocks Change | -1.643 M | -0.062 M | ||
| 17:30 / 12.08.26 | United States | EIA Distillates Stocks Change | -3.473 M | 0.533 M | ||
| 17:30 / 12.08.26 | United States | EIA Refinery Utilization Rate Change | -0.7% | |||
| 17:30 / 12.08.26 | United States | EIA Crude Oil Stocks Change | 2.479 M | 6.059 M | ||
| 17:30 / 12.08.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.183 M | |||
| 17:30 / 12.08.26 | United States | EIA Cushing Crude Oil Stocks Change | 2.356 M | 0.744 M | ||
| 17:30 / 12.08.26 | United States | EIA Crude Oil Imports Change | 0.297 M | -0.217 M | ||
| 17:30 / 12.08.26 | United States | EIA Distillate Fuel Production Change | -0.134 M | 0.018 M | ||
| 17:30 / 12.08.26 | United States | EIA Heating Oil Stocks Change | -0.144 M | 0.022 M | ||
| 18:00 / 12.08.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.2% | ||
| 19:00 / 12.08.26 | United States | WASDE Report | ||||
| 20:00 / 12.08.26 | United States | 10-Year Note Auction | 4.580% | |||
| 20:30 / 12.08.26 | - | Foreign Exchange Flows | $2.814 B | $-0.280 B | ||
| 21:00 / 12.08.26 | United States | Federal Budget Balance | $-120.3 B | $-310.4 B | ||
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.1% | 8.1% | ||
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.4% | 0.9% |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.