| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99161 | 0.99179 | 0.1 | +9.94% |
| AUDCHF | 0.56956 | 0.56967 | 0.1 | -10.56% |
| AUDJPY | 111.087 | 111.102 | 0.1 | +18.66% |
| AUDNZD | 1.20040 | 1.20049 | 0.1 | +11.24% |
| AUDUSD | 0.70461 | 0.70466 | 0.1 | +4.18% |
| CADCHF | 0.57430 | 0.57446 | 0.1 | -18.76% |
| CADJPY | 112.017 | 112.032 | 0.1 | +7.82% |
| CHFJPY | 195.022 | 195.049 | 0.1 | +32.96% |
| CHFSGD | 1.58519 | 1.58557 | 0.1 | +8.94% |
| EURAUD | 1.63666 | 1.63673 | 0.1 | +6.38% |
| EURCAD | 1.62305 | 1.62317 | 0.1 | +16.96% |
| EURCHF | 0.93222 | 0.93237 | 0.1 | -5.07% |
| EURGBP | 0.85722 | 0.85727 | 0.1 | -0.17% |
| EURHKD | 9.04553 | 9.04614 | 0.1 | +11.35% |
| EURJPY | 181.822 | 181.836 | 0.1 | +26.18% |
| EURNOK | 10.9946 | 11.0106 | 0.1 | +6.62% |
| EURNZD | 1.96470 | 1.96483 | 0.1 | +18.26% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.96962 | 10.98551 | 0.1 | +1.40% |
| EURSGD | 1.47786 | 1.47820 | 0.1 | +3.27% |
| EURUSD | 1.15324 | 1.15329 | 0.1 | +10.85% |
| EURZAR | 18.85928 | 18.88223 | 0.1 | +6.64% |
| GBPAUD | 1.90919 | 1.90931 | 0.1 | +6.71% |
| GBPCAD | 1.89333 | 1.89348 | 0.1 | +17.28% |
| GBPCHF | 1.08744 | 1.08762 | 0.1 | -4.77% |
| GBPDKK | 8.71847 | 8.72062 | 0.1 | +0.85% |
| GBPJPY | 212.095 | 212.121 | 0.1 | +26.45% |
| GBPNOK | 12.8250 | 12.8447 | 0.1 | +7.04% |
| GBPNZD | 2.29180 | 2.29210 | 0.1 | +18.67% |
| GBPSEK | 12.79401 | 12.81740 | 0.1 | +1.57% |
| GBPSGD | 1.72401 | 1.72432 | 0.1 | +3.55% |
| GBPUSD | 1.34526 | 1.34537 | 0.1 | +11.12% |
| NZDCAD | 0.82601 | 0.82621 | 0.1 | -1.09% |
| NZDCHF | 0.47439 | 0.47461 | 0.1 | -19.63% |
| NZDJPY | 92.538 | 92.551 | 0.1 | +6.70% |
| NZDSGD | 0.75203 | 0.75251 | 0.1 | -12.67% |
| NZDUSD | 0.58693 | 0.58702 | 0.1 | -6.27% |
| USDCAD | 1.40743 | 1.40750 | 0.1 | +5.52% |
| USDCHF | 0.80834 | 0.80843 | 0.1 | -14.25% |
| USDCNY | 6.7462 | 6.7472 | 0.1 | -5.88% |
| USDDKK | 6.48093 | 6.48182 | 0.1 | -9.24% |
| USDHKD | 7.84361 | 7.84375 | 0.1 | +0.47% |
| USDJPY | 157.656 | 157.672 | 0.1 | +13.80% |
| USDMXN | 17.2420 | 17.2555 | 0.1 | -10.92% |
| USDNOK | 9.5329 | 9.5479 | 0.1 | -3.75% |
| USDRUB | 80.55160 | 80.74718 | 0.1 | +33.74% |
| USDSEK | 9.51156 | 9.52582 | 0.1 | -8.51% |
| USDSGD | 1.28146 | 1.28175 | 0.1 | -6.82% |
| USDTRY | 47.56869 | 47.58031 | 0.1 | +156.49% |
| USDZAR | 16.35330 | 16.37248 | 0.1 | -3.68% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 05.08.26 | - | Foreign Exchange Reserves | $427.36 B | $432.72 B | $427.95 B | |
| 01:45 / 05.08.26 | New Zealand | Labor Cost Index y/y | 2.0% | 2.0% | 2.1% | |
| 01:45 / 05.08.26 | New Zealand | Labor Cost Index q/q | 0.5% | 0.4% | 0.7% | |
| 01:45 / 05.08.26 | New Zealand | Employment Change q/q | 0.2% | 0.2% | 2822.4% | |
| 01:45 / 05.08.26 | New Zealand | Participation Rate | 70.4% | 70.5% | 70.7% | |
| 01:45 / 05.08.26 | New Zealand | Unemployment Rate | 5.4% | 5.4% | 5.6% | |
| 02:00 / 05.08.26 | Australia | S&P Global Composite PMI | 50.4 | 53.2 | ||
| 02:00 / 05.08.26 | Australia | Ai Group Industry Index | -30.0 | -29.9 | ||
| 02:00 / 05.08.26 | Australia | Ai Group Manufacturing Index | -16.8 | -19.6 | ||
| 02:00 / 05.08.26 | Australia | Ai Group Construction Index | -38.1 | -40.6 | ||
| 02:00 / 05.08.26 | Australia | S&P Global Services PMI | 50.5 | 58.9 | 53.6 | |
| 02:50 / 05.08.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 03:30 / 05.08.26 | Japan | au Jibun Bank Services PMI | 52.2 | 52.6 | 51.2 | |
| 03:30 / 05.08.26 | Japan | au Jibun Bank Composite PMI | 52.5 | 52.7 | ||
| 03:30 / 05.08.26 | - | S&P Global PMI | 52.0 | 51.2 | 51.0 | |
| 03:30 / 05.08.26 | Singapore | S&P Global PMI | 57.4 | 59.2 | ||
| 04:00 / 05.08.26 | New Zealand | ANZ Commodity Price Index m/m | -1.1% | -1.7% | -3.9% | |
| 04:45 / 05.08.26 | China | Caixin Composite PMI | 53.6 | 50.8 | ||
| 04:45 / 05.08.26 | China | Caixin Services PMI | 54.1 | 53.9 | 50.4 | |
| 07:30 / 05.08.26 | India | RBI Interest Rate Decision | 5.25% | |||
| 07:30 / 05.08.26 | India | RBI Cash Reserve Ratio | 3.00% | |||
| 07:30 / 05.08.26 | India | RBI Reverse REPO Rate Decision | 3.35% | |||
| 08:00 / 05.08.26 | India | S&P Global Services PMI | 57.4 | 58.2 | ||
| 08:00 / 05.08.26 | India | S&P Global Composite PMI | 57.1 | |||
| 09:45 / 05.08.26 | France | Industrial Production m/m | 0.3% | -0.6% | ||
| 10:15 / 05.08.26 | South Africa | S&P Global PMI | 50.5 | 50.1 | ||
| 10:15 / 05.08.26 | Spain | S&P Global Services PMI | 54.2 | 52.2 | ||
| 10:15 / 05.08.26 | Spain | S&P Global Composite PMI | 53.3 | |||
| 10:45 / 05.08.26 | - | S&P Global Composite PMI | 50.8 | |||
| 10:45 / 05.08.26 | - | S&P Global Services PMI | 50.2 | 50.8 | ||
| 10:50 / 05.08.26 | France | S&P Global Services PMI | 49.8 | 49.8 | ||
| 10:50 / 05.08.26 | France | S&P Global Composite PMI | 49.6 | 49.6 | ||
| 10:55 / 05.08.26 | Germany | S&P Global Services PMI | 49.6 | 49.6 | ||
| 10:55 / 05.08.26 | Germany | S&P Global Composite PMI | 51.2 | 51.2 | ||
| 11:00 / 05.08.26 | Europe | S&P Global Services PMI | 51.6 | 51.6 | ||
| 11:00 / 05.08.26 | Europe | S&P Global Composite PMI | 51.9 | 51.9 | ||
| 11:00 / 05.08.26 | - | New Car Registrations m/m | 32.7% | |||
| 11:00 / 05.08.26 | - | New Car Registrations y/y | 11.4% | |||
| 11:30 / 05.08.26 | - | S&P Global/CIPS Composite PMI | 52.1 | |||
| 11:30 / 05.08.26 | - | S&P Global/CIPS Services PMI | 51.8 | 51.8 | ||
| 12:00 / 05.08.26 | Europe | PPI m/m | 0.2% | 0.0% | ||
| 12:00 / 05.08.26 | Norway | HPI y/y | 3.9% | 5.0% | ||
| 12:00 / 05.08.26 | Norway | HPI n.s.a. m/m | -0.3% | |||
| 12:00 / 05.08.26 | Norway | HPI s.a. m/m | 0.4% | |||
| 12:00 / 05.08.26 | Europe | PPI y/y | 5.9% | 1.6% | ||
| 12:30 / 05.08.26 | Germany | 30-Year Bond Auction | ||||
| 12:30 / 05.08.26 | Germany | 5-Year Note Auction | 2.89% | |||
| 12:30 / 05.08.26 | Germany | 10-Year Bond Auction | 3.13% | |||
| 13:00 / 05.08.26 | Germany | New Car Registrations m/m | 23.8% | |||
| 13:00 / 05.08.26 | Germany | New Car Registrations y/y | 15.7% | |||
| 13:30 / 05.08.26 | Spain | Consumer Confidence | 81.2 | 79.2 | ||
| 13:30 / 05.08.26 | India | RBI M3 Money Supply y/y | 12.5% | 12.6% | ||
| 15:00 / 05.08.26 | - | Gross Fixed Investments n.s.a. y/y | 5.1% | 5.3% | ||
| 15:00 / 05.08.26 | - | Gross Fixed Investments m/m | 4.0% | 2.4% | ||
| 15:15 / 05.08.26 | United States | ADP Nonfarm Employment Change | 98 K | -12 K | ||
| 16:00 / 05.08.26 | - | S&P Global Composite PMI | 50.7 | 50.6 | ||
| 16:00 / 05.08.26 | - | S&P Global Services PMI | 51.3 | 51.2 | ||
| 16:45 / 05.08.26 | United States | S&P Global Services PMI | 51.2 | 52.7 | ||
| 16:45 / 05.08.26 | United States | S&P Global Composite PMI | 52.2 | 53.0 | ||
| 17:00 / 05.08.26 | United States | ISM Non-Manufacturing PMI | 54.0 | 54.3 | ||
| 17:00 / 05.08.26 | United States | ISM Non-Manufacturing Prices Paid | 67.7 | 62.0 | ||
| 17:00 / 05.08.26 | United States | ISM Non-Manufacturing Business Activity | 55.4 | 54.9 | ||
| 17:00 / 05.08.26 | United States | ISM Non-Manufacturing Employment | 51.2 | 51.9 | ||
| 17:00 / 05.08.26 | United States | ISM Non-Manufacturing New Orders | 55.1 | 56.2 | ||
| 17:30 / 05.08.26 | United States | EIA Crude Oil Stocks Change | -7.167 M | -1.257 M | ||
| 17:30 / 05.08.26 | United States | EIA Heating Oil Stocks Change | 0.308 M | -0.010 M | ||
| 17:30 / 05.08.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.771 M | 0.417 M | ||
| 17:30 / 05.08.26 | United States | EIA Gasoline Stocks Change | 0.007 M | 1.245 M | ||
| 17:30 / 05.08.26 | United States | EIA Crude Oil Imports Change | -0.237 M | 0.469 M | ||
| 17:30 / 05.08.26 | United States | EIA Distillate Fuel Production Change | 0.015 M | 0.035 M | ||
| 17:30 / 05.08.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.271 M | |||
| 17:30 / 05.08.26 | United States | EIA Refinery Utilization Rate Change | 1.1% | |||
| 17:30 / 05.08.26 | United States | EIA Distillates Stocks Change | 1.062 M | -0.188 M | ||
| 17:30 / 05.08.26 | United States | EIA Gasoline Production Change | 0.178 M | 0.047 M | ||
| 20:30 / 05.08.26 | - | Foreign Exchange Flows | $-1.065 B | $-0.578 B | ||
| 23:05 / 05.08.26 | United States | Fed Governor Cook Speech | ||||
| 00:00 / 06.08.26 | - | BCB Interest Rate Decision | 14.25% | |||
| 02:00 / 06.08.26 | - | Current Account | $38.61 B | $43.58 B | ||
| 02:50 / 06.08.26 | Japan | Foreign Investment in Japan Stocks | ¥912.1 B | |||
| 02:50 / 06.08.26 | Japan | Foreign Bond Investment | ¥-811.4 B | |||
| 04:30 / 06.08.26 | Australia | Imports m/m | 2.6% | |||
| 04:30 / 06.08.26 | Australia | Exports m/m | -6.9% | |||
| 04:30 / 06.08.26 | Australia | Trade Balance | $-3.018 B | $0.932 B | ||
| 06:35 / 06.08.26 | Japan | 30-Year JGB Auction | 3.993% | |||
| 08:45 / 06.08.26 | Switzerland | Unemployment Rate | 3.1% | 3.1% | ||
| 08:45 / 06.08.26 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 2.9% | ||
| 10:00 / 06.08.26 | Spain | Industrial Production y/y | 3.4% | 4.0% | ||
| 10:30 / 06.08.26 | Germany | S&P Global Construction PMI | 44.8 | |||
| 10:30 / 06.08.26 | France | S&P Global Construction PMI | 38.2 | |||
| 10:30 / 06.08.26 | Europe | S&P Global Construction PMI | 42.8 | |||
| 10:30 / 06.08.26 | - | S&P Global Construction PMI | 45.4 | |||
| 11:00 / 06.08.26 | - | Industrial Production m/m | -0.3% | -1.7% | ||
| 11:00 / 06.08.26 | Europe | ECB Economic Bulletin | ||||
| 11:00 / 06.08.26 | - | Industrial Production y/y | 1.1% | 0.4% | ||
| 11:30 / 06.08.26 | - | S&P Global/CIPS Construction PMI | 38.4 | 39.0 | ||
| 11:40 / 06.08.26 | Spain | 10-Year Obligacion Auction | 3.157% | |||
| 11:40 / 06.08.26 | Spain | 5-Year Bonos Auction | 2.835% | |||
| 11:50 / 06.08.26 | France | 10-Year OAT Auction | 3.680% | |||
| 12:00 / 06.08.26 | Europe | Retail Sales m/m | 0.2% | 0.1% | ||
| 12:00 / 06.08.26 | Europe | Retail Sales y/y | 1.6% | 0.8% | ||
| 15:30 / 06.08.26 | United States | Continuing Jobless Claims | 1.782 M | 1.772 M | ||
| 15:30 / 06.08.26 | United States | Initial Jobless Claims 4-Week Average | 202.750 K | 200.345 K | ||
| 15:30 / 06.08.26 | United States | Nonfarm Productivity q/q | 0.3% | 1.4% | ||
| 15:30 / 06.08.26 | United States | Initial Jobless Claims | 197 K | 196 K | ||
| 15:30 / 06.08.26 | United States | Unit Labor Costs q/q | 1.8% | 0.4% | ||
| 17:00 / 06.08.26 | United States | Wholesale Inventories m/m | 0.3% | 0.3% | ||
| 17:00 / 06.08.26 | United States | Wholesale Sales m/m | 3.4% | 0.1% | ||
| 17:30 / 06.08.26 | United States | EIA Natural Gas Storage Change | 28 B | 6 B | ||
| 18:30 / 06.08.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 18:30 / 06.08.26 | United States | 8-Week Bill Auction | 3.675% | |||
| 19:00 / 06.08.26 | Singapore | Foreign Exchange Reserves | $416.058 B | $419.444 B | ||
| 21:00 / 06.08.26 | - | Trade Balance | $9.758 B | $6.702 B | ||
| 22:00 / 06.08.26 | - | Bank of Mexico Interest Rate Decision | 6.50% | |||
| 02:30 / 07.08.26 | Japan | Household Spending y/y | -0.4% | -1.8% | ||
| 02:30 / 07.08.26 | Japan | Household Spending m/m | 3.7% | 0.9% | ||
| 02:50 / 07.08.26 | Japan | International Reserves | $1287.5 B | |||
| 08:00 / 07.08.26 | Japan | Leading Index | 116.5 | 116.0 | ||
| 08:00 / 07.08.26 | Japan | Coincident Index m/m | -0.2% | |||
| 08:00 / 07.08.26 | Japan | Leading Index m/m | 0.4% | |||
| 08:00 / 07.08.26 | Japan | Coincident Index | 117.9 | 116.1 | ||
| 08:30 / 07.08.26 | France | Unemployment Rate | 8.1% | 8.3% | ||
| 09:00 / 07.08.26 | China | Foreign Exchange Reserves | $3.416 T | $3.410 T | ||
| 09:00 / 07.08.26 | South Africa | Net International Reserves | $71.338 B | $69.765 B | ||
| 09:00 / 07.08.26 | Norway | Industrial Production m/m | -1.0% | -0.5% | ||
| 09:00 / 07.08.26 | South Africa | Gross International Reserves | $74.115 B | $72.040 B | ||
| 09:00 / 07.08.26 | Norway | Industrial Production y/y | 0.5% | -3.4% | ||
| 09:00 / 07.08.26 | Norway | Manufacturing Production m/m | 0.7% | -1.2% | ||
| 09:00 / 07.08.26 | Norway | Manufacturing Production y/y | 2.2% | -0.3% | ||
| 09:45 / 07.08.26 | France | Exports | €53.581 B | |||
| 09:45 / 07.08.26 | France | Imports | €60.509 B | |||
| 09:45 / 07.08.26 | France | Trade Balance | €-6.928 B | €-9.720 B | ||
| 10:00 / 07.08.26 | Switzerland | Foreign Currency Reserves | ₣758.794 B | |||
| 10:00 / 07.08.26 | Switzerland | Consumer Climate | -40 | -36 | ||
| 11:30 / 07.08.26 | - | Foreign Exchange Reserves | $445.9 B | $446.2 B | ||
| 14:00 / 07.08.26 | - | FGV IGP-DI Inflation Index m/m | -0.79% | 0.16% | ||
| 14:30 / 07.08.26 | India | Deposit Growth y/y | 12.7% | 12.7% | ||
| 14:30 / 07.08.26 | India | Foreign Exchange Reserves | $682.354 B | $686.281 B | ||
| 14:30 / 07.08.26 | India | Bank Loan Growth y/y | 17.7% | 18.2% | ||
| 15:00 / 07.08.26 | - | CPI y/y | 3.37% | 4.02% | ||
| 15:00 / 07.08.26 | - | Core CPI m/m | 0.24% | 0.27% | ||
| 15:00 / 07.08.26 | - | CPI m/m | -0.27% | 0.19% | ||
| 15:30 / 07.08.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 07.08.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.5% | ||
| 15:30 / 07.08.26 | Canada | Employment Change | 18.2 K | 7.1 K | ||
| 15:30 / 07.08.26 | Canada | Full-Time Employment Change | 0.6 K | |||
| 15:30 / 07.08.26 | Canada | Part-Time Employment Change | 17.5 K | |||
| 15:30 / 07.08.26 | Canada | Unemployment Rate | 6.5% | 6.6% | ||
| 15:30 / 07.08.26 | United States | Unemployment Rate | 4.2% | 4.2% | ||
| 15:30 / 07.08.26 | United States | Nonfarm Payrolls | 57 K | 41 K | ||
| 15:30 / 07.08.26 | United States | Participation Rate | 61.5% | 61.7% | ||
| 15:30 / 07.08.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 07.08.26 | United States | Government Payrolls | 8 K | 2 K | ||
| 15:30 / 07.08.26 | United States | Private Nonfarm Payrolls | 49 K | 40 K | ||
| 15:30 / 07.08.26 | United States | U6 Unemployment Rate | 7.9% | 7.9% | ||
| 15:30 / 07.08.26 | United States | Manufacturing Payrolls | 3 K | 1 K | ||
| 15:30 / 07.08.26 | Canada | Participation Rate | 65.0% | 65.0% | ||
| 20:00 / 07.08.26 | United States | Baker Hughes US Oil Rig Count | 451 | |||
| 20:00 / 07.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:00 / 07.08.26 | United States | Fed Consumer Credit m/m | $-0.18 B | $11.44 B | ||
| 22:30 / 07.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -176.3 K | |||
| 22:30 / 07.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 254.3 K | |||
| 22:30 / 07.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 120.1 K | |||
| 22:30 / 07.08.26 | - | CFTC BRL Non-Commercial Net Positions | 39.5 K | |||
| 22:30 / 07.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 182.1 K | |||
| 22:30 / 07.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -40.0 K | |||
| 22:30 / 07.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.2 K | |||
| 22:30 / 07.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -72.4 K | |||
| 22:30 / 07.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -47.7 K | |||
| 22:30 / 07.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -190.8 K | |||
| 22:30 / 07.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.9 K | |||
| 22:30 / 07.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 211.8 K | |||
| 22:30 / 07.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 67.3 K | |||
| 22:30 / 07.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 4.9 K | |||
| 22:30 / 07.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -33.5 K | |||
| 22:30 / 07.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -2.0 K | |||
| 22:30 / 07.08.26 | - | CFTC GBP Non-Commercial Net Positions | -64.8 K | |||
| 22:30 / 07.08.26 | - | CFTC MXN Non-Commercial Net Positions | 72.5 K | |||
| 22:30 / 07.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.7 K | |||
| 22:30 / 07.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -163.4 K | |||
| 22:30 / 07.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -17.2 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.