| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99093 | 0.99113 | 0.1 | +9.87% |
| AUDCHF | 0.58508 | 0.58519 | 0.1 | -8.13% |
| AUDJPY | 110.706 | 110.723 | 0.1 | +18.26% |
| AUDNZD | 1.23964 | 1.23981 | 0.1 | +14.87% |
| AUDUSD | 0.70853 | 0.70859 | 0.1 | +4.76% |
| CADCHF | 0.59035 | 0.59050 | 0.1 | -16.49% |
| CADJPY | 111.729 | 111.743 | 0.1 | +7.54% |
| CHFJPY | 189.272 | 189.295 | 0.1 | +29.04% |
| CHFSGD | 1.54726 | 1.54758 | 0.1 | +6.33% |
| EURAUD | 1.61815 | 1.61826 | 0.1 | +5.17% |
| EURCAD | 1.60363 | 1.60375 | 0.1 | +15.56% |
| EURCHF | 0.94679 | 0.94694 | 0.1 | -3.59% |
| EURGBP | 0.85695 | 0.85701 | 0.1 | -0.20% |
| EURHKD | 8.99426 | 8.99518 | 0.1 | +10.71% |
| EURJPY | 179.181 | 179.191 | 0.1 | +24.34% |
| EURNOK | 10.8018 | 10.8245 | 0.1 | +4.75% |
| EURNZD | 2.00603 | 2.00624 | 0.1 | +20.75% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.30140 | 11.31823 | 0.1 | +4.47% |
| EURSGD | 1.46501 | 1.46535 | 0.1 | +2.37% |
| EURUSD | 1.14657 | 1.14662 | 0.1 | +10.20% |
| EURZAR | 18.78298 | 18.80603 | 0.1 | +6.21% |
| GBPAUD | 1.88817 | 1.88836 | 0.1 | +5.54% |
| GBPCAD | 1.87126 | 1.87141 | 0.1 | +15.92% |
| GBPCHF | 1.10481 | 1.10497 | 0.1 | -3.25% |
| GBPDKK | 8.72188 | 8.72419 | 0.1 | +0.89% |
| GBPJPY | 209.056 | 209.082 | 0.1 | +24.64% |
| GBPNOK | 12.6038 | 12.6317 | 0.1 | +5.19% |
| GBPNZD | 2.34075 | 2.34114 | 0.1 | +21.21% |
| GBPSEK | 13.18470 | 13.20964 | 0.1 | +4.67% |
| GBPSGD | 1.70955 | 1.70987 | 0.1 | +2.68% |
| GBPUSD | 1.33790 | 1.33801 | 0.1 | +10.51% |
| NZDCAD | 0.79928 | 0.79951 | 0.1 | -4.29% |
| NZDCHF | 0.47187 | 0.47209 | 0.1 | -20.06% |
| NZDJPY | 89.308 | 89.325 | 0.1 | +2.98% |
| NZDSGD | 0.73011 | 0.73059 | 0.1 | -15.21% |
| NZDUSD | 0.57149 | 0.57160 | 0.1 | -8.73% |
| USDCAD | 1.39883 | 1.39888 | 0.1 | +4.88% |
| USDCHF | 0.82577 | 0.82584 | 0.1 | -12.40% |
| USDCNY | 6.7122 | 6.7132 | 0.1 | -6.35% |
| USDDKK | 6.51930 | 6.52012 | 0.1 | -8.71% |
| USDHKD | 7.84450 | 7.84493 | 0.1 | +0.48% |
| USDJPY | 156.251 | 156.265 | 0.1 | +12.79% |
| USDMXN | 17.2475 | 17.2611 | 0.1 | -10.90% |
| USDNOK | 9.4202 | 9.4412 | 0.1 | -4.88% |
| USDRUB | 84.25897 | 84.43884 | 0.1 | +39.90% |
| USDSEK | 9.85606 | 9.87122 | 0.1 | -5.19% |
| USDSGD | 1.27771 | 1.27800 | 0.1 | -7.09% |
| USDTRY | 48.66500 | 48.67617 | 0.1 | +162.40% |
| USDZAR | 16.38191 | 16.40109 | 0.1 | -3.51% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 00:00 / 17.09.26 | - | BCB Interest Rate Decision | 14.00% | |||
| 01:45 / 17.09.26 | New Zealand | GDP Annual Change | 0.8% | 0.9% | ||
| 01:45 / 17.09.26 | New Zealand | GDP q/q | 0.8% | 0.1% | ||
| 01:45 / 17.09.26 | New Zealand | GDP Expenditures q/q | 1.0% | 0.2% | ||
| 01:45 / 17.09.26 | New Zealand | GDP y/y | 1.5% | 1.4% | ||
| 02:50 / 17.09.26 | Japan | Foreign Bond Investment | ¥111.9 B | |||
| 02:50 / 17.09.26 | Japan | Foreign Investment in Japan Stocks | ¥690.0 B | |||
| 03:30 / 17.09.26 | Singapore | Trade Balance | S$10.725 B | S$8.334 B | ||
| 03:30 / 17.09.26 | Singapore | Non-Oil Domestic Exports y/y | 24.2% | 43.7% | ||
| 03:30 / 17.09.26 | Singapore | Non-Oil Domestic Exports m/m | -0.3% | -1.5% | ||
| 04:00 / 17.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 07:00 / 17.09.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.3% | ||
| 09:00 / 17.09.26 | Switzerland | Imports | ₣19.949 B | |||
| 09:00 / 17.09.26 | Switzerland | Trade Balance | ||||
| 09:00 / 17.09.26 | Switzerland | Exports | ₣28.679 B | |||
| 10:00 / 17.09.26 | Switzerland | SECO Economic Forecasts | ||||
| 10:00 / 17.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 11:00 / 17.09.26 | South Africa | FNB/BER Consumer Confidence Index | -19 | |||
| 11:30 / 17.09.26 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
| 11:40 / 17.09.26 | Spain | 10-Year Obligacion Auction | 3.542% | |||
| 11:50 / 17.09.26 | France | 5-Year OAT Auction | 3.370% | |||
| 11:50 / 17.09.26 | France | 3-Year OAT Auction | 3.170% | |||
| 12:00 / 17.09.26 | Europe | CPI excl. Tobacco m/m | 0.2% | 0.5% | ||
| 12:00 / 17.09.26 | Europe | CPI | 103.70 | |||
| 12:00 / 17.09.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 17.09.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 12:00 / 17.09.26 | Europe | CPI excl. Tobacco y/y | 2.9% | 2.8% | ||
| 12:00 / 17.09.26 | Europe | CPI m/m | 2.9% | 2.9% | ||
| 12:00 / 17.09.26 | Europe | Core CPI m/m | 0.2% | 0.2% | ||
| 12:00 / 17.09.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 12:00 / 17.09.26 | Europe | Core CPI | 103.07 | |||
| 12:00 / 17.09.26 | Europe | CPI y/y | 2.8% | 2.8% | ||
| 13:00 / 17.09.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 17.09.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 17.09.26 | - | BoE MPC Meeting Minutes | ||||
| 14:00 / 17.09.26 | - | BoE MPC Vote Cut | 0 | |||
| 14:00 / 17.09.26 | - | BoE MPC Vote Hike | 3 | |||
| 14:00 / 17.09.26 | - | BoE MPC Vote Unchanged | 6 | |||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Prices Paid | 40.9 | 49.0 | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Business Conditions | 73.6 | 54.7 | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed New Orders | 30.1 | 28.7 | ||
| 15:30 / 17.09.26 | United States | Building Permits m/m | 5.0% | -1.3% | ||
| 15:30 / 17.09.26 | United States | Housing Starts m/m | -12.4% | -14.7% | ||
| 15:30 / 17.09.26 | United States | Initial Jobless Claims 4-Week Average | 206.000 K | 202.918 K | ||
| 15:30 / 17.09.26 | United States | Continuing Jobless Claims | 1.774 M | 1.772 M | ||
| 15:30 / 17.09.26 | United States | Initial Jobless Claims | 206 K | 199 K | ||
| 15:30 / 17.09.26 | Canada | Foreign Securities Purchases by Canadians | $35.432 B | |||
| 15:30 / 17.09.26 | South Africa | Building Permits y/y | 30.5% | 6.8% | ||
| 15:30 / 17.09.26 | Canada | RMPI m/m | -2.2% | -0.5% | ||
| 15:30 / 17.09.26 | Canada | RMPI y/y | 18.1% | 8.5% | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Manufacturing Index | 47.4 | 19.5 | ||
| 15:30 / 17.09.26 | Canada | New Housing Price Index m/m | -0.1% | -0.1% | ||
| 15:30 / 17.09.26 | Canada | Foreign Securities Purchases | $40.828 B | |||
| 15:30 / 17.09.26 | South Africa | Building Permits m/m | 19.0% | 6.3% | ||
| 15:30 / 17.09.26 | United States | Building Permits | 1.443 M | 1.424 M | ||
| 15:30 / 17.09.26 | United States | Housing Starts | 1.239 M | 1.305 M | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Employment | 27.9 | 14.0 | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Capex Index | 48.2 | 38.9 | ||
| 15:30 / 17.09.26 | Canada | IPPI m/m | 0.6% | 0.5% | ||
| 15:30 / 17.09.26 | Canada | IPPI y/y | 12.4% | 10.5% | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales m/m | -2.3% | 0.8% | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales y/y | -2.2% | 1.3% | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales Index | 71.2 | |||
| 17:30 / 17.09.26 | United States | EIA Natural Gas Storage Change | 40 B | 50 B | ||
| 18:30 / 17.09.26 | United States | 4-Week Bill Auction | 3.775% | |||
| 18:30 / 17.09.26 | United States | 8-Week Bill Auction | 3.845% | |||
| 20:00 / 17.09.26 | United States | 10-Year TIPS Auction | 2.438% | |||
| 00:00 / 18.09.26 | - | PPI m/m | -0.4% | 0.5% | ||
| 00:00 / 18.09.26 | - | PPI y/y | 7.7% | 6.2% | ||
| 01:45 / 18.09.26 | New Zealand | Trade Balance | $-1.949 B | $0.002 B | ||
| 01:45 / 18.09.26 | New Zealand | Food Price Index m/m | 0.1% | 0.5% | ||
| 01:45 / 18.09.26 | New Zealand | Exports | $7.391 B | |||
| 01:45 / 18.09.26 | New Zealand | Imports | $9.340 B | |||
| 01:45 / 18.09.26 | New Zealand | Trade Balance 12-Months | $-5.236 B | $-5.123 B | ||
| 02:30 / 18.09.26 | Japan | CPI excl. Food and Energy y/y | 1.8% | 1.6% | ||
| 02:30 / 18.09.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 18.09.26 | Japan | Core CPI y/y | 1.8% | 2.2% | ||
| 02:30 / 18.09.26 | Japan | CPI y/y | 2.0% | 2.1% | ||
| 05:30 / 18.09.26 | Japan | BoJ Interest Rate Decision | 1.0% | |||
| 05:30 / 18.09.26 | Japan | BoJ Monetary Policy Statement | ||||
| 09:00 / 18.09.26 | - | Retail Sales y/y | 4.2% | 1.5% | ||
| 09:00 / 18.09.26 | - | Retail Sales m/m | 1.0% | 0.9% | ||
| 09:00 / 18.09.26 | Germany | PPI y/y | 3.0% | -0.5% | ||
| 09:00 / 18.09.26 | - | Core Retail Sales m/m | 1.1% | 1.1% | ||
| 09:00 / 18.09.26 | - | Core Retail Sales y/y | 5.4% | 2.2% | ||
| 09:00 / 18.09.26 | Germany | PPI m/m | 1.1% | 1.9% | ||
| 09:30 / 18.09.26 | Japan | BoJ Press Conference | ||||
| 11:00 / 18.09.26 | Europe | Current Account n.s.a. | €46.9 B | €22.9 B | ||
| 11:00 / 18.09.26 | Europe | Current Account | €35.1 B | €17.8 B | ||
| 12:00 / 18.09.26 | Europe | Construction Output m/m | -1.3% | -0.1% | ||
| 12:00 / 18.09.26 | Europe | Construction Output y/y | -0.7% | -0.1% | ||
| 13:30 / 18.09.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 18.09.26 | India | Deposit Growth y/y | 14.7% | 13.8% | ||
| 14:30 / 18.09.26 | India | Bank Loan Growth y/y | 18.3% | 19.4% | ||
| 14:30 / 18.09.26 | India | Foreign Exchange Reserves | $785.706 B | $784.476 B | ||
| 15:00 / 18.09.26 | - | Aggregate Demand n.s.a. y/y | 5.0% | 3.0% | ||
| 15:00 / 18.09.26 | - | Aggregate Demand q/q | 0.3% | 0.3% | ||
| 15:00 / 18.09.26 | - | Private Spending q/q | -0.8% | 0.2% | ||
| 15:00 / 18.09.26 | - | Private Spending n.s.a. y/y | 2.2% | 1.8% | ||
| 16:15 / 18.09.26 | United States | Fed Manufacturing Production m/m | 0.2% | 0.0% | ||
| 16:15 / 18.09.26 | United States | Fed Industrial Production y/y | 1.1% | 0.9% | ||
| 16:15 / 18.09.26 | United States | Fed Capacity Utilization Rate | 76.3% | 76.1% | ||
| 16:15 / 18.09.26 | United States | Fed Industrial Production m/m | 0.2% | 0.0% | ||
| 16:30 / 18.09.26 | United States | Fed Governor Bowman Speech | ||||
| 17:00 / 18.09.26 | United States | CB Leading Economic Index m/m | 0.2% | -0.1% | ||
| 20:00 / 18.09.26 | United States | Baker Hughes US Oil Rig Count | 450 | |||
| 20:00 / 18.09.26 | United States | Baker Hughes US Total Rig Count | 591 | |||
| 22:30 / 18.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 26.0 K | |||
| 22:30 / 18.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -70.5 K | |||
| 22:30 / 18.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -76.0 K | |||
| 22:30 / 18.09.26 | - | CFTC MXN Non-Commercial Net Positions | 94.7 K | |||
| 22:30 / 18.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 136.6 K | |||
| 22:30 / 18.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -42.6 K | |||
| 22:30 / 18.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 92.5 K | |||
| 22:30 / 18.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 232.0 K | |||
| 22:30 / 18.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -30.0 K | |||
| 22:30 / 18.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | 10.5 K | |||
| 22:30 / 18.09.26 | - | CFTC GBP Non-Commercial Net Positions | -58.8 K | |||
| 22:30 / 18.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 12.5 K | |||
| 22:30 / 18.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 273.4 K | |||
| 22:30 / 18.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 20.9 K | |||
| 22:30 / 18.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 543.0 K | |||
| 22:30 / 18.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.3 K | |||
| 22:30 / 18.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | 6.2 K | |||
| 22:30 / 18.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | 10.8 K | |||
| 22:30 / 18.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -219.8 K | |||
| 22:30 / 18.09.26 | - | CFTC BRL Non-Commercial Net Positions | 66.1 K | |||
| 22:30 / 18.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -34.9 K |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.