Home Trading Trading Instruments NZDUSD

NZDUSD

0.59410
(-5.12%)
Supply/demand: 0.59410/0.59420
Day range: 0.5957/0.5937
Close: 0.5943
Open: 0.5948
NZD/USD: shows the price of one New Zealand dollar in USD. This currency pair is moderately popular among investors, its trading activity peaks during the Pacific trading session. Accounts for the 7% of total trading volume in Forex. The price depends on oil, metals and other raw materials. The New Zealand dollar rate is also influenced by the prices of consumer goods, of which New Zealand is a major exporter.
When trading NZD/USD, other factors should be taken into account, such as inflation, interest rate, GDP, consumer price indices, etc.
Instrument Bid Ask Spread Percentage
AUDCAD 0.99624 0.99652 0.1 +10.46%
AUDCHF 0.57858 0.57868 0.1 -9.15%
AUDJPY 114.412 114.423 0.1 +22.21%
AUDNZD 1.20841 1.20854 0.1 +11.98%
AUDUSD 0.71799 0.71804 0.1 +6.16%
CADCHF 0.58066 0.58080 0.1 -17.86%
CADJPY 114.828 114.838 0.1 +10.53%
CHFJPY 197.734 197.745 0.1 +34.81%
CHFSGD 1.57756 1.57787 0.1 +8.41%
EURAUD 1.62211 1.62220 0.1 +5.43%
EURCAD 1.61621 1.61632 0.1 +16.47%
EURCHF 0.93849 0.93872 0.1 -4.44%
EURGBP 0.85771 0.85776 0.1 -0.11%
EURHKD 9.12974 9.13039 0.1 +12.38%
EURJPY 185.596 185.604 0.1 +28.79%
EURNOK 10.9012 10.9055 0.1 +5.71%
EURNZD 1.96024 1.96039 0.1 +17.99%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.09947 11.10520 0.1 +2.60%
EURSGD 1.48068 1.48102 0.1 +3.47%
EURUSD 1.16469 1.16474 0.1 +11.95%
EURZAR 18.62197 18.63110 0.1 +5.30%
GBPAUD 1.89121 1.89137 0.1 +5.71%
GBPCAD 1.88427 1.88441 0.1 +16.72%
GBPCHF 1.09414 1.09428 0.1 -4.18%
GBPDKK 8.71415 8.71626 0.1 +0.80%
GBPJPY 216.367 216.384 0.1 +29.00%
GBPNOK 12.7091 12.7159 0.1 +6.07%
GBPNZD 2.28528 2.28563 0.1 +18.34%
GBPSEK 12.93775 12.94946 0.1 +2.71%
GBPSGD 1.72624 1.72657 0.1 +3.68%
GBPUSD 1.35789 1.35800 0.1 +12.16%
NZDCAD 0.82439 0.82460 0.1 -1.28%
NZDCHF 0.47870 0.47891 0.1 -18.90%
NZDJPY 94.674 94.685 0.1 +9.17%
NZDSGD 0.75516 0.75564 0.1 -12.31%
NZDUSD 0.59410 0.59420 0.1 -5.12%
USDCAD 1.38784 1.38790 0.1 +4.05%
USDCHF 0.80584 0.80591 0.1 -14.52%
USDCNY 6.7201 6.7210 0.1 -6.24%
USDDKK 6.41784 6.41859 0.1 -10.13%
USDHKD 7.83882 7.83897 0.1 +0.41%
USDJPY 159.348 159.357 0.1 +15.02%
USDMXN 16.9772 16.9890 0.1 -12.29%
USDNOK 9.3589 9.3639 0.1 -5.50%
USDRUB 85.44295 85.61521 0.1 +41.86%
USDSEK 9.52953 9.53491 0.1 -8.34%
USDSGD 1.27127 1.27157 0.1 -7.56%
USDTRY 48.13211 48.13832 0.1 +159.53%
USDZAR 15.98877 15.99592 0.1 -5.83%

How to make money
NZDUSD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:00 / 27.08.26 France Jobseekers Total 3121500.0 K 3177.0 K
02:50 / 27.08.26 Japan Foreign Bond Investment ¥​1137.3 B ¥​-1978.4 B
02:50 / 27.08.26 Japan Foreign Investment in Japan Stocks ¥​622.4 B ¥​-764.1 B
03:00 / 27.08.26 United States Jackson Hole Economic Symposium
04:00 / 27.08.26 - BOK Interest Rate Decision 2.75% 3.00%
04:00 / 27.08.26 - BOK Monetary Policy Board Meeting
04:30 / 27.08.26 Australia RBA Bulletin
04:30 / 27.08.26 Australia Private New Capital Expenditure q/q 6.9% 0.7% -3.6%
04:30 / 27.08.26 Australia Building Capital Expenditure q/q -3.3% -1.6% 2.1%
04:30 / 27.08.26 Australia Equipment, Plant and Machinery Capital Expenditure q/q 18.4% 9.6% -8.9%
04:30 / 27.08.26 China Industrial Profit YTD y/y 18.7% 17.6%
09:00 / 27.08.26 Sweden Non-Financial Corporations Loans y/y 4.0% 3.5%
09:00 / 27.08.26 Germany GfK Consumer Climate -29.4 -29.5 -26.6
09:00 / 27.08.26 Sweden Households Loans y/y 3.2% -45.7% 3.3%
09:00 / 27.08.26 Sweden Goods Trade Balance Kr​2.5 B Kr​-7.4 B Kr​1.2 B
09:00 / 27.08.26 Norway GDP q/q 0.4% 0.0% 0.7%
09:00 / 27.08.26 Norway GDP y/y 1.6% 1.9% 2.0%
09:00 / 27.08.26 Sweden M3 Money Supply y/y 3.3% 3.2%
09:00 / 27.08.26 Norway GDP Mainland q/q 0.1% 0.2% 0.3%
09:30 / 27.08.26 Switzerland Employment Level 5.650 M 5.540 M 5.698 M
09:45 / 27.08.26 France PPI m/m -0.2% -0.8% -0.4%
11:00 / 27.08.26 Europe ECB Households Loans y/y 3.0% 2.9% 3.1%
11:00 / 27.08.26 Europe ECB M3 Money Supply y/y 3.3% 3.7% 3.4%
11:00 / 27.08.26 Europe ECB Non-Financial Corporations Loans y/y 4.0% 3.8% 4.4%
11:00 / 27.08.26 Europe ECB Private Sector Loans y/y 3.8% 4.1% 4.1%
12:30 / 27.08.26 - 6-Month BOT Auction 2.567%
12:30 / 27.08.26 South Africa PPI y/y 7.5% 7.3%
12:30 / 27.08.26 South Africa PPI m/m -0.1% -1.5%
14:30 / 27.08.26 - Foreign Direct Investment $​9.075 B $​6.257 B
14:30 / 27.08.26 - Current Account $​-2.330 B $​-4.803 B
14:30 / 27.08.26 Europe ECB Monetary Policy Meeting Accounts
15:00 / 27.08.26 - Unemployment Rate 2.9% 2.7%
15:00 / 27.08.26 - Unemployment Rate n.s.a. 2.8% 2.7%
15:00 / 27.08.26 - Trade Balance n.s.a. $​4.090 B $​6.173 B
15:00 / 27.08.26 - Trade Balance $​3.843 B $​2.581 B
15:00 / 27.08.26 - Unemployment Rate 3-months 5.4% 5.6%
15:30 / 27.08.26 United States Continuing Jobless Claims 1.799 M 1.790 M
15:30 / 27.08.26 United States Retail Inventories excl. Autos m/m -0.4%
15:30 / 27.08.26 United States Wholesale Inventories m/m 0.2% 0.0%
15:30 / 27.08.26 Canada Current Account $​-7.184 B $​-4.065 B
15:30 / 27.08.26 United States Retail Inventories m/m -0.2% -0.1%
15:30 / 27.08.26 United States Initial Jobless Claims 206 K 216 K
15:30 / 27.08.26 United States Goods Trade Balance $​-101.461 B $​-104.172 B
15:30 / 27.08.26 United States Initial Jobless Claims 4-Week Average 204.000 K 208.459 K
17:30 / 27.08.26 United States EIA Natural Gas Storage Change 16 B 2 B
18:00 / 27.08.26 United States Kansas City Fed Manufacturing Composite Index 9 7
18:00 / 27.08.26 United States Kansas City Fed Manufacturing Production 17 21
20:00 / 27.08.26 United States 7-Year Note Auction 4.473%
02:30 / 28.08.26 Japan Tokyo Core CPI y/y 1.9% 2.2%
02:30 / 28.08.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 28.08.26 Japan Unemployment Rate 2.5% 2.5%
02:30 / 28.08.26 Japan Tokyo CPI s.a. m/m 0.4%
02:30 / 28.08.26 Japan Tokyo CPI y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Tokyo CPI excl. Food and Energy y/y 2.0% 2.0%
03:00 / 28.08.26 United States Jackson Hole Economic Symposium
09:00 / 28.08.26 Sweden GDP q/q 1.4% 1.4%
09:00 / 28.08.26 - Nationwide HPI m/m 0.1% 0.2%
09:00 / 28.08.26 - Nationwide HPI y/y 1.8% 1.8%
09:00 / 28.08.26 Norway Retail Sales m/m 1.8% 0.2%
09:00 / 28.08.26 Norway Retail Sales y/y -0.3% -2.1%
09:00 / 28.08.26 Sweden Retail Sales m/m 1.0% 1.2%
09:00 / 28.08.26 Sweden Retail Sales y/y 6.6% 3.9%
09:00 / 28.08.26 Sweden GDP y/y 2.8% 2.8%
09:45 / 28.08.26 France Consumer Spending m/m 0.4% 0.0%
09:45 / 28.08.26 France GDP y/y 0.7% 0.7%
09:45 / 28.08.26 France CPI y/y 2.1% 2.3%
09:45 / 28.08.26 France CPI m/m 0.6% 0.3%
09:45 / 28.08.26 France HICP y/y 2.4% 2.5%
09:45 / 28.08.26 France GDP q/q 0.2% 0.2%
09:45 / 28.08.26 France HICP m/m 0.6% 0.2%
10:00 / 28.08.26 Spain CPI y/y
10:00 / 28.08.26 Switzerland KOF Economic Barometer 103.5 100.5
10:00 / 28.08.26 Spain HICP y/y
10:00 / 28.08.26 Spain HICP m/m
10:00 / 28.08.26 Spain CPI m/m
10:00 / 28.08.26 Spain Retail Sales y/y 0.5% 0.9%
10:55 / 28.08.26 Germany Unemployment 2.993 M 2.991 M
10:55 / 28.08.26 Germany Unemployment n.s.a. 3.007 M 3.078 M
10:55 / 28.08.26 Germany Unemployment Rate 6.4% 6.3%
10:55 / 28.08.26 Germany Unemployment Change 6 K 1 K
11:00 / 28.08.26 - Industrial Sales y/y 5.3% 2.0%
11:00 / 28.08.26 Norway NAV Unemployment Rate n.s.a. 2.1% 1.9%
11:00 / 28.08.26 - Industrial Sales m/m 0.6% -0.7%
11:00 / 28.08.26 Norway NAV Unemployment Change 79.275 K 65.220 K
12:00 / 28.08.26 Europe Business Climate Indicator -0.19 -0.19
12:00 / 28.08.26 Europe Consumer Confidence Index -15.5 -15.5
12:00 / 28.08.26 Europe Consumer Price Expectations 30.3 24.4
12:00 / 28.08.26 Europe Industry Selling Price Expectations 17.7 12.1
12:00 / 28.08.26 Europe Economic Sentiment Indicator 96.9 96.9
12:00 / 28.08.26 Europe Industrial Confidence Indicator -6.1 -6.8
12:00 / 28.08.26 - Consumer Confidence 94.2 94.4
12:00 / 28.08.26 - Business Confidence 89.6 88.0
12:00 / 28.08.26 Europe Services Sentiment Indicator 4.7 4.0
12:30 / 28.08.26 - 10-Year BTP Auction 4.00%
12:30 / 28.08.26 - 5-Year BTP Auction 3.39%
14:30 / 28.08.26 India Foreign Exchange Reserves $​716.907 B $​724.378 B
15:00 / 28.08.26 - PPI y/y 2.51% 3.46%
15:00 / 28.08.26 - PPI m/m -0.77% -1.10%
15:30 / 28.08.26 Canada GDP y/y 1.7% 1.2%
15:30 / 28.08.26 Canada GDP m/m 0.3% 0.1%
15:30 / 28.08.26 Canada GDP Annualized q/q -0.1% 0.7%
15:30 / 28.08.26 Canada GDP q/q 0.0% 0.0%
15:30 / 28.08.26 Canada GDP Implicit Price Index q/q 1.1% 0.7%
17:00 / 28.08.26 United States Michigan Inflation Expectations 4.3% 4.3%
17:00 / 28.08.26 United States Michigan Current Conditions 51.8 51.8
17:00 / 28.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 28.08.26 United States Michigan Consumer Sentiment 51.0 51.0
17:00 / 28.08.26 United States Michigan Consumer Expectations 50.6 50.6
18:00 / 28.08.26 Canada Budget Balance, Fiscal Year $​-1.359 B $​-17.633 B
18:00 / 28.08.26 Canada Budget Balance $​-0.313 B $​-1.373 B
18:55 / 28.08.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 28.08.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 28.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 28.08.26 United States CFTC Soybeans Non-Commercial Net Positions 191.0 K
22:30 / 28.08.26 United States CFTC Copper Non-Commercial Net Positions 79.7 K
22:30 / 28.08.26 United States CFTC Silver Non-Commercial Net Positions 23.6 K
22:30 / 28.08.26 - CFTC GBP Non-Commercial Net Positions -54.6 K
22:30 / 28.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.5 K
22:30 / 28.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 8.5 K
22:30 / 28.08.26 Canada CFTC CAD Non-Commercial Net Positions -158.2 K
22:30 / 28.08.26 Japan CFTC JPY Non-Commercial Net Positions -52.9 K
22:30 / 28.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -10.4 K
22:30 / 28.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -27.3 K
22:30 / 28.08.26 - CFTC MXN Non-Commercial Net Positions 79.5 K
22:30 / 28.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.5 K
22:30 / 28.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -10.6 K
22:30 / 28.08.26 Europe CFTC EUR Non-Commercial Net Positions -59.1 K
22:30 / 28.08.26 - CFTC BRL Non-Commercial Net Positions 68.7 K
22:30 / 28.08.26 United States CFTC Corn Non-Commercial Net Positions 302.1 K
22:30 / 28.08.26 United States CFTC Wheat Non-Commercial Net Positions -18.8 K
22:30 / 28.08.26 United States CFTC Gold Non-Commercial Net Positions 222.2 K
22:30 / 28.08.26 Australia CFTC AUD Non-Commercial Net Positions -44.2 K
22:30 / 28.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 122.1 K
22:30 / 28.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -32.6 K
23:30 / 28.08.26 - Fiscal Balance Mex$​-168.139 B Mex$​-0.900 B
03:00 / 29.08.26 United States Jackson Hole Economic Symposium

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?