| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.97725 | 0.97742 | 0.1 | +8.35% |
| AUDCHF | 0.55550 | 0.55561 | 0.1 | -12.77% |
| AUDJPY | 111.373 | 111.386 | 0.1 | +18.97% |
| AUDNZD | 1.21670 | 1.21682 | 0.1 | +12.75% |
| AUDUSD | 0.68672 | 0.68677 | 0.1 | +1.53% |
| CADCHF | 0.56837 | 0.56851 | 0.1 | -19.60% |
| CADJPY | 113.958 | 113.968 | 0.1 | +9.69% |
| CHFJPY | 200.476 | 200.492 | 0.1 | +36.67% |
| CHFSGD | 1.59911 | 1.59943 | 0.1 | +9.90% |
| EURAUD | 1.66024 | 1.66034 | 0.1 | +7.91% |
| EURCAD | 1.62260 | 1.62270 | 0.1 | +16.93% |
| EURCHF | 0.92229 | 0.92246 | 0.1 | -6.09% |
| EURGBP | 0.86155 | 0.86161 | 0.1 | +0.34% |
| EURHKD | 8.94262 | 8.94324 | 0.1 | +10.08% |
| EURJPY | 184.915 | 184.927 | 0.1 | +28.32% |
| EURNOK | 11.3349 | 11.3530 | 0.1 | +9.92% |
| EURNZD | 2.02010 | 2.02024 | 0.1 | +21.60% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.08909 | 11.10002 | 0.1 | +2.50% |
| EURSGD | 1.47497 | 1.47530 | 0.1 | +3.07% |
| EURUSD | 1.14017 | 1.14022 | 0.1 | +9.59% |
| EURZAR | 18.75796 | 18.78081 | 0.1 | +6.07% |
| GBPAUD | 1.92691 | 1.92711 | 0.1 | +7.70% |
| GBPCAD | 1.88327 | 1.88343 | 0.1 | +16.66% |
| GBPCHF | 1.07048 | 1.07066 | 0.1 | -6.26% |
| GBPDKK | 8.67418 | 8.67653 | 0.1 | +0.34% |
| GBPJPY | 214.620 | 214.644 | 0.1 | +27.96% |
| GBPNOK | 13.1553 | 13.1779 | 0.1 | +9.79% |
| GBPNZD | 2.34455 | 2.34492 | 0.1 | +21.41% |
| GBPSEK | 12.86821 | 12.88606 | 0.1 | +2.16% |
| GBPSGD | 1.71196 | 1.71230 | 0.1 | +2.82% |
| GBPUSD | 1.32331 | 1.32345 | 0.1 | +9.31% |
| NZDCAD | 0.80313 | 0.80332 | 0.1 | -3.83% |
| NZDCHF | 0.45648 | 0.45669 | 0.1 | -22.66% |
| NZDJPY | 91.533 | 91.543 | 0.1 | +5.55% |
| NZDSGD | 0.72997 | 0.73042 | 0.1 | -15.23% |
| NZDUSD | 0.56436 | 0.56445 | 0.1 | -9.87% |
| USDCAD | 1.42311 | 1.42316 | 0.1 | +6.70% |
| USDCHF | 0.80893 | 0.80900 | 0.1 | -14.19% |
| USDCNY | 6.7967 | 6.7976 | 0.1 | -5.17% |
| USDDKK | 6.55494 | 6.55584 | 0.1 | -8.21% |
| USDHKD | 7.84294 | 7.84307 | 0.1 | +0.46% |
| USDJPY | 162.179 | 162.190 | 0.1 | +17.07% |
| USDMXN | 17.4909 | 17.5044 | 0.1 | -9.64% |
| USDNOK | 9.9406 | 9.9577 | 0.1 | +0.37% |
| USDRUB | 77.22249 | 77.39131 | 0.1 | +28.21% |
| USDSEK | 9.72536 | 9.73544 | 0.1 | -6.45% |
| USDSGD | 1.29360 | 1.29389 | 0.1 | -5.93% |
| USDTRY | 46.65057 | 46.66203 | 0.1 | +151.54% |
| USDZAR | 16.45228 | 16.47146 | 0.1 | -3.10% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:00 / 30.06.26 | - | Industrial Production m/m | -0.7% | -3.0% | ||
| 02:00 / 30.06.26 | - | Index of Services m/m | -0.9% | 1.3% | ||
| 02:00 / 30.06.26 | - | Industrial Production y/y | 1.5% | -0.9% | ||
| 02:00 / 30.06.26 | - | Retail Sales m/m | -3.5% | 0.1% | ||
| 02:30 / 30.06.26 | Japan | Jobs to Applicants Ratio | 1.17 | |||
| 02:30 / 30.06.26 | Japan | Unemployment Rate | 2.5% | 2.6% | 2.5% | |
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 5.1% | 3.7% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production y/y | 2.0% | 2.9% | -1.7% | |
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.4% | 0.0% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production m/m | 0.5% | 0.7% | 0.5% | |
| 04:00 / 30.06.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.06.26 | New Zealand | ANZ Business Confidence | 10.0 | 33.1 | ||
| 04:00 / 30.06.26 | New Zealand | ANZ Activity Outlook | 25.6 | 18.4 | ||
| 04:00 / 30.06.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:00 / 30.06.26 | China | Manufacturing PMI | 50.0 | 49.4 | ||
| 04:30 / 30.06.26 | Australia | RBA Housing Credit m/m | ||||
| 04:30 / 30.06.26 | Australia | RBA Private Sector Credit m/m | ||||
| 09:00 / 30.06.26 | Sweden | Retail Sales m/m | 0.0% | 0.0% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales y/y | 4.7% | 5.5% | ||
| 09:00 / 30.06.26 | - | Nationwide HPI y/y | 1.7% | 2.1% | ||
| 09:00 / 30.06.26 | - | Nationwide HPI m/m | -0.6% | 0.2% | ||
| 09:00 / 30.06.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.06.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:45 / 30.06.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:45 / 30.06.26 | France | PPI m/m | 1.9% | 0.1% | ||
| 09:45 / 30.06.26 | France | HICP m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 30.06.26 | France | CPI m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | France | CPI y/y | 2.4% | 2.2% | ||
| 10:00 / 30.06.26 | Switzerland | KOF Economic Barometer | 98.0 | 100.7 | ||
| 10:55 / 30.06.26 | Germany | Unemployment | 2.987 M | 2.993 M | ||
| 10:55 / 30.06.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 10:55 / 30.06.26 | Germany | Unemployment Change | -12 K | -7 K | ||
| 10:55 / 30.06.26 | Germany | Unemployment n.s.a. | 2.950 M | 2.941 M | ||
| 11:00 / 30.06.26 | - | PPI m/m | 0.3% | 0.0% | ||
| 11:00 / 30.06.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:00 / 30.06.26 | - | PPI y/y | 6.8% | 5.2% | ||
| 11:00 / 30.06.26 | Spain | Current Account | €4.610 B | €3.317 B | ||
| 11:30 / 30.06.26 | - | HKMA M3 Money Supply y/y | 3.1% | 2.4% | ||
| 11:40 / 30.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:00 / 30.06.26 | - | CPI m/m | 0.4% | 0.8% | ||
| 12:00 / 30.06.26 | - | CPI y/y | 3.2% | 3.5% | ||
| 12:00 / 30.06.26 | - | HICP y/y | 3.2% | 3.7% | ||
| 12:00 / 30.06.26 | - | HICP m/m | 0.3% | 1.4% | ||
| 12:40 / 30.06.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:00 / 30.06.26 | India | Fiscal Balance | ||||
| 14:00 / 30.06.26 | - | BNDES Long Term Interest Rate TJLP | 9.13% | |||
| 14:30 / 30.06.26 | - | Net Debt - GDP Ratio | 67.4% | 67.4% | ||
| 14:30 / 30.06.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.06.26 | India | Current Account | $-13.200 B | $-8.744 B | ||
| 14:30 / 30.06.26 | India | Current Account - GDP Ratio | -1.3% | 0.1% | ||
| 14:30 / 30.06.26 | India | Reserves Change | $-24.409 B | $3.037 B | ||
| 14:30 / 30.06.26 | India | Goods Trade Balance | $-93.600 B | $-77.777 B | ||
| 14:30 / 30.06.26 | India | External Debt | $765.5 B | $-3.0 B | ||
| 14:30 / 30.06.26 | - | Nominal Budget Balance | R$-60.139 B | R$-214.137 B | ||
| 14:30 / 30.06.26 | - | Primary Budget balance | R$24.624 B | R$-95.783 B | ||
| 14:30 / 30.06.26 | India | Infrastructure Output y/y | 1.7% | 2.2% | ||
| 15:00 / 30.06.26 | - | PPI y/y | ||||
| 15:00 / 30.06.26 | - | PPI m/m | ||||
| 15:30 / 30.06.26 | Canada | GDP y/y | 0.4% | 0.7% | ||
| 15:30 / 30.06.26 | Canada | GDP m/m | -0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 30.06.26 | United States | HPI | 441.5 | 441.1 | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 30.06.26 | United States | HPI m/m | 0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | HPI y/y | 1.7% | 1.1% | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:30 / 30.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:45 / 30.06.26 | United States | MNI Chicago Business Barometer | 62.7 | 45.5 | ||
| 17:00 / 30.06.26 | New Zealand | GDT Price Index | ||||
| 17:00 / 30.06.26 | United States | CB Consumer Confidence Index | 93.1 | 88.8 | ||
| 17:00 / 30.06.26 | United States | JOLTS Job Openings | 7.618 M | 6.822 M | ||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Business Activity | -7.7 | -0.9 | ||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Revenues | 5.0 | 4.9 | ||
| 23:30 / 30.06.26 | - | Fiscal Balance | Mex$-37.148 B | Mex$-0.900 B | ||
| 02:00 / 01.07.26 | Australia | S&P Global Manufacturing PMI | 50.7 | 51.6 | ||
| 02:00 / 01.07.26 | Australia | Ai Group Manufacturing Index | -22.4 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Industry Index | -26.5 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Construction Index | -9.9 | |||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large All Industry Capex | 3.3% | 5.8% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 35 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small All Industry Capex | -8.1% | -3.9% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 16 | 16 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 29 | 29 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 4 | 1 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 8 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 14 | 11 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Index | 17 | 16 | ||
| 03:00 / 01.07.26 | - | Exports y/y | 53.4% | 46.6% | ||
| 03:00 / 01.07.26 | Canada | Canada Day | ||||
| 03:00 / 01.07.26 | - | HKSAR Establishment Day | ||||
| 03:00 / 01.07.26 | - | Trade Balance | $27.036 B | $30.038 B | ||
| 03:00 / 01.07.26 | - | Imports y/y | 20.7% | 19.9% | ||
| 03:30 / 01.07.26 | Japan | au Jibun Bank Manufacturing PMI | 54.5 | 49.6 | ||
| 03:30 / 01.07.26 | - | S&P Global Manufacturing PMI | 54.8 | 56.4 | ||
| 04:30 / 01.07.26 | Australia | Private House Approvals m/m | -1.0% | |||
| 04:30 / 01.07.26 | Australia | Building Approvals m/m | -3.4% | 5.9% | ||
| 04:45 / 01.07.26 | China | Caixin Manufacturing PMI | 51.8 | 51.1 | ||
| 08:00 / 01.07.26 | India | S&P Global Manufacturing PMI | 55.0 | 56.9 | ||
| 09:30 / 01.07.26 | Australia | RBA Index of Commodity Prices y/y | 16.8% | 19.8% | ||
| 09:30 / 01.07.26 | Switzerland | Retail Sales y/y | 1.6% | 1.0% | ||
| 09:30 / 01.07.26 | Sweden | Silf/Swedbank Manufacturing PMI | 57.3 | 58.5 | ||
| 10:00 / 01.07.26 | France | New Car Registrations m/m | -7.1% | |||
| 10:00 / 01.07.26 | France | New Car Registrations y/y | 3.7% | |||
| 10:15 / 01.07.26 | Spain | S&P Global Manufacturing PMI | 51.2 | 52.2 | ||
| 10:30 / 01.07.26 | Switzerland | procure.ch Manufacturing PMI | 57.3 | 53.3 | ||
| 10:45 / 01.07.26 | - | S&P Global Manufacturing PMI | 52.9 | 53.0 | ||
| 10:50 / 01.07.26 | France | S&P Global Manufacturing PMI | 50.7 | 50.7 | ||
| 10:55 / 01.07.26 | Germany | S&P Global Manufacturing PMI | 50.0 | 50.0 | ||
| 11:00 / 01.07.26 | Europe | S&P Global Manufacturing PMI | 51.3 | 51.3 | ||
| 11:00 / 01.07.26 | - | Government Deficit – GDP Ratio | -1.4% | 12.4% | ||
| 11:00 / 01.07.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:30 / 01.07.26 | - | S&P Global/CIPS Manufacturing PMI | 53.1 | 53.1 | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.2% | ||
| 12:00 / 01.07.26 | Europe | CPI | 103.13 | |||
| 12:00 / 01.07.26 | Europe | Core CPI | 102.68 | |||
| 12:00 / 01.07.26 | Europe | CPI m/m | 0.1% | 1.5% | ||
| 12:00 / 01.07.26 | Europe | Core CPI y/y | 2.6% | 2.4% | ||
| 12:00 / 01.07.26 | Europe | CPI y/y | 3.2% | 2.1% | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:00 / 01.07.26 | Europe | Core CPI m/m | 0.3% | 0.6% | ||
| 12:00 / 01.07.26 | South Africa | Absa Manufacturing PMI | 50.8 | 48.6 | ||
| 13:15 / 01.07.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales | 51.071 K | |||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales m/m | 6.6% | |||
| 15:00 / 01.07.26 | South Africa | Total New Vehicle Sales y/y | 12.8% | 12.1% | ||
| 15:15 / 01.07.26 | United States | ADP Nonfarm Employment Change | ||||
| 16:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 16:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.1 | 49.5 | ||
| 16:30 / 01.07.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 01.07.26 | United States | S&P Global Manufacturing PMI | 55.1 | 54.3 | ||
| 17:00 / 01.07.26 | United States | Construction Spending m/m | 0.4% | -0.3% | ||
| 17:00 / 01.07.26 | United States | ISM Manufacturing PMI | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing New Orders | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Employment | ||||
| 17:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 01.07.26 | United States | ISM Manufacturing Prices Paid | ||||
| 17:30 / 01.07.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.081 M | |||
| 17:30 / 01.07.26 | United States | EIA Distillate Fuel Production Change | 0.055 M | 0.009 M | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Imports Change | 0.094 M | -0.040 M | ||
| 17:30 / 01.07.26 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 17:30 / 01.07.26 | United States | EIA Gasoline Stocks Change | 2.064 M | 0.567 M | ||
| 17:30 / 01.07.26 | United States | EIA Cushing Crude Oil Stocks Change | -1.077 M | -0.200 M | ||
| 17:30 / 01.07.26 | United States | EIA Crude Oil Stocks Change | -6.088 M | -3.008 M | ||
| 17:30 / 01.07.26 | United States | EIA Distillates Stocks Change | 3.064 M | 0.923 M | ||
| 17:30 / 01.07.26 | United States | EIA Gasoline Production Change | -0.588 M | -0.446 M | ||
| 17:30 / 01.07.26 | United States | EIA Heating Oil Stocks Change | 0.722 M | 0.179 M | ||
| 18:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.6 | 49.7 | ||
| 19:00 / 01.07.26 | - | New Car Registrations m/m | -3.3% | |||
| 19:00 / 01.07.26 | - | New Car Registrations y/y | 7.6% | |||
| 20:30 / 01.07.26 | - | Foreign Exchange Flows | $4.066 B | $0.170 B | ||
| 01:45 / 02.07.26 | New Zealand | Building Consents m/m | 10.9% | 7.7% | ||
| 02:00 / 02.07.26 | - | CPI y/y | ||||
| 02:00 / 02.07.26 | - | CPI m/m | ||||
| 02:50 / 02.07.26 | Japan | Foreign Bond Investment | ¥199.7 B | |||
| 02:50 / 02.07.26 | Japan | Foreign Investment in Japan Stocks | ¥479.4 B | |||
| 02:50 / 02.07.26 | Japan | BoJ Monetary Base y/y | -12.2% | -12.5% | ||
| 04:30 / 02.07.26 | Australia | Imports m/m | 0.8% | |||
| 04:30 / 02.07.26 | Australia | Exports m/m | 7.2% | |||
| 04:30 / 02.07.26 | Australia | Trade Balance | $1.791 B | $2.106 B | ||
| 06:35 / 02.07.26 | Japan | 10-Year JGB Auction | 2.649% | |||
| 07:30 / 02.07.26 | Switzerland | SNB Financial Stability Report | ||||
| 09:30 / 02.07.26 | Switzerland | CPI y/y | 0.6% | 0.5% | ||
| 09:30 / 02.07.26 | Switzerland | CPI m/m | 0.2% | 0.1% | ||
| 09:45 / 02.07.26 | France | Government Budget Balance | €-69.6 B | |||
| 10:00 / 02.07.26 | Spain | Unemployment Change | -36.323 K | -76.372 K | ||
| 11:00 / 02.07.26 | - | FIPE CPI m/m | 0.45% | 0.32% | ||
| 11:00 / 02.07.26 | - | Unemployment Rate | 5.1% | 4.9% | ||
| 11:30 / 02.07.26 | - | BoE Bank Liabilities Survey | ||||
| 11:30 / 02.07.26 | - | Retail Sales y/y | 8.6% | 10.8% | ||
| 11:30 / 02.07.26 | - | BoE Credit Conditions Survey | ||||
| 11:40 / 02.07.26 | Spain | 10-Year Obligacion Auction | 3.383% | |||
| 11:40 / 02.07.26 | Spain | 5-Year Bonos Auction | 2.959% | |||
| 11:50 / 02.07.26 | France | 10-Year OAT Auction | 3.800% | |||
| 12:00 / 02.07.26 | Europe | Unemployment Rate | 6.3% | 6.3% | ||
| 13:00 / 02.07.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 02.07.26 | United States | Private Nonfarm Payrolls | 120 K | 47 K | ||
| 15:30 / 02.07.26 | United States | Participation Rate | 61.8% | 61.9% | ||
| 15:30 / 02.07.26 | United States | Continuing Jobless Claims | 1.821 M | 1.824 M | ||
| 15:30 / 02.07.26 | United States | U6 Unemployment Rate | 8.1% | 8.3% | ||
| 15:30 / 02.07.26 | United States | Government Payrolls | 52 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 02.07.26 | United States | Unemployment Rate | 4.3% | 4.2% | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims | 215 K | 209 K | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings y/y | 3.4% | 3.5% | ||
| 15:30 / 02.07.26 | United States | Manufacturing Payrolls | 7 K | 2 K | ||
| 15:30 / 02.07.26 | United States | Nonfarm Payrolls | 172 K | 43 K | ||
| 15:30 / 02.07.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 02.07.26 | United States | Initial Jobless Claims 4-Week Average | 224.250 K | 224.581 K | ||
| 16:00 / 02.07.26 | Singapore | SIPMM PMI | 51.0 | 50.9 | ||
| 16:30 / 02.07.26 | Canada | S&P Global Manufacturing PMI | 52.9 | 53.5 | ||
| 17:00 / 02.07.26 | United States | Factory Orders excl. Transportation m/m | 1.3% | 0.7% | ||
| 17:00 / 02.07.26 | - | BoE MPC Member Mann Speech | ||||
| 17:00 / 02.07.26 | United States | Factory Orders m/m | 4.8% | 3.6% | ||
| 17:00 / 02.07.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.3% | ||
| 17:30 / 02.07.26 | United States | EIA Natural Gas Storage Change | 76 B | 62 B | ||
| 18:30 / 02.07.26 | United States | 8-Week Bill Auction | 3.660% | |||
| 18:30 / 02.07.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Total Rig Count | 573 | |||
| 20:00 / 02.07.26 | United States | Baker Hughes US Oil Rig Count | 440 | |||
| 00:00 / 03.07.26 | - | Foreign Exchange Reserves | $426.99 B | $429.39 B | ||
| 02:00 / 03.07.26 | Australia | S&P Global Composite PMI | 48.7 | |||
| 02:00 / 03.07.26 | Australia | S&P Global Services PMI | 50.7 | 50.4 |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.