Home Trading Trading Instruments USDCHF

USDCHF

0.80456
(-14.65%)
Supply/demand: 0.80456/0.80463
Day range: 0.8058/0.8037
Close: 0.8042
Open: 0.8051
USD/CHF: the quote reflects the price of the US dollar in terms of the Swiss franc. The sharpest swings of the price are usually caused by changes in the USD rate, it’s a peculiarity of the pair.
To successfully trade USD/CHF, it’s necessary to follow the important US economic statistics:
—changes in interest rates;
—unemployment data;
—consumer demand
—the Fed’s reports;
—GDP data.
This currency pair’s behavior is fairly predictable, highly liquid and very popular among traders.
Instrument Bid Ask Spread Percentage
AUDCAD 0.99719 0.99739 0.1 +10.56%
AUDCHF 0.57928 0.57939 0.1 -9.04%
AUDJPY 114.801 114.813 0.1 +22.63%
AUDNZD 1.20779 1.20791 0.1 +11.92%
AUDUSD 0.72000 0.72006 0.1 +6.46%
CADCHF 0.58083 0.58098 0.1 -17.84%
CADJPY 115.114 115.124 0.1 +10.80%
CHFJPY 198.164 198.178 0.1 +35.10%
CHFSGD 1.57890 1.57931 0.1 +8.51%
EURAUD 1.61762 1.61776 0.1 +5.14%
EURCAD 1.61323 1.61338 0.1 +16.25%
EURCHF 0.93710 0.93725 0.1 -4.58%
EURGBP 0.85710 0.85715 0.1 -0.18%
EURHKD 9.13122 9.13199 0.1 +12.40%
EURJPY 185.717 185.726 0.1 +28.88%
EURNOK 10.8529 10.8700 0.1 +5.24%
EURNZD 1.95384 1.95401 0.1 +17.61%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.08408 11.09696 0.1 +2.46%
EURSGD 1.47965 1.48014 0.1 +3.40%
EURUSD 1.16475 1.16482 0.1 +11.95%
EURZAR 18.61418 18.63779 0.1 +5.26%
GBPAUD 1.88733 1.88760 0.1 +5.49%
GBPCAD 1.88208 1.88233 0.1 +16.59%
GBPCHF 1.09321 1.09343 0.1 -4.27%
GBPDKK 8.71941 8.72172 0.1 +0.87%
GBPJPY 216.657 216.685 0.1 +29.17%
GBPNOK 12.6619 12.6833 0.1 +5.68%
GBPNZD 2.27943 2.27985 0.1 +18.03%
GBPSEK 12.92898 12.94900 0.1 +2.64%
GBPSGD 1.72625 1.72681 0.1 +3.68%
GBPUSD 1.35890 1.35908 0.1 +12.25%
NZDCAD 0.82557 0.82577 0.1 -1.14%
NZDCHF 0.47954 0.47974 0.1 -18.76%
NZDJPY 95.046 95.055 0.1 +9.60%
NZDSGD 0.75714 0.75766 0.1 -12.08%
NZDUSD 0.59608 0.59617 0.1 -4.81%
USDCAD 1.38509 1.38516 0.1 +3.85%
USDCHF 0.80456 0.80463 0.1 -14.65%
USDCNY 6.7206 6.7216 0.1 -6.23%
USDDKK 6.41674 6.41774 0.1 -10.14%
USDHKD 7.83968 7.83982 0.1 +0.42%
USDJPY 159.443 159.452 0.1 +15.09%
USDMXN 16.9611 16.9747 0.1 -12.38%
USDNOK 9.3169 9.3329 0.1 -5.93%
USDRUB 85.95752 86.19494 0.2 +42.72%
USDSEK 9.51570 9.52739 0.1 -8.47%
USDSGD 1.27033 1.27073 0.1 -7.62%
USDTRY 48.23651 48.24990 0.1 +160.09%
USDZAR 15.98138 16.00056 0.1 -5.87%

How to make money
USDCHF

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:30 / 28.08.26 Japan Tokyo CPI s.a. m/m 0.4%
02:30 / 28.08.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 28.08.26 Japan Tokyo CPI y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Unemployment Rate 2.5% 2.5% 2.4%
02:30 / 28.08.26 Japan Tokyo Core CPI y/y 1.9% 2.2%
02:30 / 28.08.26 Japan Tokyo CPI excl. Food and Energy y/y 2.0% 2.0%
03:00 / 28.08.26 United States Jackson Hole Economic Symposium
09:00 / 28.08.26 Sweden GDP q/q 1.4% 1.4%
09:00 / 28.08.26 Sweden Retail Sales y/y 6.6% 3.9%
09:00 / 28.08.26 Norway Retail Sales y/y -0.3% -2.1%
09:00 / 28.08.26 Norway Retail Sales m/m 1.8% 0.2%
09:00 / 28.08.26 Sweden GDP y/y 2.8% 2.8%
09:00 / 28.08.26 Sweden Retail Sales m/m 1.0% 1.2%
09:00 / 28.08.26 - Nationwide HPI y/y 1.8% 1.8%
09:00 / 28.08.26 - Nationwide HPI m/m 0.1% 0.2%
09:45 / 28.08.26 France GDP y/y 0.7% 0.7%
09:45 / 28.08.26 France CPI y/y 2.1% 2.3%
09:45 / 28.08.26 France CPI m/m 0.6% 0.3%
09:45 / 28.08.26 France Consumer Spending m/m 0.4% 0.0%
09:45 / 28.08.26 France HICP y/y 2.4% 2.5%
09:45 / 28.08.26 France GDP q/q 0.2% 0.2%
09:45 / 28.08.26 France HICP m/m 0.6% 0.2%
10:00 / 28.08.26 Spain HICP y/y
10:00 / 28.08.26 Spain Retail Sales y/y 0.5% 0.9%
10:00 / 28.08.26 Spain CPI m/m
10:00 / 28.08.26 Spain CPI y/y
10:00 / 28.08.26 Spain HICP m/m
10:00 / 28.08.26 Switzerland KOF Economic Barometer 103.5 100.5
10:55 / 28.08.26 Germany Unemployment 2.993 M 2.991 M
10:55 / 28.08.26 Germany Unemployment Rate 6.4% 6.3%
10:55 / 28.08.26 Germany Unemployment n.s.a. 3.007 M 3.078 M
10:55 / 28.08.26 Germany Unemployment Change 6 K 1 K
11:00 / 28.08.26 - Industrial Sales y/y 5.3% 2.0%
11:00 / 28.08.26 Norway NAV Unemployment Rate n.s.a. 2.1% 1.9%
11:00 / 28.08.26 Norway NAV Unemployment Change 79.275 K 65.220 K
11:00 / 28.08.26 - Industrial Sales m/m 0.6% -0.7%
12:00 / 28.08.26 Europe Industrial Confidence Indicator -6.1 -6.8
12:00 / 28.08.26 Europe Consumer Price Expectations 30.3 24.4
12:00 / 28.08.26 Europe Services Sentiment Indicator 4.7 4.0
12:00 / 28.08.26 Europe Business Climate Indicator -0.19 -0.19
12:00 / 28.08.26 Europe Consumer Confidence Index -15.5 -15.5
12:00 / 28.08.26 - Business Confidence 89.6 88.0
12:00 / 28.08.26 - Consumer Confidence 94.2 94.4
12:00 / 28.08.26 Europe Economic Sentiment Indicator 96.9 96.9
12:00 / 28.08.26 Europe Industry Selling Price Expectations 17.7 12.1
12:30 / 28.08.26 - 10-Year BTP Auction 4.00%
12:30 / 28.08.26 - 5-Year BTP Auction 3.39%
14:30 / 28.08.26 India Foreign Exchange Reserves $​716.907 B $​724.378 B
15:00 / 28.08.26 - PPI y/y 2.51% 3.46%
15:00 / 28.08.26 - PPI m/m -0.77% -1.10%
15:30 / 28.08.26 Canada GDP m/m 0.3% 0.1%
15:30 / 28.08.26 Canada GDP Annualized q/q -0.1% 0.7%
15:30 / 28.08.26 Canada GDP y/y 1.7% 1.2%
15:30 / 28.08.26 Canada GDP q/q 0.0% 0.0%
15:30 / 28.08.26 Canada GDP Implicit Price Index q/q 1.1% 0.7%
17:00 / 28.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 28.08.26 United States Michigan Inflation Expectations 4.3% 4.3%
17:00 / 28.08.26 United States Michigan Current Conditions 51.8 51.8
17:00 / 28.08.26 United States Michigan Consumer Expectations 50.6 50.6
17:00 / 28.08.26 United States Michigan Consumer Sentiment 51.0 51.0
18:00 / 28.08.26 Canada Budget Balance, Fiscal Year $​-1.359 B $​-17.633 B
18:00 / 28.08.26 Canada Budget Balance $​-0.313 B $​-1.373 B
19:00 / 28.08.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 28.08.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 28.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 28.08.26 Australia CFTC AUD Non-Commercial Net Positions -44.2 K
22:30 / 28.08.26 United States CFTC Soybeans Non-Commercial Net Positions 191.0 K
22:30 / 28.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 8.5 K
22:30 / 28.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -32.6 K
22:30 / 28.08.26 United States CFTC Silver Non-Commercial Net Positions 23.6 K
22:30 / 28.08.26 - CFTC BRL Non-Commercial Net Positions 68.7 K
22:30 / 28.08.26 United States CFTC Corn Non-Commercial Net Positions 302.1 K
22:30 / 28.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 122.1 K
22:30 / 28.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.5 K
22:30 / 28.08.26 United States CFTC Gold Non-Commercial Net Positions 222.2 K
22:30 / 28.08.26 Europe CFTC EUR Non-Commercial Net Positions -59.1 K
22:30 / 28.08.26 - CFTC GBP Non-Commercial Net Positions -54.6 K
22:30 / 28.08.26 United States CFTC Copper Non-Commercial Net Positions 79.7 K
22:30 / 28.08.26 - CFTC MXN Non-Commercial Net Positions 79.5 K
22:30 / 28.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.5 K
22:30 / 28.08.26 Japan CFTC JPY Non-Commercial Net Positions -52.9 K
22:30 / 28.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -27.3 K
22:30 / 28.08.26 United States CFTC Wheat Non-Commercial Net Positions -18.8 K
22:30 / 28.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -10.6 K
22:30 / 28.08.26 Canada CFTC CAD Non-Commercial Net Positions -158.2 K
22:30 / 28.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -10.4 K
23:30 / 28.08.26 - Fiscal Balance Mex$​-168.139 B Mex$​-0.900 B
03:00 / 29.08.26 United States Jackson Hole Economic Symposium
19:00 / 30.08.26 Singapore Bank Loans S$​931.376 B S$​929.686 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?