Home Trading Trading Instruments EURNZD

EURNZD

1.95271
(+17.54%)
Supply/demand: 1.95271/1.95284
Day range: 1.9604/1.9572
Close: 1.9581
Open: 1.9596
EUR/NZD: reflects the rate of euro to the New Zealand dollar. Trading activity peaks on Wednesday during the European and Pacific trading sessions.
The pair’s rate correlates with instruments involving the Norwegian crown: EUR/NOK, USD/NOK, as well as with EUR/AUD.
Factors influencing the EUR/NZD rate:
—oil quotes;
—ECB monetary policy;
—food product prices (for New Zealand);
—major economic indicators.
Recommended trading strategies: carry trade, medium-term trading.
Instrument Bid Ask Spread Percentage
AUDCAD 0.99751 0.99771 0.1 +10.60%
AUDCHF 0.57960 0.57973 0.1 -8.99%
AUDJPY 114.856 114.868 0.1 +22.69%
AUDNZD 1.20755 1.20768 0.1 +11.90%
AUDUSD 0.72016 0.72022 0.1 +6.48%
CADCHF 0.58097 0.58113 0.1 -17.82%
CADJPY 115.132 115.142 0.1 +10.82%
CHFJPY 198.144 198.162 0.1 +35.08%
CHFSGD 1.57837 1.57886 0.1 +8.47%
EURAUD 1.61700 1.61711 0.1 +5.10%
EURCAD 1.61313 1.61325 0.1 +16.24%
EURCHF 0.93725 0.93743 0.1 -4.56%
EURGBP 0.85698 0.85703 0.1 -0.20%
EURHKD 9.12952 9.13013 0.1 +12.38%
EURJPY 185.734 185.742 0.1 +28.89%
EURNOK 10.8531 10.8648 0.1 +5.25%
EURNZD 1.95271 1.95284 0.1 +17.54%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.08581 11.09623 0.1 +2.47%
EURSGD 1.47947 1.47993 0.1 +3.38%
EURUSD 1.16456 1.16461 0.1 +11.93%
EURZAR 18.61054 18.63376 0.1 +5.24%
GBPAUD 1.88688 1.88706 0.1 +5.46%
GBPCAD 1.88227 1.88241 0.1 +16.60%
GBPCHF 1.09358 1.09376 0.1 -4.23%
GBPDKK 8.72063 8.72294 0.1 +0.88%
GBPJPY 216.712 216.728 0.1 +29.20%
GBPNOK 12.6640 12.6790 0.1 +5.69%
GBPNZD 2.27847 2.27877 0.1 +17.98%
GBPSEK 12.93280 12.95000 0.1 +2.67%
GBPSGD 1.72633 1.72677 0.1 +3.69%
GBPUSD 1.35890 1.35901 0.1 +12.25%
NZDCAD 0.82600 0.82620 0.1 -1.09%
NZDCHF 0.47990 0.48012 0.1 -18.70%
NZDJPY 95.110 95.120 0.1 +9.67%
NZDSGD 0.75749 0.75801 0.1 -12.04%
NZDUSD 0.59633 0.59642 0.1 -4.77%
USDCAD 1.38523 1.38530 0.1 +3.86%
USDCHF 0.80483 0.80492 0.1 -14.63%
USDCNY 6.7206 6.7215 0.1 -6.23%
USDDKK 6.41790 6.41878 0.1 -10.13%
USDHKD 7.83951 7.83964 0.1 +0.42%
USDJPY 159.484 159.493 0.1 +15.12%
USDMXN 16.9621 16.9757 0.1 -12.37%
USDNOK 9.3187 9.3299 0.1 -5.91%
USDRUB 85.95752 86.19494 0.2 +42.72%
USDSEK 9.51887 9.52827 0.1 -8.44%
USDSGD 1.27039 1.27078 0.1 -7.62%
USDTRY 48.23518 48.25037 0.1 +160.08%
USDZAR 15.98075 15.99993 0.1 -5.88%

How to make money
EURNZD

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:30 / 28.08.26 Japan Tokyo CPI s.a. m/m 0.4%
02:30 / 28.08.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 28.08.26 Japan Tokyo CPI y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Unemployment Rate 2.5% 2.5% 2.4%
02:30 / 28.08.26 Japan Tokyo Core CPI y/y 1.9% 2.2%
02:30 / 28.08.26 Japan Tokyo CPI excl. Food and Energy y/y 2.0% 2.0%
03:00 / 28.08.26 United States Jackson Hole Economic Symposium
09:00 / 28.08.26 Sweden GDP q/q 1.4% 1.4%
09:00 / 28.08.26 Sweden Retail Sales y/y 6.6% 3.9%
09:00 / 28.08.26 Norway Retail Sales y/y -0.3% -2.1%
09:00 / 28.08.26 Norway Retail Sales m/m 1.8% 0.2%
09:00 / 28.08.26 Sweden GDP y/y 2.8% 2.8%
09:00 / 28.08.26 Sweden Retail Sales m/m 1.0% 1.2%
09:00 / 28.08.26 - Nationwide HPI y/y 1.8% 1.8%
09:00 / 28.08.26 - Nationwide HPI m/m 0.1% 0.2%
09:45 / 28.08.26 France GDP y/y 0.7% 0.7%
09:45 / 28.08.26 France CPI y/y 2.1% 2.3%
09:45 / 28.08.26 France CPI m/m 0.6% 0.3%
09:45 / 28.08.26 France Consumer Spending m/m 0.4% 0.0%
09:45 / 28.08.26 France HICP y/y 2.4% 2.5%
09:45 / 28.08.26 France GDP q/q 0.2% 0.2%
09:45 / 28.08.26 France HICP m/m 0.6% 0.2%
10:00 / 28.08.26 Spain HICP y/y
10:00 / 28.08.26 Spain Retail Sales y/y 0.5% 0.9%
10:00 / 28.08.26 Spain CPI m/m
10:00 / 28.08.26 Spain CPI y/y
10:00 / 28.08.26 Spain HICP m/m
10:00 / 28.08.26 Switzerland KOF Economic Barometer 103.5 100.5
10:55 / 28.08.26 Germany Unemployment 2.993 M 2.991 M
10:55 / 28.08.26 Germany Unemployment Rate 6.4% 6.3%
10:55 / 28.08.26 Germany Unemployment n.s.a. 3.007 M 3.078 M
10:55 / 28.08.26 Germany Unemployment Change 6 K 1 K
11:00 / 28.08.26 - Industrial Sales y/y 5.3% 2.0%
11:00 / 28.08.26 Norway NAV Unemployment Rate n.s.a. 2.1% 1.9%
11:00 / 28.08.26 Norway NAV Unemployment Change 79.275 K 65.220 K
11:00 / 28.08.26 - Industrial Sales m/m 0.6% -0.7%
12:00 / 28.08.26 Europe Industrial Confidence Indicator -6.1 -6.8
12:00 / 28.08.26 Europe Consumer Price Expectations 30.3 24.4
12:00 / 28.08.26 Europe Services Sentiment Indicator 4.7 4.0
12:00 / 28.08.26 Europe Business Climate Indicator -0.19 -0.19
12:00 / 28.08.26 Europe Consumer Confidence Index -15.5 -15.5
12:00 / 28.08.26 - Business Confidence 89.6 88.0
12:00 / 28.08.26 - Consumer Confidence 94.2 94.4
12:00 / 28.08.26 Europe Economic Sentiment Indicator 96.9 96.9
12:00 / 28.08.26 Europe Industry Selling Price Expectations 17.7 12.1
12:30 / 28.08.26 - 10-Year BTP Auction 4.00%
12:30 / 28.08.26 - 5-Year BTP Auction 3.39%
14:30 / 28.08.26 India Foreign Exchange Reserves $​716.907 B $​724.378 B
15:00 / 28.08.26 - PPI y/y 2.51% 3.46%
15:00 / 28.08.26 - PPI m/m -0.77% -1.10%
15:30 / 28.08.26 Canada GDP m/m 0.3% 0.1%
15:30 / 28.08.26 Canada GDP Annualized q/q -0.1% 0.7%
15:30 / 28.08.26 Canada GDP y/y 1.7% 1.2%
15:30 / 28.08.26 Canada GDP q/q 0.0% 0.0%
15:30 / 28.08.26 Canada GDP Implicit Price Index q/q 1.1% 0.7%
17:00 / 28.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 28.08.26 United States Michigan Inflation Expectations 4.3% 4.3%
17:00 / 28.08.26 United States Michigan Current Conditions 51.8 51.8
17:00 / 28.08.26 United States Michigan Consumer Expectations 50.6 50.6
17:00 / 28.08.26 United States Michigan Consumer Sentiment 51.0 51.0
18:00 / 28.08.26 Canada Budget Balance, Fiscal Year $​-1.359 B $​-17.633 B
18:00 / 28.08.26 Canada Budget Balance $​-0.313 B $​-1.373 B
19:00 / 28.08.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 28.08.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 28.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 28.08.26 Australia CFTC AUD Non-Commercial Net Positions -44.2 K
22:30 / 28.08.26 United States CFTC Soybeans Non-Commercial Net Positions 191.0 K
22:30 / 28.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 8.5 K
22:30 / 28.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -32.6 K
22:30 / 28.08.26 United States CFTC Silver Non-Commercial Net Positions 23.6 K
22:30 / 28.08.26 - CFTC BRL Non-Commercial Net Positions 68.7 K
22:30 / 28.08.26 United States CFTC Corn Non-Commercial Net Positions 302.1 K
22:30 / 28.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 122.1 K
22:30 / 28.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.5 K
22:30 / 28.08.26 United States CFTC Gold Non-Commercial Net Positions 222.2 K
22:30 / 28.08.26 Europe CFTC EUR Non-Commercial Net Positions -59.1 K
22:30 / 28.08.26 - CFTC GBP Non-Commercial Net Positions -54.6 K
22:30 / 28.08.26 United States CFTC Copper Non-Commercial Net Positions 79.7 K
22:30 / 28.08.26 - CFTC MXN Non-Commercial Net Positions 79.5 K
22:30 / 28.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.5 K
22:30 / 28.08.26 Japan CFTC JPY Non-Commercial Net Positions -52.9 K
22:30 / 28.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -27.3 K
22:30 / 28.08.26 United States CFTC Wheat Non-Commercial Net Positions -18.8 K
22:30 / 28.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -10.6 K
22:30 / 28.08.26 Canada CFTC CAD Non-Commercial Net Positions -158.2 K
22:30 / 28.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -10.4 K
23:30 / 28.08.26 - Fiscal Balance Mex$​-168.139 B Mex$​-0.900 B
03:00 / 29.08.26 United States Jackson Hole Economic Symposium
19:00 / 30.08.26 Singapore Bank Loans S$​931.376 B S$​929.686 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?