Home Trading Trading Instruments USDJPY

USDJPY

159.277
(+14.97%)
Supply/demand: 159.277/159.286
Day range: 159.3273/159.1133
Close: 159.3034
Open: 159.3094
USD/JPY: indicates the price of the USD in terms of the Japanese yen. The pair is known for its volatility, the rate may experience quite sharp swings within one day. Major fluctuations usually happen after important political and economic news in the US and Japan. The USD is also sensitive to:
—interest rate increase;
—US credit score drop;
—changes in power dynamics in the US economy.
Instrument Bid Ask Spread Percentage
AUDCAD 0.98309 0.98329 0.1 +9.00%
AUDCHF 0.57277 0.57290 0.1 -10.06%
AUDJPY 112.500 112.513 0.1 +20.17%
AUDNZD 1.20090 1.20105 0.1 +11.28%
AUDUSD 0.70631 0.70637 0.1 +4.43%
CADCHF 0.58255 0.58271 0.1 -17.59%
CADJPY 114.425 114.434 0.1 +10.14%
CHFJPY 196.393 196.410 0.1 +33.89%
CHFSGD 1.57780 1.57821 0.1 +8.43%
EURAUD 1.63412 1.63425 0.1 +6.21%
EURCAD 1.60665 1.60678 0.1 +15.78%
EURCHF 0.93604 0.93621 0.1 -4.69%
EURGBP 0.85438 0.85443 0.1 -0.50%
EURHKD 9.05703 9.05772 0.1 +11.49%
EURJPY 183.852 183.861 0.1 +27.58%
EURNOK 10.9480 10.9645 0.1 +6.17%
EURNZD 1.96252 1.96270 0.1 +18.13%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.98211 10.99472 0.1 +1.52%
EURSGD 1.47701 1.47741 0.1 +3.21%
EURUSD 1.15426 1.15432 0.1 +10.94%
EURZAR 18.67879 18.70218 0.1 +5.62%
GBPAUD 1.91256 1.91273 0.1 +6.90%
GBPCAD 1.88044 1.88056 0.1 +16.48%
GBPCHF 1.09555 1.09573 0.1 -4.06%
GBPDKK 8.74867 8.75089 0.1 +1.20%
GBPJPY 215.178 215.193 0.1 +28.29%
GBPNOK 12.8128 12.8336 0.1 +6.94%
GBPNZD 2.29687 2.29720 0.1 +18.94%
GBPSEK 12.85100 12.87074 0.1 +2.02%
GBPSGD 1.72875 1.72910 0.1 +3.83%
GBPUSD 1.35093 1.35104 0.1 +11.59%
NZDCAD 0.81856 0.81877 0.1 -1.98%
NZDCHF 0.47687 0.47709 0.1 -19.21%
NZDJPY 93.674 93.685 0.1 +8.01%
NZDSGD 0.75243 0.75292 0.1 -12.62%
NZDUSD 0.58809 0.58819 0.1 -6.08%
USDCAD 1.39198 1.39204 0.1 +4.37%
USDCHF 0.81095 0.81104 0.1 -13.98%
USDCNY 6.7456 6.7465 0.1 -5.88%
USDDKK 6.47613 6.47704 0.1 -9.31%
USDHKD 7.84662 7.84678 0.1 +0.51%
USDJPY 159.277 159.286 0.1 +14.97%
USDMXN 17.0687 17.0864 0.1 -11.82%
USDNOK 9.4839 9.4996 0.1 -4.24%
USDRUB 82.51528 82.68750 0.1 +37.00%
USDSEK 9.51388 9.52538 0.1 -8.49%
USDSGD 1.27959 1.27992 0.1 -6.95%
USDTRY 47.72157 47.73462 0.1 +157.31%
USDZAR 16.18262 16.20180 0.1 -4.69%

How to make money
USDJPY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
02:00 / 12.08.26 - Unemployment Rate 2.7% 2.2%
02:50 / 12.08.26 Japan BoJ M3 Money Stock y/y 1.5%
02:50 / 12.08.26 Japan BoJ L Money Stock y/y 4.5% 5.1%
02:50 / 12.08.26 Japan BoJ M2 Money Stock y/y 2.2% 2.4%
04:00 / 12.08.26 China PBC M2 Money Stock y/y 8.0% 8.0%
04:00 / 12.08.26 China PBC New Loans ¥​1.610 T ¥​0.591 T
04:00 / 12.08.26 China PBC Outstanding Loan Growth y/y 5.2% 5.1%
04:30 / 12.08.26 Australia RBA Chart Pack
07:30 / 12.08.26 Norway Consumer Confidence -20.0 -5.7
09:00 / 12.08.26 Japan Machine Tool Orders y/y 52.8%
11:00 / 12.08.26 - CPI m/m 0.2% 0.2%
11:00 / 12.08.26 - CPI y/y 2.8% 2.8%
11:00 / 12.08.26 - HICP y/y 2.9% 2.9%
11:00 / 12.08.26 - CPI FOI excl. Tobacco m/m 0.0% -0.5%
11:00 / 12.08.26 - CPI FOI excl. Tobacco y/y 2.9% 1.0%
11:00 / 12.08.26 - HICP m/m -1.0% -1.0%
11:00 / 12.08.26 Italy IEA Monthly Oil Market Report
12:30 / 12.08.26 Germany 30-Year Bond Auction 3.60%
12:30 / 12.08.26 Germany 10-Year Bond Auction 3.01%
12:30 / 12.08.26 - 12-Month BOT Auction 2.690%
13:30 / 12.08.26 Spain Consumer Confidence 81.2 77.4
13:30 / 12.08.26 India RBI M3 Money Supply y/y 12.5% 12.6%
13:30 / 12.08.26 India CPI m/m 1.03%
13:30 / 12.08.26 India CPI y/y 4.38% 4.64%
13:30 / 12.08.26 India CFPI m/m 1.71%
13:30 / 12.08.26 India CFPI y/y 5.32%
15:00 / 12.08.26 - Services Volume y/y 0.4% 1.7%
15:00 / 12.08.26 - Services Volume m/m -0.4% 0.1%
15:30 / 12.08.26 Canada Building Permits m/m -1.7% 4.0%
15:30 / 12.08.26 United States CPI n.s.a. m/m -0.3%
15:30 / 12.08.26 United States Core CPI 336.065 336.511
15:30 / 12.08.26 United States Core CPI m/m 0.0% 0.2%
15:30 / 12.08.26 United States CPI n.s.a. 333.952 331.480
15:30 / 12.08.26 United States Real Earnings m/m 0.8% 0.0%
15:30 / 12.08.26 United States CPI m/m -0.4% 0.2%
15:30 / 12.08.26 United States Core CPI n.s.a. 336.882
15:30 / 12.08.26 United States CPI 332.568 332.398
15:30 / 12.08.26 United States Core CPI y/y 2.6% 2.6%
15:30 / 12.08.26 United States CPI y/y 3.5% 2.7%
15:30 / 12.08.26 Germany Current Account n.s.a. €​10.4 B €​16.4 B
15:30 / 12.08.26 United States Core CPI n.s.a. m/m 0.0%
17:30 / 12.08.26 United States EIA Cushing Crude Oil Stocks Change 2.356 M 0.744 M
17:30 / 12.08.26 United States EIA Distillate Fuel Production Change -0.134 M 0.018 M
17:30 / 12.08.26 United States EIA Distillates Stocks Change -3.473 M 0.533 M
17:30 / 12.08.26 United States EIA Gasoline Production Change -0.309 M -0.168 M
17:30 / 12.08.26 United States EIA Heating Oil Stocks Change -0.144 M 0.022 M
17:30 / 12.08.26 United States EIA Gasoline Stocks Change -1.643 M -0.062 M
17:30 / 12.08.26 United States EIA Refinery Utilization Rate Change -0.7%
17:30 / 12.08.26 United States EIA Crude Oil Stocks Change 2.479 M 6.059 M
17:30 / 12.08.26 United States EIA Crude Oil Imports Change 0.297 M -0.217 M
17:30 / 12.08.26 United States EIA Refinery Crude Oil Daily Inputs Change -0.183 M
18:00 / 12.08.26 United States Cleveland Fed Median CPI m/m 0.2% 0.2%
19:00 / 12.08.26 United States WASDE Report
20:00 / 12.08.26 United States 10-Year Note Auction 4.580%
20:30 / 12.08.26 - Foreign Exchange Flows $​2.814 B $​-0.280 B
21:00 / 12.08.26 United States Federal Budget Balance $​-120.3 B $​-310.4 B
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index m/m 0.4% 0.9%
02:50 / 13.08.26 Japan BoJ Corporate Goods Price Index y/y 7.1% 8.1%
04:00 / 13.08.26 China Foreign Direct Investment YTD y/y -5.0% -6.9%
06:00 / 13.08.26 New Zealand RBNZ 2-Year Inflation Expectations 2.53%
07:00 / 13.08.26 Sweden Registered Unemployment Rate 6.4% 6.4%
09:00 / 13.08.26 - GDP m/m -0.1% 0.0%
09:00 / 13.08.26 - GDP y/y 1.1% 1.1%
09:00 / 13.08.26 - GDP q/q 0.6% 0.3%
09:00 / 13.08.26 - Business Investment q/q 0.7% 2.6%
09:00 / 13.08.26 - Index of Services 0.8% 0.6%
09:00 / 13.08.26 - Trade Balance Non-EU £​-13.050 B £​-8.781 B
09:00 / 13.08.26 - Manufacturing Production m/m 0.4% -0.2%
09:00 / 13.08.26 - Manufacturing Production y/y 1.0% 0.0%
09:00 / 13.08.26 - GDP 3m/3m 0.7%
09:00 / 13.08.26 - Trade Balance £​-26.046 B £​-28.734 B
09:00 / 13.08.26 Sweden HICP m/m 0.4%
09:00 / 13.08.26 Sweden HICP y/y 1.0%
09:00 / 13.08.26 Sweden CPIF y/y 1.3% 1.5%
09:00 / 13.08.26 - Industrial Production y/y -0.2% 0.7%
09:00 / 13.08.26 - Industrial Production m/m 0.0% -1.7%
09:00 / 13.08.26 Sweden CPIF m/m 0.3% -0.6%
09:00 / 13.08.26 Sweden CPI y/y 0.7% 0.4%
09:00 / 13.08.26 - Business Investment y/y -1.8% 5.1%
09:00 / 13.08.26 - Construction Output y/y -1.0% -1.1%
09:00 / 13.08.26 - Construction Output m/m 0.1% 0.0%
09:00 / 13.08.26 Sweden CPI m/m 0.4% 0.9%
09:30 / 13.08.26 Switzerland PPI m/m -0.3% -0.5%
09:30 / 13.08.26 Switzerland PPI y/y -2.1% -2.1%
10:00 / 13.08.26 Spain HICP y/y 3.8% 3.8%
10:00 / 13.08.26 Spain CPI y/y 3.5% 3.5%
10:00 / 13.08.26 Spain HICP m/m -0.1% -0.1%
10:00 / 13.08.26 Spain CPI m/m 0.2% 0.2%
12:00 / 13.08.26 Europe Industrial Production y/y -1.2% -1.4%
12:00 / 13.08.26 Europe Industrial Production m/m -0.2% -0.1%
12:30 / 13.08.26 South Africa Mining Production m/m -5.2% 0.5%
12:30 / 13.08.26 South Africa Mining Production y/y -5.4% -5.9%
12:30 / 13.08.26 South Africa Gold Production y/y -4.3% -0.5%
14:00 / 13.08.26 - NIESR GDP Estimate 0.4% 0.5%
15:00 / 13.08.26 - Retail Sales m/m 0.1% 1.0%
15:00 / 13.08.26 - Retail Sales y/y 0.4% 1.7%
15:30 / 13.08.26 United States Continuing Jobless Claims 1.801 M 1.777 M
15:30 / 13.08.26 United States Initial Jobless Claims 199 K 213 K
15:30 / 13.08.26 United States Core PPI m/m 0.2% 0.2%
15:30 / 13.08.26 United States Core PPI y/y 4.7% 4.8%
15:30 / 13.08.26 United States PPI m/m -0.3% 0.5%
15:30 / 13.08.26 United States PPI y/y 5.5% 6.1%
15:30 / 13.08.26 United States Initial Jobless Claims 4-Week Average 198.750 K 197.290 K
17:30 / 13.08.26 United States EIA Natural Gas Storage Change 33 B 23 B
20:00 / 13.08.26 United States 30-Year Bond Auction 5.058%
00:00 / 14.08.26 - Import Price Index y/y 20.6% 11.8%
00:00 / 14.08.26 - Export Price Index y/y 48.9% 52.6%
01:30 / 14.08.26 New Zealand BusinessNZ Manufacturing Index 59.7 56.5
01:45 / 14.08.26 New Zealand Visitor Arrivals m/m -2.4% 0.8%
01:45 / 14.08.26 New Zealand Visitor Arrivals y/y 6.7% 9.2%
01:45 / 14.08.26 New Zealand Net Permanent & Long-Term Migration 1.860 K 2.032 K
02:50 / 14.08.26 Japan Foreign Investment in Japan Stocks ¥​-392.5 B
02:50 / 14.08.26 Japan Foreign Bond Investment ¥​477.9 B

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?