| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99258 | 0.99278 | 0.1 | +10.05% |
| AUDCHF | 0.58332 | 0.58344 | 0.1 | -8.40% |
| AUDJPY | 110.789 | 110.802 | 0.1 | +18.34% |
| AUDNZD | 1.23322 | 1.23337 | 0.1 | +14.28% |
| AUDUSD | 0.71851 | 0.71857 | 0.1 | +6.24% |
| CADCHF | 0.58761 | 0.58776 | 0.1 | -16.88% |
| CADJPY | 111.607 | 111.617 | 0.1 | +7.43% |
| CHFJPY | 189.910 | 189.927 | 0.1 | +29.47% |
| CHFSGD | 1.55973 | 1.56011 | 0.1 | +7.19% |
| EURAUD | 1.61634 | 1.61645 | 0.1 | +5.06% |
| EURCAD | 1.60451 | 1.60462 | 0.1 | +15.62% |
| EURCHF | 0.94289 | 0.94306 | 0.1 | -3.99% |
| EURGBP | 0.85891 | 0.85896 | 0.1 | +0.03% |
| EURHKD | 9.10675 | 9.10748 | 0.1 | +12.10% |
| EURJPY | 179.083 | 179.094 | 0.1 | +24.28% |
| EURNOK | 10.7547 | 10.7606 | 0.1 | +4.29% |
| EURNZD | 1.99337 | 1.99354 | 0.1 | +19.99% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.19633 | 11.20221 | 0.1 | +3.50% |
| EURSGD | 1.47078 | 1.47117 | 0.1 | +2.78% |
| EURUSD | 1.16142 | 1.16147 | 0.1 | +11.63% |
| EURZAR | 18.74805 | 18.75750 | 0.1 | +6.01% |
| GBPAUD | 1.88177 | 1.88194 | 0.1 | +5.18% |
| GBPCAD | 1.86802 | 1.86815 | 0.1 | +15.72% |
| GBPCHF | 1.09776 | 1.09791 | 0.1 | -3.87% |
| GBPDKK | 8.70174 | 8.70380 | 0.1 | +0.66% |
| GBPJPY | 208.491 | 208.509 | 0.1 | +24.30% |
| GBPNOK | 12.5202 | 12.5287 | 0.1 | +4.49% |
| GBPNZD | 2.32068 | 2.32100 | 0.1 | +20.17% |
| GBPSEK | 13.03263 | 13.04454 | 0.1 | +3.46% |
| GBPSGD | 1.71238 | 1.71273 | 0.1 | +2.85% |
| GBPUSD | 1.35213 | 1.35224 | 0.1 | +11.69% |
| NZDCAD | 0.80480 | 0.80501 | 0.1 | -3.63% |
| NZDCHF | 0.47292 | 0.47314 | 0.1 | -19.88% |
| NZDJPY | 89.833 | 89.844 | 0.1 | +3.58% |
| NZDSGD | 0.73765 | 0.73815 | 0.1 | -14.34% |
| NZDUSD | 0.58257 | 0.58267 | 0.1 | -6.96% |
| USDCAD | 1.38167 | 1.38173 | 0.1 | +3.59% |
| USDCHF | 0.81186 | 0.81194 | 0.1 | -13.88% |
| USDCNY | 6.7091 | 6.7100 | 0.1 | -6.39% |
| USDDKK | 6.43567 | 6.43642 | 0.1 | -9.88% |
| USDHKD | 7.84107 | 7.84131 | 0.1 | +0.44% |
| USDJPY | 154.190 | 154.200 | 0.1 | +11.30% |
| USDMXN | 16.9366 | 16.9479 | 0.1 | -12.50% |
| USDNOK | 9.2593 | 9.2657 | 0.1 | -6.51% |
| USDRUB | 84.17256 | 84.34115 | 0.1 | +39.75% |
| USDSEK | 9.63978 | 9.64533 | 0.1 | -7.28% |
| USDSGD | 1.26635 | 1.26668 | 0.1 | -7.91% |
| USDTRY | 48.48995 | 48.49956 | 0.1 | +161.45% |
| USDZAR | 16.14233 | 16.14970 | 0.1 | -4.92% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 02:50 / 10.09.26 | Japan | Foreign Investment in Japan Stocks | ¥35.9 B | ¥690.0 B | ||
| 02:50 / 10.09.26 | Japan | Foreign Bond Investment | ¥-824.0 B | ¥111.9 B | ||
| 04:00 / 10.09.26 | Australia | MI Inflation Expectations | 4.9% | 4.4% | 4.9% | |
| 09:00 / 10.09.26 | Norway | CPI m/m | 1.0% | -0.3% | ||
| 09:00 / 10.09.26 | Sweden | Industrial New Orders y/y | 29.5% | 18.6% | -0.5% | |
| 09:00 / 10.09.26 | Sweden | Industrial New Orders m/m | -24.1% | 16.2% | 29.5% | |
| 09:00 / 10.09.26 | Sweden | Industrial Production y/y | -0.7% | -0.1% | 0.6% | |
| 09:00 / 10.09.26 | Germany | CPI y/y | 2.9% | 2.9% | 2.9% | |
| 09:00 / 10.09.26 | Norway | CPI y/y | 3.0% | 3.0% | 3.3% | |
| 09:00 / 10.09.26 | Norway | Core CPI m/m | 0.8% | 0.2% | -0.5% | |
| 09:00 / 10.09.26 | Germany | HICP m/m | 0.2% | 0.2% | 0.2% | |
| 09:00 / 10.09.26 | Sweden | Industrial Production m/m | -0.7% | 3.0% | -3.6% | |
| 09:00 / 10.09.26 | Germany | HICP y/y | 2.9% | 2.9% | 2.9% | |
| 09:00 / 10.09.26 | Norway | Core CPI y/y | 2.7% | 2.9% | 3.0% | |
| 09:00 / 10.09.26 | Germany | CPI m/m | 0.2% | 0.2% | 0.2% | |
| 09:00 / 10.09.26 | Sweden | Private Sector Production y/y | 1.7% | 3.6% | ||
| 09:00 / 10.09.26 | Sweden | Private Sector Production m/m | 0.3% | 0.0% | ||
| 10:00 / 10.09.26 | Spain | Industrial Production y/y | 1.1% | 2.4% | 2.3% | |
| 11:00 / 10.09.26 | - | Industrial Production y/y | -0.6% | 0.5% | 0.0% | |
| 11:00 / 10.09.26 | - | Industrial Production m/m | -1.1% | 1.6% | 0.7% | |
| 12:00 / 10.09.26 | South Africa | Current Account | R181.556 B | R131.379 B | R-205.467 B | |
| 12:00 / 10.09.26 | South Africa | Current Account - GDP Ratio | 2.3% | 1.6% | -2.6% | |
| 12:30 / 10.09.26 | - | 5-Year Treasury Gilt Auction | 4.613% | 4.786% | ||
| 12:30 / 10.09.26 | South Africa | Mining Production m/m | 0.1% | -2.6% | -1.9% | |
| 12:30 / 10.09.26 | South Africa | Mining Production y/y | -4.3% | -3.8% | -7.5% | |
| 12:30 / 10.09.26 | South Africa | Gold Production y/y | 6.2% | 7.1% | -7.4% | |
| 12:30 / 10.09.26 | - | 7-Year BTP Auction | 3.50% | |||
| 12:30 / 10.09.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:32 / 10.09.26 | - | 3-Year BTP Auction | 2.98% | 3.43% | ||
| 12:32 / 10.09.26 | - | 7-Year BTP Auction | 3.50% | 3.98% | ||
| 13:30 / 10.09.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:00 / 10.09.26 | South Africa | Manufacturing Production y/y | -1.8% | -0.2% | 1.1% | |
| 14:00 / 10.09.26 | South Africa | Manufacturing Production m/m | 0.8% | 0.2% | 2.2% | |
| 15:00 / 10.09.26 | - | Services Volume m/m | 0.1% | 0.1% | 0.0% | |
| 15:00 / 10.09.26 | - | Services Volume y/y | 2.2% | 1.7% | 0.9% | |
| 15:15 / 10.09.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 10.09.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.65% | |||
| 15:15 / 10.09.26 | Europe | ECB Interest Rate Decision | 2.40% | |||
| 15:15 / 10.09.26 | Europe | ECB Deposit Facility Rate Decision | 2.25% | |||
| 15:30 / 10.09.26 | United States | Continuing Jobless Claims | 1.779 M | 1.774 M | ||
| 15:30 / 10.09.26 | United States | PPI m/m | 0.0% | -0.3% | ||
| 15:30 / 10.09.26 | United States | PPI y/y | 4.7% | 3.5% | ||
| 15:30 / 10.09.26 | United States | Core PPI y/y | 4.2% | 4.5% | ||
| 15:30 / 10.09.26 | United States | Initial Jobless Claims 4-Week Average | 207.250 K | 206.562 K | ||
| 15:30 / 10.09.26 | United States | Core PPI m/m | 0.2% | 0.6% | ||
| 15:30 / 10.09.26 | United States | Initial Jobless Claims | 206 K | 211 K | ||
| 15:45 / 10.09.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 10.09.26 | United States | Wholesale Inventories m/m | 1.3% | 1.3% | ||
| 17:00 / 10.09.26 | United States | Existing Home Sales m/m | -1.7% | 0.1% | ||
| 17:00 / 10.09.26 | United States | Existing Home Sales | 4.06 M | 4.01 M | ||
| 17:00 / 10.09.26 | United States | Wholesale Sales m/m | -3.0% | 0.3% | ||
| 17:15 / 10.09.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 10.09.26 | United States | EIA Natural Gas Storage Change | 30 B | 49 B | ||
| 18:30 / 10.09.26 | United States | 8-Week Bill Auction | 3.750% | |||
| 18:30 / 10.09.26 | United States | 4-Week Bill Auction | 3.700% | |||
| 19:00 / 10.09.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 19:00 / 10.09.26 | United States | EIA Gasoline Production Change | 0.073 M | -0.047 M | ||
| 19:00 / 10.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.103 M | |||
| 19:00 / 10.09.26 | United States | EIA Gasoline Stocks Change | -1.173 M | -0.527 M | ||
| 19:00 / 10.09.26 | United States | EIA Heating Oil Stocks Change | -0.033 M | 0.258 M | ||
| 19:00 / 10.09.26 | United States | EIA Distillate Fuel Production Change | -0.009 M | 0.016 M | ||
| 19:00 / 10.09.26 | United States | EIA Crude Oil Imports Change | -0.079 M | -0.049 M | ||
| 19:00 / 10.09.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.080 M | 0.823 M | ||
| 19:00 / 10.09.26 | United States | EIA Crude Oil Stocks Change | -4.450 M | 7.559 M | ||
| 19:00 / 10.09.26 | United States | EIA Distillates Stocks Change | 0.796 M | -0.610 M | ||
| 20:00 / 10.09.26 | United States | 30-Year Bond Auction | 5.216% | |||
| 01:30 / 11.09.26 | New Zealand | BusinessNZ Manufacturing Index | 54.3 | 54.8 | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.2% | 6.6% | ||
| 02:50 / 11.09.26 | Japan | BSI Large Manufacturing | -1.8 | 2.0 | ||
| 02:50 / 11.09.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | -1.4% | ||
| 04:00 / 11.09.26 | China | PBC Outstanding Loan Growth y/y | 5.1% | 5.0% | ||
| 04:00 / 11.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 04:00 / 11.09.26 | China | PBC M2 Money Stock y/y | 7.7% | 7.4% | ||
| 04:00 / 11.09.26 | China | PBC New Loans | ¥-0.340 T | ¥-0.081 T | ||
| 09:00 / 11.09.26 | - | Industrial Production y/y | -0.2% | 0.0% | ||
| 09:00 / 11.09.26 | - | Construction Output m/m | -0.1% | -0.3% | ||
| 09:00 / 11.09.26 | - | Construction Output y/y | -2.3% | -1.4% | ||
| 09:00 / 11.09.26 | - | Industrial Production m/m | -0.2% | -0.1% | ||
| 09:00 / 11.09.26 | - | Manufacturing Production m/m | -0.5% | -0.2% | ||
| 09:00 / 11.09.26 | - | Manufacturing Production y/y | 0.5% | 0.0% | ||
| 09:00 / 11.09.26 | - | Trade Balance Non-EU | £-10.448 B | £-4.324 B | ||
| 09:00 / 11.09.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 09:00 / 11.09.26 | - | GDP 3m/3m | 0.4% | |||
| 09:00 / 11.09.26 | - | Trade Balance | £-23.007 B | £-22.037 B | ||
| 11:00 / 11.09.26 | - | Quarterly Unemployment Rate | 5.3% | 4.5% | ||
| 11:00 / 11.09.26 | Italy | IEA Monthly Oil Market Report | ||||
| 14:00 / 11.09.26 | - | NIESR GDP Estimate | ||||
| 14:30 / 11.09.26 | India | Foreign Exchange Reserves | $740.803 B | $748.689 B | ||
| 15:00 / 11.09.26 | - | CPI y/y | 4.44% | 4.86% | ||
| 15:00 / 11.09.26 | - | CPI m/m | 0.07% | 0.18% | ||
| 15:00 / 11.09.26 | - | Industrial Production m/m | 0.2% | -0.1% | ||
| 15:00 / 11.09.26 | - | CPI s.a. m/m | 0.17% | |||
| 15:00 / 11.09.26 | - | Industrial Production n.s.a. y/y | 1.7% | 2.0% | ||
| 15:30 / 11.09.26 | United States | Core CPI n.s.a. m/m | 0.1% | |||
| 15:30 / 11.09.26 | United States | CPI m/m | 0.1% | 0.0% | ||
| 15:30 / 11.09.26 | United States | CPI n.s.a. | 333.918 | 336.147 | ||
| 15:30 / 11.09.26 | United States | CPI n.s.a. m/m | 0.0% | |||
| 15:30 / 11.09.26 | United States | Core CPI n.s.a. | 337.133 | |||
| 15:30 / 11.09.26 | United States | CPI y/y | 3.4% | 2.7% | ||
| 15:30 / 11.09.26 | Germany | Current Account n.s.a. | ||||
| 15:30 / 11.09.26 | United States | CPI | 332.813 | 331.699 | ||
| 15:30 / 11.09.26 | United States | Core CPI | 336.789 | 336.880 | ||
| 15:30 / 11.09.26 | United States | Core CPI m/m | 0.2% | 0.2% | ||
| 15:30 / 11.09.26 | United States | Core CPI y/y | 2.5% | 2.3% | ||
| 15:30 / 11.09.26 | United States | Real Earnings m/m | 0.0% | -0.4% | ||
| 17:00 / 11.09.26 | United States | Michigan Inflation Expectations | 4.0% | 4.1% | ||
| 17:00 / 11.09.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.2% | ||
| 17:00 / 11.09.26 | United States | Michigan Current Conditions | 51.9 | 49.0 | ||
| 17:00 / 11.09.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 11.09.26 | United States | Michigan Consumer Sentiment | 51.7 | 49.8 | ||
| 17:00 / 11.09.26 | United States | Michigan Consumer Expectations | 51.5 | 51.2 | ||
| 18:00 / 11.09.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 19:00 / 11.09.26 | United States | WASDE Report | ||||
| 20:00 / 11.09.26 | United States | Baker Hughes US Oil Rig Count | 449 | |||
| 20:00 / 11.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 20:00 / 11.09.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 21:00 / 11.09.26 | United States | Federal Budget Balance | $432.3 B | $176.7 B | ||
| 22:30 / 11.09.26 | Europe | CFTC EUR Non-Commercial Net Positions | -24.9 K | |||
| 22:30 / 11.09.26 | - | CFTC MXN Non-Commercial Net Positions | 93.2 K | |||
| 22:30 / 11.09.26 | United States | CFTC Corn Non-Commercial Net Positions | 536.7 K | |||
| 22:30 / 11.09.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -8.0 K | |||
| 22:30 / 11.09.26 | United States | CFTC Silver Non-Commercial Net Positions | 26.7 K | |||
| 22:30 / 11.09.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 11.9 K | |||
| 22:30 / 11.09.26 | United States | CFTC Wheat Non-Commercial Net Positions | 24.7 K | |||
| 22:30 / 11.09.26 | United States | CFTC Gold Non-Commercial Net Positions | 228.1 K | |||
| 22:30 / 11.09.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 248.0 K | |||
| 22:30 / 11.09.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -75.9 K | |||
| 22:30 / 11.09.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -22.9 K | |||
| 22:30 / 11.09.26 | Canada | CFTC CAD Non-Commercial Net Positions | -108.1 K | |||
| 22:30 / 11.09.26 | Japan | CFTC JPY Non-Commercial Net Positions | -92.2 K | |||
| 22:30 / 11.09.26 | - | CFTC GBP Non-Commercial Net Positions | -49.6 K | |||
| 22:30 / 11.09.26 | Australia | CFTC AUD Non-Commercial Net Positions | -39.4 K | |||
| 22:30 / 11.09.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -208.9 K | |||
| 22:30 / 11.09.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 25.9 K | |||
| 22:30 / 11.09.26 | - | CFTC BRL Non-Commercial Net Positions | 72.8 K | |||
| 22:30 / 11.09.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 129.9 K | |||
| 22:30 / 11.09.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.2 K | |||
| 22:30 / 11.09.26 | United States | CFTC Copper Non-Commercial Net Positions | 80.9 K | |||
| 12:30 / 12.09.26 | Europe | ECB President Lagarde Speech |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.