| Instrument | Bid | Ask | Spread | Percentage |
|---|---|---|---|---|
| AUDCAD | 0.99726 | 0.99743 | 0.1 | +10.57% |
| AUDCHF | 0.57871 | 0.57881 | 0.1 | -9.13% |
| AUDJPY | 114.513 | 114.522 | 0.1 | +22.32% |
| AUDNZD | 1.20725 | 1.20738 | 0.1 | +11.87% |
| AUDUSD | 0.71852 | 0.71857 | 0.1 | +6.24% |
| CADCHF | 0.58023 | 0.58037 | 0.1 | -17.92% |
| CADJPY | 114.818 | 114.827 | 0.1 | +10.52% |
| CHFJPY | 197.861 | 197.873 | 0.1 | +34.89% |
| CHFSGD | 1.57759 | 1.57791 | 0.1 | +8.42% |
| EURAUD | 1.62205 | 1.62212 | 0.1 | +5.43% |
| EURCAD | 1.61772 | 1.61783 | 0.1 | +16.58% |
| EURCHF | 0.93871 | 0.93887 | 0.1 | -4.41% |
| EURGBP | 0.85780 | 0.85785 | 0.1 | -0.10% |
| EURHKD | 9.13682 | 9.13764 | 0.1 | +12.47% |
| EURJPY | 185.750 | 185.763 | 0.1 | +28.90% |
| EURNOK | 10.8833 | 10.9039 | 0.1 | +5.54% |
| EURNZD | 1.95830 | 1.95844 | 0.1 | +17.88% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 11.09881 | 11.11406 | 0.1 | +2.59% |
| EURSGD | 1.48101 | 1.48135 | 0.1 | +3.49% |
| EURUSD | 1.16551 | 1.16556 | 0.1 | +12.03% |
| EURZAR | 18.58300 | 18.60628 | 0.1 | +5.08% |
| GBPAUD | 1.89099 | 1.89113 | 0.1 | +5.69% |
| GBPCAD | 1.88586 | 1.88600 | 0.1 | +16.82% |
| GBPCHF | 1.09425 | 1.09441 | 0.1 | -4.17% |
| GBPDKK | 8.71344 | 8.71559 | 0.1 | +0.80% |
| GBPJPY | 216.530 | 216.546 | 0.1 | +29.10% |
| GBPNOK | 12.6860 | 12.7136 | 0.1 | +5.88% |
| GBPNZD | 2.28285 | 2.28317 | 0.1 | +18.21% |
| GBPSEK | 12.93581 | 12.95847 | 0.1 | +2.70% |
| GBPSGD | 1.72650 | 1.72681 | 0.1 | +3.70% |
| GBPUSD | 1.35873 | 1.35884 | 0.1 | +12.23% |
| NZDCAD | 0.82598 | 0.82618 | 0.1 | -1.09% |
| NZDCHF | 0.47927 | 0.47948 | 0.1 | -18.80% |
| NZDJPY | 94.849 | 94.857 | 0.1 | +9.37% |
| NZDSGD | 0.75611 | 0.75657 | 0.1 | -12.20% |
| NZDUSD | 0.59511 | 0.59520 | 0.1 | -4.96% |
| USDCAD | 1.38816 | 1.38822 | 0.1 | +4.08% |
| USDCHF | 0.80543 | 0.80550 | 0.1 | -14.56% |
| USDCNY | 6.7208 | 6.7218 | 0.1 | -6.23% |
| USDDKK | 6.41341 | 6.41426 | 0.1 | -10.19% |
| USDHKD | 7.83935 | 7.83966 | 0.1 | +0.42% |
| USDJPY | 159.371 | 159.380 | 0.1 | +15.04% |
| USDMXN | 16.9499 | 16.9634 | 0.1 | -12.43% |
| USDNOK | 9.3370 | 9.3558 | 0.1 | -5.72% |
| USDRUB | 84.58021 | 84.77593 | 0.1 | +40.43% |
| USDSEK | 9.52225 | 9.53583 | 0.1 | -8.41% |
| USDSGD | 1.27067 | 1.27096 | 0.1 | -7.60% |
| USDTRY | 48.12776 | 48.13849 | 0.1 | +159.50% |
| USDZAR | 15.94416 | 15.96334 | 0.1 | -6.09% |
| Time | Country | Importance | Event | Past | Forecast | Fact |
|---|---|---|---|---|---|---|
| 01:00 / 27.08.26 | France | Jobseekers Total | 3121500.0 K | 3177.0 K | ||
| 02:50 / 27.08.26 | Japan | Foreign Bond Investment | ¥1137.3 B | ¥-1978.4 B | ||
| 02:50 / 27.08.26 | Japan | Foreign Investment in Japan Stocks | ¥622.4 B | ¥-764.1 B | ||
| 03:00 / 27.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 04:00 / 27.08.26 | - | BOK Interest Rate Decision | 2.75% | 3.00% | ||
| 04:00 / 27.08.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:30 / 27.08.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 18.4% | 9.6% | -8.9% | |
| 04:30 / 27.08.26 | Australia | Private New Capital Expenditure q/q | 6.9% | 0.7% | -3.6% | |
| 04:30 / 27.08.26 | Australia | Building Capital Expenditure q/q | -3.3% | -1.6% | 2.1% | |
| 04:30 / 27.08.26 | China | Industrial Profit YTD y/y | 18.7% | 17.6% | ||
| 04:30 / 27.08.26 | Australia | RBA Bulletin | ||||
| 09:00 / 27.08.26 | Norway | GDP Mainland q/q | 0.2% | 0.2% | ||
| 09:00 / 27.08.26 | Germany | GfK Consumer Climate | -29.6 | -29.5 | ||
| 09:00 / 27.08.26 | Norway | GDP q/q | 0.4% | 0.0% | ||
| 09:00 / 27.08.26 | Norway | GDP y/y | 1.7% | 1.9% | ||
| 09:00 / 27.08.26 | Sweden | Goods Trade Balance | Kr2.6 B | Kr-7.4 B | ||
| 09:00 / 27.08.26 | Sweden | Households Loans y/y | 3.2% | -45.7% | ||
| 09:00 / 27.08.26 | Sweden | Non-Financial Corporations Loans y/y | 3.9% | |||
| 09:00 / 27.08.26 | Sweden | M3 Money Supply y/y | 3.3% | |||
| 09:30 / 27.08.26 | Switzerland | Employment Level | 5.537 M | 5.540 M | ||
| 09:45 / 27.08.26 | France | PPI m/m | -0.2% | -0.8% | ||
| 11:00 / 27.08.26 | Europe | ECB Households Loans y/y | 3.0% | 2.9% | ||
| 11:00 / 27.08.26 | Europe | ECB Private Sector Loans y/y | 3.9% | 4.1% | ||
| 11:00 / 27.08.26 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.7% | ||
| 11:00 / 27.08.26 | Europe | ECB Non-Financial Corporations Loans y/y | 4.0% | 3.8% | ||
| 12:30 / 27.08.26 | - | 6-Month BOT Auction | 2.567% | |||
| 12:30 / 27.08.26 | South Africa | PPI y/y | 7.5% | 7.3% | ||
| 12:30 / 27.08.26 | South Africa | PPI m/m | -0.1% | -1.5% | ||
| 14:30 / 27.08.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 27.08.26 | - | Trade Balance | $3.843 B | $2.581 B | ||
| 15:00 / 27.08.26 | - | Unemployment Rate n.s.a. | 2.8% | 2.7% | ||
| 15:00 / 27.08.26 | - | Unemployment Rate 3-months | 5.4% | 5.6% | ||
| 15:00 / 27.08.26 | - | Unemployment Rate | 2.9% | 2.7% | ||
| 15:00 / 27.08.26 | - | Trade Balance n.s.a. | $4.090 B | $6.173 B | ||
| 15:30 / 27.08.26 | United States | Continuing Jobless Claims | 1.799 M | 1.790 M | ||
| 15:30 / 27.08.26 | United States | Wholesale Inventories m/m | 0.2% | 0.0% | ||
| 15:30 / 27.08.26 | United States | Initial Jobless Claims | 206 K | 216 K | ||
| 15:30 / 27.08.26 | United States | Retail Inventories m/m | -0.2% | -0.1% | ||
| 15:30 / 27.08.26 | United States | Retail Inventories excl. Autos m/m | -0.4% | |||
| 15:30 / 27.08.26 | Canada | Current Account | $-7.184 B | $-4.065 B | ||
| 15:30 / 27.08.26 | United States | Goods Trade Balance | $-101.461 B | $-104.172 B | ||
| 15:30 / 27.08.26 | United States | Initial Jobless Claims 4-Week Average | 204.000 K | 208.459 K | ||
| 17:30 / 27.08.26 | United States | EIA Natural Gas Storage Change | 16 B | 2 B | ||
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Composite Index | 9 | 7 | ||
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Production | 17 | 21 | ||
| 20:00 / 27.08.26 | United States | 7-Year Note Auction | 4.473% | |||
| 02:30 / 28.08.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | ||
| 02:30 / 28.08.26 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI y/y | 2.0% | 2.0% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.0% | 2.0% | ||
| 02:30 / 28.08.26 | Japan | Tokyo Core CPI y/y | 1.9% | 2.2% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI s.a. m/m | 0.4% | |||
| 03:00 / 28.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 09:00 / 28.08.26 | Norway | Retail Sales y/y | -0.3% | -2.1% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI m/m | 0.1% | 0.2% | ||
| 09:00 / 28.08.26 | Sweden | GDP y/y | 2.8% | 2.8% | ||
| 09:00 / 28.08.26 | Sweden | Retail Sales m/m | 1.0% | 1.2% | ||
| 09:00 / 28.08.26 | Sweden | Retail Sales y/y | 6.6% | 3.9% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI y/y | 1.8% | 1.8% | ||
| 09:00 / 28.08.26 | Sweden | GDP q/q | 1.4% | 1.4% | ||
| 09:00 / 28.08.26 | Norway | Retail Sales m/m | 1.8% | 0.2% | ||
| 09:45 / 28.08.26 | France | Consumer Spending m/m | 0.4% | 0.0% | ||
| 09:45 / 28.08.26 | France | CPI m/m | 0.6% | 0.3% | ||
| 09:45 / 28.08.26 | France | CPI y/y | 2.1% | 2.3% | ||
| 09:45 / 28.08.26 | France | HICP m/m | 0.6% | 0.2% | ||
| 09:45 / 28.08.26 | France | HICP y/y | 2.4% | 2.5% | ||
| 09:45 / 28.08.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 09:45 / 28.08.26 | France | GDP y/y | 0.7% | 0.7% | ||
| 10:00 / 28.08.26 | Spain | CPI y/y | ||||
| 10:00 / 28.08.26 | Spain | Retail Sales y/y | 0.5% | 0.9% | ||
| 10:00 / 28.08.26 | Spain | HICP y/y | ||||
| 10:00 / 28.08.26 | Spain | CPI m/m | ||||
| 10:00 / 28.08.26 | Switzerland | KOF Economic Barometer | 103.5 | 100.5 | ||
| 10:00 / 28.08.26 | Spain | HICP m/m | ||||
| 10:55 / 28.08.26 | Germany | Unemployment Rate | 6.4% | 6.3% | ||
| 10:55 / 28.08.26 | Germany | Unemployment Change | 6 K | 1 K | ||
| 10:55 / 28.08.26 | Germany | Unemployment | 2.993 M | 2.991 M | ||
| 10:55 / 28.08.26 | Germany | Unemployment n.s.a. | 3.007 M | 3.078 M | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Change | 79.275 K | 65.220 K | ||
| 11:00 / 28.08.26 | - | Industrial Sales m/m | 0.6% | -0.7% | ||
| 11:00 / 28.08.26 | - | Industrial Sales y/y | 5.3% | 2.0% | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Rate n.s.a. | 2.1% | 1.9% | ||
| 12:00 / 28.08.26 | Europe | Economic Sentiment Indicator | 96.9 | 96.9 | ||
| 12:00 / 28.08.26 | - | Consumer Confidence | 94.2 | 94.4 | ||
| 12:00 / 28.08.26 | Europe | Industrial Confidence Indicator | -6.1 | -6.8 | ||
| 12:00 / 28.08.26 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
| 12:00 / 28.08.26 | Europe | Industry Selling Price Expectations | 17.7 | 12.1 | ||
| 12:00 / 28.08.26 | Europe | Business Climate Indicator | -0.19 | -0.19 | ||
| 12:00 / 28.08.26 | Europe | Consumer Price Expectations | 30.3 | 24.4 | ||
| 12:00 / 28.08.26 | Europe | Services Sentiment Indicator | 4.7 | 4.0 | ||
| 12:00 / 28.08.26 | - | Business Confidence | 89.6 | 88.0 | ||
| 12:30 / 28.08.26 | - | 5-Year BTP Auction | 3.39% | |||
| 12:30 / 28.08.26 | - | 10-Year BTP Auction | 4.00% | |||
| 14:30 / 28.08.26 | - | BCB Bank Lending m/m | 0.7% | 0.5% | ||
| 14:30 / 28.08.26 | India | Foreign Exchange Reserves | $716.907 B | $724.378 B | ||
| 15:00 / 28.08.26 | - | PPI m/m | -0.77% | -1.10% | ||
| 15:00 / 28.08.26 | - | PPI y/y | 2.51% | 3.46% | ||
| 15:30 / 28.08.26 | Canada | GDP Annualized q/q | -0.1% | 0.7% | ||
| 15:30 / 28.08.26 | Canada | GDP m/m | 0.3% | 0.1% | ||
| 15:30 / 28.08.26 | Canada | GDP y/y | 1.7% | 1.2% | ||
| 15:30 / 28.08.26 | Canada | GDP q/q | 0.0% | 0.0% | ||
| 15:30 / 28.08.26 | Canada | GDP Implicit Price Index q/q | 1.1% | 0.7% | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Sentiment | 51.0 | 51.0 | ||
| 17:00 / 28.08.26 | United States | Michigan Current Conditions | 51.8 | 51.8 | ||
| 17:00 / 28.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.3% | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Expectations | 50.6 | 50.6 | ||
| 17:00 / 28.08.26 | United States | Michigan Inflation Expectations | 4.3% | 4.3% | ||
| 18:00 / 28.08.26 | Canada | Budget Balance | $-0.313 B | $-1.373 B | ||
| 18:00 / 28.08.26 | Canada | Budget Balance, Fiscal Year | $-1.359 B | $-17.633 B | ||
| 18:55 / 28.08.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 28.08.26 | United States | Baker Hughes US Oil Rig Count | 452 | |||
| 20:00 / 28.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:30 / 28.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.6 K | |||
| 22:30 / 28.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 79.7 K | |||
| 22:30 / 28.08.26 | - | CFTC BRL Non-Commercial Net Positions | 68.7 K | |||
| 22:30 / 28.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 122.1 K | |||
| 22:30 / 28.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 222.2 K | |||
| 22:30 / 28.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.2 K | |||
| 22:30 / 28.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.0 K | |||
| 22:30 / 28.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -10.4 K | |||
| 22:30 / 28.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -59.1 K | |||
| 22:30 / 28.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -158.2 K | |||
| 22:30 / 28.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -52.9 K | |||
| 22:30 / 28.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -18.8 K | |||
| 22:30 / 28.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -32.6 K | |||
| 22:30 / 28.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.5 K | |||
| 22:30 / 28.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 28.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -10.6 K | |||
| 22:30 / 28.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 8.5 K | |||
| 22:30 / 28.08.26 | - | CFTC GBP Non-Commercial Net Positions | -54.6 K | |||
| 22:30 / 28.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -203.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 302.1 K | |||
| 22:30 / 28.08.26 | - | CFTC MXN Non-Commercial Net Positions | 79.5 K | |||
| 23:30 / 28.08.26 | - | Fiscal Balance | Mex$-168.139 B | Mex$-0.900 B | ||
| 03:00 / 29.08.26 | United States | Jackson Hole Economic Symposium |
Economic Calendar is one of the most important tools in trading.
Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.
What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.