Home Trading Trading Instruments AUDJPY

AUDJPY

114.477
(+22.28%)
Supply/demand: 114.477/114.494
Day range: 114.3246/114.1392
Close: 114.2884
Open: 114.0568
AUD/JPY: the price of one Australian dollar in terms of Japanese yen. The pair is traded most actively during the Asian trading session. During the day, the price can fluctuate within the range of 80 to 150 pips. The currency pair is heavily affected by the global political and economic background, while the currencies themselves heavily depend on the interest rates of their respective countries.
AUD/JPY has a definite list of trends.
Changes in the Australian dollar rate may be influenced by Australian consumer inflation, while the price of JPY may be affected by the unemployment data.
Among other factors that can influence the AUD/JPY rate is the difference in interest rates of the two countries, as well as a raw materials price swings and current exchange trends.
Instrument Bid Ask Spread Percentage
AUDCAD 0.99725 0.99742 0.1 +10.57%
AUDCHF 0.57857 0.57868 0.1 -9.15%
AUDJPY 114.477 114.494 0.1 +22.28%
AUDNZD 1.20659 1.20668 0.1 +11.81%
AUDUSD 0.71842 0.71847 0.1 +6.22%
CADCHF 0.58010 0.58025 0.1 -17.94%
CADJPY 114.785 114.798 0.1 +10.48%
CHFJPY 197.845 197.872 0.1 +34.88%
CHFSGD 1.57766 1.57804 0.1 +8.42%
EURAUD 1.62226 1.62235 0.1 +5.44%
EURCAD 1.61793 1.61802 0.1 +16.59%
EURCHF 0.93861 0.93879 0.1 -4.42%
EURGBP 0.85765 0.85770 0.1 -0.12%
EURHKD 9.13679 9.13739 0.1 +12.47%
EURJPY 185.725 185.733 0.1 +28.88%
EURNOK 10.8904 10.8984 0.1 +5.61%
EURNZD 1.95748 1.95759 0.1 +17.83%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 11.09761 11.10895 0.1 +2.58%
EURSGD 1.48096 1.48130 0.1 +3.49%
EURUSD 1.16551 1.16556 0.1 +12.03%
EURZAR 18.57611 18.60066 0.1 +5.04%
GBPAUD 1.89155 1.89171 0.1 +5.72%
GBPCAD 1.88642 1.88654 0.1 +16.86%
GBPCHF 1.09431 1.09450 0.1 -4.17%
GBPDKK 8.71494 8.71714 0.1 +0.81%
GBPJPY 216.530 216.557 0.1 +29.10%
GBPNOK 12.6978 12.7085 0.1 +5.98%
GBPNZD 2.28228 2.28255 0.1 +18.18%
GBPSEK 12.93670 12.95477 0.1 +2.70%
GBPSGD 1.72674 1.72705 0.1 +3.71%
GBPUSD 1.35896 1.35907 0.1 +12.25%
NZDCAD 0.82645 0.82662 0.1 -1.03%
NZDCHF 0.47943 0.47964 0.1 -18.78%
NZDJPY 94.874 94.886 0.1 +9.40%
NZDSGD 0.75640 0.75686 0.1 -12.16%
NZDUSD 0.59537 0.59546 0.1 -4.92%
USDCAD 1.38834 1.38839 0.1 +4.09%
USDCHF 0.80534 0.80543 0.1 -14.57%
USDCNY 6.7206 6.7215 0.1 -6.23%
USDDKK 6.41339 6.41427 0.1 -10.19%
USDHKD 7.83932 7.83946 0.1 +0.42%
USDJPY 159.344 159.360 0.1 +15.02%
USDMXN 16.9458 16.9593 0.1 -12.45%
USDNOK 9.3433 9.3512 0.1 -5.66%
USDRUB 84.58021 84.77593 0.1 +40.43%
USDSEK 9.52122 9.53145 0.1 -8.42%
USDSGD 1.27063 1.27092 0.1 -7.60%
USDTRY 48.12946 48.13979 0.1 +159.51%
USDZAR 15.93837 15.95849 0.1 -6.13%

How to make money
AUDJPY

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
01:00 / 27.08.26 France Jobseekers Total 3121500.0 K 3177.0 K
02:50 / 27.08.26 Japan Foreign Bond Investment ¥​1137.3 B ¥​-1978.4 B
02:50 / 27.08.26 Japan Foreign Investment in Japan Stocks ¥​622.4 B ¥​-764.1 B
03:00 / 27.08.26 United States Jackson Hole Economic Symposium
04:00 / 27.08.26 - BOK Interest Rate Decision 2.75% 3.00%
04:00 / 27.08.26 - BOK Monetary Policy Board Meeting
04:30 / 27.08.26 Australia Equipment, Plant and Machinery Capital Expenditure q/q 18.4% 9.6% -8.9%
04:30 / 27.08.26 Australia Private New Capital Expenditure q/q 6.9% 0.7% -3.6%
04:30 / 27.08.26 Australia Building Capital Expenditure q/q -3.3% -1.6% 2.1%
04:30 / 27.08.26 China Industrial Profit YTD y/y 18.7% 17.6%
04:30 / 27.08.26 Australia RBA Bulletin
09:00 / 27.08.26 Norway GDP Mainland q/q 0.2% 0.2%
09:00 / 27.08.26 Germany GfK Consumer Climate -29.6 -29.5
09:00 / 27.08.26 Norway GDP q/q 0.4% 0.0%
09:00 / 27.08.26 Norway GDP y/y 1.7% 1.9%
09:00 / 27.08.26 Sweden Goods Trade Balance Kr​2.6 B Kr​-7.4 B
09:00 / 27.08.26 Sweden Households Loans y/y 3.2% -45.7%
09:00 / 27.08.26 Sweden Non-Financial Corporations Loans y/y 3.9%
09:00 / 27.08.26 Sweden M3 Money Supply y/y 3.3%
09:30 / 27.08.26 Switzerland Employment Level 5.537 M 5.540 M
09:45 / 27.08.26 France PPI m/m -0.2% -0.8%
11:00 / 27.08.26 Europe ECB Households Loans y/y 3.0% 2.9%
11:00 / 27.08.26 Europe ECB Private Sector Loans y/y 3.9% 4.1%
11:00 / 27.08.26 Europe ECB M3 Money Supply y/y 3.3% 3.7%
11:00 / 27.08.26 Europe ECB Non-Financial Corporations Loans y/y 4.0% 3.8%
12:30 / 27.08.26 - 6-Month BOT Auction 2.567%
12:30 / 27.08.26 South Africa PPI y/y 7.5% 7.3%
12:30 / 27.08.26 South Africa PPI m/m -0.1% -1.5%
14:30 / 27.08.26 Europe ECB Monetary Policy Meeting Accounts
15:00 / 27.08.26 - Trade Balance $​3.843 B $​2.581 B
15:00 / 27.08.26 - Unemployment Rate n.s.a. 2.8% 2.7%
15:00 / 27.08.26 - Unemployment Rate 3-months 5.4% 5.6%
15:00 / 27.08.26 - Unemployment Rate 2.9% 2.7%
15:00 / 27.08.26 - Trade Balance n.s.a. $​4.090 B $​6.173 B
15:30 / 27.08.26 United States Continuing Jobless Claims 1.799 M 1.790 M
15:30 / 27.08.26 United States Wholesale Inventories m/m 0.2% 0.0%
15:30 / 27.08.26 United States Initial Jobless Claims 206 K 216 K
15:30 / 27.08.26 United States Retail Inventories m/m -0.2% -0.1%
15:30 / 27.08.26 United States Retail Inventories excl. Autos m/m -0.4%
15:30 / 27.08.26 Canada Current Account $​-7.184 B $​-4.065 B
15:30 / 27.08.26 United States Goods Trade Balance $​-101.461 B $​-104.172 B
15:30 / 27.08.26 United States Initial Jobless Claims 4-Week Average 204.000 K 208.459 K
17:30 / 27.08.26 United States EIA Natural Gas Storage Change 16 B 2 B
18:00 / 27.08.26 United States Kansas City Fed Manufacturing Composite Index 9 7
18:00 / 27.08.26 United States Kansas City Fed Manufacturing Production 17 21
20:00 / 27.08.26 United States 7-Year Note Auction 4.473%
02:30 / 28.08.26 Japan Jobs to Applicants Ratio 1.18 1.17
02:30 / 28.08.26 Japan Unemployment Rate 2.5% 2.5%
02:30 / 28.08.26 Japan Tokyo CPI y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Tokyo CPI excl. Food and Energy y/y 2.0% 2.0%
02:30 / 28.08.26 Japan Tokyo Core CPI y/y 1.9% 2.2%
02:30 / 28.08.26 Japan Tokyo CPI s.a. m/m 0.4%
03:00 / 28.08.26 United States Jackson Hole Economic Symposium
09:00 / 28.08.26 Norway Retail Sales y/y -0.3% -2.1%
09:00 / 28.08.26 - Nationwide HPI m/m 0.1% 0.2%
09:00 / 28.08.26 Sweden GDP y/y 2.8% 2.8%
09:00 / 28.08.26 Sweden Retail Sales m/m 1.0% 1.2%
09:00 / 28.08.26 Sweden Retail Sales y/y 6.6% 3.9%
09:00 / 28.08.26 - Nationwide HPI y/y 1.8% 1.8%
09:00 / 28.08.26 Sweden GDP q/q 1.4% 1.4%
09:00 / 28.08.26 Norway Retail Sales m/m 1.8% 0.2%
09:45 / 28.08.26 France Consumer Spending m/m 0.4% 0.0%
09:45 / 28.08.26 France CPI m/m 0.6% 0.3%
09:45 / 28.08.26 France CPI y/y 2.1% 2.3%
09:45 / 28.08.26 France HICP m/m 0.6% 0.2%
09:45 / 28.08.26 France HICP y/y 2.4% 2.5%
09:45 / 28.08.26 France GDP q/q 0.2% 0.2%
09:45 / 28.08.26 France GDP y/y 0.7% 0.7%
10:00 / 28.08.26 Spain CPI y/y
10:00 / 28.08.26 Spain Retail Sales y/y 0.5% 0.9%
10:00 / 28.08.26 Spain HICP y/y
10:00 / 28.08.26 Spain CPI m/m
10:00 / 28.08.26 Switzerland KOF Economic Barometer 103.5 100.5
10:00 / 28.08.26 Spain HICP m/m
10:55 / 28.08.26 Germany Unemployment Rate 6.4% 6.3%
10:55 / 28.08.26 Germany Unemployment Change 6 K 1 K
10:55 / 28.08.26 Germany Unemployment 2.993 M 2.991 M
10:55 / 28.08.26 Germany Unemployment n.s.a. 3.007 M 3.078 M
11:00 / 28.08.26 Norway NAV Unemployment Change 79.275 K 65.220 K
11:00 / 28.08.26 - Industrial Sales m/m 0.6% -0.7%
11:00 / 28.08.26 - Industrial Sales y/y 5.3% 2.0%
11:00 / 28.08.26 Norway NAV Unemployment Rate n.s.a. 2.1% 1.9%
12:00 / 28.08.26 Europe Economic Sentiment Indicator 96.9 96.9
12:00 / 28.08.26 - Consumer Confidence 94.2 94.4
12:00 / 28.08.26 Europe Industrial Confidence Indicator -6.1 -6.8
12:00 / 28.08.26 Europe Consumer Confidence Index -15.5 -15.5
12:00 / 28.08.26 Europe Industry Selling Price Expectations 17.7 12.1
12:00 / 28.08.26 Europe Business Climate Indicator -0.19 -0.19
12:00 / 28.08.26 Europe Consumer Price Expectations 30.3 24.4
12:00 / 28.08.26 Europe Services Sentiment Indicator 4.7 4.0
12:00 / 28.08.26 - Business Confidence 89.6 88.0
12:30 / 28.08.26 - 5-Year BTP Auction 3.39%
12:30 / 28.08.26 - 10-Year BTP Auction 4.00%
14:30 / 28.08.26 - BCB Bank Lending m/m 0.7% 0.5%
14:30 / 28.08.26 India Foreign Exchange Reserves $​716.907 B $​724.378 B
15:00 / 28.08.26 - PPI m/m -0.77% -1.10%
15:00 / 28.08.26 - PPI y/y 2.51% 3.46%
15:30 / 28.08.26 Canada GDP Annualized q/q -0.1% 0.7%
15:30 / 28.08.26 Canada GDP m/m 0.3% 0.1%
15:30 / 28.08.26 Canada GDP y/y 1.7% 1.2%
15:30 / 28.08.26 Canada GDP q/q 0.0% 0.0%
15:30 / 28.08.26 Canada GDP Implicit Price Index q/q 1.1% 0.7%
17:00 / 28.08.26 United States Michigan Consumer Sentiment 51.0 51.0
17:00 / 28.08.26 United States Michigan Current Conditions 51.8 51.8
17:00 / 28.08.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 28.08.26 United States Michigan Consumer Expectations 50.6 50.6
17:00 / 28.08.26 United States Michigan Inflation Expectations 4.3% 4.3%
18:00 / 28.08.26 Canada Budget Balance $​-0.313 B $​-1.373 B
18:00 / 28.08.26 Canada Budget Balance, Fiscal Year $​-1.359 B $​-17.633 B
18:55 / 28.08.26 Europe ECB Executive Board Member Schnabel Speech
20:00 / 28.08.26 United States Baker Hughes US Oil Rig Count 452
20:00 / 28.08.26 United States Baker Hughes US Total Rig Count 588
22:30 / 28.08.26 United States CFTC Silver Non-Commercial Net Positions 23.6 K
22:30 / 28.08.26 United States CFTC Copper Non-Commercial Net Positions 79.7 K
22:30 / 28.08.26 - CFTC BRL Non-Commercial Net Positions 68.7 K
22:30 / 28.08.26 United States CFTC Crude Oil Non-Commercial Net Positions 122.1 K
22:30 / 28.08.26 United States CFTC Gold Non-Commercial Net Positions 222.2 K
22:30 / 28.08.26 Australia CFTC AUD Non-Commercial Net Positions -44.2 K
22:30 / 28.08.26 United States CFTC Soybeans Non-Commercial Net Positions 191.0 K
22:30 / 28.08.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -10.4 K
22:30 / 28.08.26 Europe CFTC EUR Non-Commercial Net Positions -59.1 K
22:30 / 28.08.26 Canada CFTC CAD Non-Commercial Net Positions -158.2 K
22:30 / 28.08.26 Japan CFTC JPY Non-Commercial Net Positions -52.9 K
22:30 / 28.08.26 United States CFTC Wheat Non-Commercial Net Positions -18.8 K
22:30 / 28.08.26 New Zealand CFTC NZD Non-Commercial Net Positions -32.6 K
22:30 / 28.08.26 United States CFTC Aluminium Non-Commercial Net Positions -0.5 K
22:30 / 28.08.26 Switzerland CFTC CHF Non-Commercial Net Positions -27.3 K
22:30 / 28.08.26 United States CFTC S&P 500 Non-Commercial Net Positions -10.6 K
22:30 / 28.08.26 South Africa CFTC ZAR Non-Commercial Net Positions 8.5 K
22:30 / 28.08.26 - CFTC GBP Non-Commercial Net Positions -54.6 K
22:30 / 28.08.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.5 K
22:30 / 28.08.26 United States CFTC Corn Non-Commercial Net Positions 302.1 K
22:30 / 28.08.26 - CFTC MXN Non-Commercial Net Positions 79.5 K
23:30 / 28.08.26 - Fiscal Balance Mex$​-168.139 B Mex$​-0.900 B
03:00 / 29.08.26 United States Jackson Hole Economic Symposium

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?